Abstract Contesting Candidates GE to LC 2020
| GENERAL ELECTION TO LOCAL COUNCILS, 2020 |
| NAME OF DISTRICT : AIZAWL |
Abstract Contesting Candidates
|
| No. & Name of Local Council | BJP | INC | MNF | MPC | ZPM | IND | Grand Total |
| Gen | Res | Total | Gen | Res | Total | Gen | Res | Total | Gen | Res | Total | Gen | Res | Total | Gen | Res | Total | Gen | Res | Total |
| I/1- Selesih | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 13 | 3 | 16 |
| I/2- Durtlang North | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| I/3- Durtlang | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| I/4- Durtlang Leitan | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 16 | 6 | 22 |
| I/5- Zuangtui | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| I/6- Muanna Veng | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 10 |
| II/1- Chaltlang | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| II/2- Chaltlang North | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| II/3- Bawngkawn | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| II/4- Bawngkawn South | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| III/1- Ramhlun North | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| III/2- Ramhlun Venglai | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| III/3- Ramhlun Vengthar | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| III/4- Ramhlun Sports Complex | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 3 | 13 |
| III/5- Laipuitlang | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 11 | 3 | 14 |
| IV/1- Ramhlun South | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| IV/2- Ramthar North | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| IV/3- Ramthar Veng | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| IV/4- Aizawl Venglai | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| V/1- Electric Veng | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 5 | 16 |
| V/2- Chanmari | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| V/3- Zarkawt | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
| VI/1- Chanmari West | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 15 | 5 | 20 |
| VI/2- Edenthar | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 13 | 6 | 19 |
| VI/3- Hunthar | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| VII/1- Zemabawk | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 16 | 6 | 22 |
| VII/2- Zemabawk North | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | 5 | 16 |
| VII/3- Falkland | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 1 | 2 | 13 | 4 | 17 |
| VII/4- Thuampui | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 14 | 5 | 19 |
| VIII/1- Armed Veng | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 15 | 5 | 20 |
| VIII/2- Armed Veng South | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| VIII/3- Chite | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 10 | 2 | 12 |
| IX/1- Dawrpui | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
| IX/2- Saron Veng | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| IX/3- Chhinga Veng | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| IX/4- Tuithiang | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| X/1- Chawnpui | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
| X/2- Zotlang | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| X/3- Zonuam | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| X/4- Govt. Complex | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XI/1- Luangmual | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 2 | 7 | 18 | 7 | 25 |
| XI/2- Chawlhhmun | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XI/3- Tanhril | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 2 | 3 | 16 | 8 | 24 |
| XI/4- Sakawrtuichhun | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 4 | 17 |
| XI/5- Rangvamual | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 2 | 13 |
| XI/6- Phunchawng | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 14 | 2 | 16 |
| XI/7- Tuivamit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 8 | 2 | 10 |
| XII/1- Tuikual North | 0 | 0 | 0 | 3 | 1 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 10 | 4 | 14 |
| XII/2- Tuikual South | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 13 | 5 | 18 |
| XII/3- Dinthar | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 14 | 4 | 18 |
| XIII/1- Dawrpui Vengthar | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 |
| XIII/2- Vaivakawn | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 16 | 6 | 22 |
| XIII/3- Kanan | 0 | 0 | 0 | 3 | 2 | 5 | 5 | 2 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 |
| XIV/1- Khatla | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 16 | 6 | 22 |
| XIV/2- Khatla East | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 12 | 3 | 15 |
| XIV/3- Khatla South | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XIV/4- Mission Vengthlang | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 3 | 0 | 3 | 18 | 6 | 24 |
| XV/1- Bungkawn | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XV/2- Bungkawn Vengthar | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 1 | 0 | 1 | 16 | 6 | 22 |
| XV/3- Maubawk | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XV/4- Lawipu | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 3 | 12 | 21 | 6 | 27 |
| XV/5- Nursery Veng | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XVI/1- Bethlehem | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XVI/2- Bethlehem Vengthlang | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XVI/3- College Veng | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XVII/1- Venghlui | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XVII/2- Republic | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XVII/3- Upper Republic | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XVII/4- Republic Vengthlang | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XVIII/1- Tuikhuahtlang | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 12 | 3 | 15 |
| XVIII/2- Mission Veng | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XVIII/3- Model Veng | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 12 | 3 | 15 |
| XVIII/4- Salem Veng | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XVIII/5- Dam Veng | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 2 | 14 |
| XVIII/6- Venghnuai | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 15 | 4 | 19 |
| XVIII/7- Thakthing | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
| XVIII/8- ITI Veng | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XIX/1- Kulikawn | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XIX/2- Tlangnuam | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 0 | 0 | 15 | 6 | 21 |
| XIX/3- Tlangnuam Vengthar | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0 | 12 | 3 | 15 |
| XIX/4- Saikhamakawn | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 2 | 13 |
| XIX/5- Melthum | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 10 |
| XIX/6- Hlimen | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 0 | 15 | 5 | 20 |
| TOTAL | 0 | 0 | 0 | 387 | 146 | 533 | 393 | 147 | 540 | 5 | 0 | 5 | 319 | 113 | 432 | 44 | 11 | 55 | 1148 | 417 | 1565 |
Page Created On: 21st Aug 20 11:37 AM
Updated On: 21st Aug 20, 11:37 AM