Final Voter Turnout Report

for

General Election to Aizawl Municipal Corporation, 2015

submitted to the Commission on 26.11.2015 at 5:00 p.m.

 

Ward Sl No. Ward No. & Name No. of Electors Total No. of Votes cast Percentage of Voter Turn-out
Ward - I 1 I/1 - Selesih 538 413 76.77
2 I/2 - Durtlang North 1223 839 68.60
3 I/3 - Durtlang I 828 579 69.93
4 I/4 - Durtlang II 955 653 68.38
5 I/5 - Durtlang III 1029 723 70.26
6 I/6 - Durtlang Leitan I 1133 800 70.61
7 I/7 - Durtlang Leitan II 1077 736 68.34
8 I/8 - Durtlang Leitan III 846 568 67.14
9 I/9 - Zuangtui I 997 607 60.88
10 I/10 - Zuangtui II 1017 575 56.54
11 I/11 - Muanna Veng 755 478 63.31
Ward Total 10398 6971 67.04
Ward - II 12 II/1 - Chaltlang I 1142 525 45.97
13 II/2 - Chaltlang II 1142 614 53.77
14 II/3 - Chaltlang III 1170 657 56.15
15 II/4 - Chaltlang IV 1098 580 52.82
16 II/5 - Chaltlang North I 999 541 54.15
17 II/6 - Chaltlang North II 1054 507 48.10
18 II/7 - Bawngkawn I 984 510 51.83
19 II/8 - Bawngkawn II 1009 523 51.83
20 II/9 - Bawngkawn III 1040 574 55.19
21 II/10 - Bawngkawn IV 1110 601 54.14
22 II/11 - Bawngkawn V 1101 592 53.77
23 II/12 - Bawngkawn South I 914 491 53.72
24 II/13 - Bawngkawn South II 709 337 47.53
Ward Total 13472 7052 52.35
Ward - III 25 III/1 - Ramhlun North I 1174 676 57.58
26 IIII/2 - Ramhlun North II 1174 760 64.74
27 IIII/3 - Ramhlun North III 1116 650 58.24
28 IIII/4 - Ramhlun North IV 1120 717 64.02
29 IIII/5 - Ramhlun Venglai I 831 424 51.02
30 IIII/6 - Ramhlun Venglai II 597 370 61.98
31 IIII/7 - Ramhlun Venglai III 1009 647 64.12
32 IIII/8 - Ramhlun Vengthar I 878 588 66.97
33 IIII/9 - Ramhlun Vengthar II 856 534 62.38
34 IIII/10 - Ramhlun Sports Complex 725 495 68.28
35 IIII/11 - Laipuitlang 1216 788 64.80
Ward Total 10696 6649 62.16
Ward - IV 36 IV/1 - Ramhlun South I 991 499 50.35
37 IV/2 - Ramhlun South II 999 617 61.76
38 IV/3 - Ramhlun South III 987 617 62.51
39 IV/4 - Ramhlun South IV 1004 644 64.14
40 IV/5 - Ramthar North I 663 475 71.64
41 IV/6 - Ramthar North II 688 459 66.72
42 IV/7 - Ramthar Veng I 1170 630 53.85
43 IV/8 - Ramthar Veng II 1178 702 59.59
44 IV/9 - Ramthar Veng III 1181 749 63.42
45 IV/10 - Aizawl Venglai I 745 436 58.52
46 IV/11 - Aizawl Venglai II 866 522 60.28
Ward Total 10472 6350 60.64
Ward - V 47 V/1 - Electric Veng I 1030 620 60.19
48 V/2 - Electric Veng II 992 591 59.58
49 V/3 - Electric Veng III 1051 663 63.08
50 V/4 - Electric Veng IV 801 552 68.91
51 V/5 - Chanmari I 981 519 52.91
52 V/6 - Chanmari II 897 558 62.21
53 V/7 - Chanmari III 1085 599 55.21
54 V/8 - Chanmari IV 676 321 47.49
55 V/9 - Zarkawt I 1092 596 54.58
56 V/10 - Zarkawt II 675 395 58.52
Ward Total 9280 5414 58.34
Ward - VI 57 VI/1 - Chanmari West I 814 513 63.02
58 VI/2 - Chanmari West II 845 527 62.37
59 VI/3 - Chanmari West III 1091 766 70.21
60 VI/4 - Chanmari West IV 827 617 74.61
61 VI/5 - Chanmari West V 604 416 68.87
62 VI/6 - Edenthar I 892 568 63.68
63 VI/7 - Edenthar II 929 672 72.34
64 VI/8 - Hunthar I 985 664 67.41
65 VI/9 - Hunthar II 1024 694 67.77
Ward Total 8011 5437 67.87
Ward - VII 66 VII/1 - Zemabawk I 739 454 61.43
67 VII/2 - Zemabawk II 563 387 68.74
68 VII/3 - Zemabawk III 1040 707 67.98
69 VII/4 - Zemabawk IV 527 335 63.57
70 VII/5 - Zemabawk V 726 453 62.40
71 VII/6 - Zemabawk VI 624 398 63.78
72 VII/7   Zemabawk VII 679 452 66.57
73 VII/8   Zemabawk VIII 990 568 57.37
74 VII/9 - Zemabawk North I 1181 778 65.88
75 VII/10 - Zemabawk North II 1167 817 70.01
76 VII/11 - Falkland 850 503 59.18
77 VII/12 - Thuampui I 833 472 56.66
78 VII/13 - Thuampui II 991 633 63.87
79 VII/14 - Thuampui III 858 439 51.17
Ward Total 11768 7396 62.85
Ward - VIII 80 VIII/1 - Armed Veng I 988 550 55.67
81 VIII/2 - Armed Veng II 1036 586 56.56
82 VIII/3 - Armed Veng III 829 417 50.30
83 VIII/4 - Armed Veng South I 1068 753 70.51
84 VIII/5 - Armed Veng South II 969 661 68.21
85 VIII/6 - Armed Veng South III 496 333 67.14
86 VIII/7 - Armed Veng South IV 700 453 64.71
87 VIII/8 - Chite 382 320 83.77
Ward Total 6468 4073 62.97
Ward - IX 88 IX/1 - Dawrpui I 1058 603 56.99
89 IX/2 - Dawrpui II 1096 585 53.38
90 IX/3 - Saron Veng I 884 550 62.22
91 IX/4 - Saron Veng II 791 517 65.36
92 IX/5 - Chhinga Veng I 945 568 60.11
93 IX/6 - Chhinga Veng II 785 545 69.43
94 IX/7 - Chhinga Veng III 959 593 61.84
95 IX/8 - Chhinga Veng IV 882 542 61.45
96 IX/9   Chhinga Veng V 975 626 64.21
97 IX/10 - Tuithiang I 772 522 67.62
98 IX/11 - Tuithiang II 752 474 63.03
Ward Total 9899 6125 61.87
Ward - X 99 X/1 - Chawnpui I 1157 801 69.23
100 X/2 - Chawnpui II 953 668 70.09
101 X/3 - Chawnpui III 751 523 69.64
102 X/4 - Zotlang I 922 612 66.38
103 X/5 - Zotlang II 1165 782 67.12
104 X/6 - Zonuam I 992 609 61.39
105 X/7 - Zonuam II 982 613 62.42
106 X/8 - Govt. Complex I 686 446 65.01
107 X/9 - Govt. Complex II 715 488 68.25
Ward Total 8323 5542 66.59
Ward - XI 108 XI/1 - Luangmual I 948 590 62.24
109 XI/2 - Luangmual II 929 624 67.17
110 XI/3 - Luangmual III 725 470 64.83
111 XI/4 - Chawlhmun I 1106 732 66.18
112 XI/5 - Chawlhmun II 1026 657 64.04
113 XI/6 - Tanhril I 930 634 68.17
114 XI/7 - Tanhril II 889 576 64.79
115 XI/8 - Sakawrtuichhun 1003 735 73.28
116 XI/9 - PTC Lungverh 214 131 61.21
117 XI/10 - Rangvamual 663 452 68.17
118 XI/11 - Phunchawng 687 448 65.21
119 XI/12 - Tuivamit 662 367 55.44
120 XI/13 - Central Jail Veng 476 353 74.16
Ward Total 10258 6769 65.99
Ward - XII 121 XII/1 - Tuikual North I 1051 672 63.94
122 XII/2 - Tuikual North II 1043 668 64.05
123 XII/3 - Tuikual North III 1035 696 67.25
124 XII/4 - Tuikual South I 851 503 59.11
125 XII/5 - Tuikual South II 1049 705 67.21
126 XII/6 - Tuikual South III 700 435 62.14
127 XII/7 - Tuikual South IV 676 484 71.60
128 XII/8 - Dinthar I 1164 776 66.67
129 XII/9 - Dinthar II 1166 838 71.87
130 XII/10 - Dinthar III 1157 822 71.05
131 XII/11 - Dinthar IV 1175 830 70.64
Ward Total 11067 7429 67.13
Ward - XIII 132 XIII/1 - Dawrpui Vengthar I 937 625 66.70
133 XIII/2 - Dawrpui Vengthar II 757 503 66.45
134 XIII/3 - Dawrpui Vengthar III 826 511 61.86
135 XIII/4 - Vaivakawn I 922 551 59.76
136 XIII/5 - Vaivakawn II 1139 681 59.79
137 XIII/6 - Vaivakawn III 660 462 70.00
138 XIII/7 - Kanan I 503 332 66.00
139 XIII/8 - Kanan II 1151 754 65.51
140 XIII/9 - Kanan III 750 495 66.00
Ward Total 7645 4914 64.28
Ward - XIV 141 XIV/1 - Khatla I 645 331 51.32
142 XIV/2 - Khatla II 760 467 61.45
143 XIV/3 - Khatla III 1091 697 63.89
144 XIV/4 - Khatla IV 395 231 58.48
145 XIV/5 - Khatla V 687 383 55.75
146 XIV/6 - Khatla East 1055 717 67.96
147 XIV/7 - Khatla South I 779 562 72.14
148 XIV/8 - Khatla South II 819 531 64.84
149 XIV/9 - Mission Vengthlang I 1233 866 70.24
150 XIV/10 - Mission Vengthlang II 1127 760 67.44
151 XIV/11 - Mission Vengthlang III 1069 770 72.03
Ward Total 9660 6315 65.37
Ward - XV 152 XV/1 - Bungkawn I 559 409 73.17
153 XV/2 - Bungkawn II 638 403 63.17
154 XV/3 - Bungkawn III 961 643 66.91
155 XV/4 - Bungkawn IV 934 570 61.03
156 XV/5 - Bungkawn Vengthar I 739 473 64.01
157 XV/6 - Bungkawn Vengthar II 780 529 67.82
158 XV/7 - Maubawk I 966 620 64.18
159 XV/8 - Maubawk II 890 585 65.73
160 XV/9 - Maubawk III 854 528 61.83
161 XV/10 - Lawipu 453 346 76.38
162 XV/11 - Nursery I 1002 652 65.07
163 XV/12 - Nursery II 757 500 66.05
Ward Total 9533 6258 65.65
Ward - XVI 164 XVI/1 - Bethlehem I 1244 806 64.79
165 XVI/2 - Bethlehem II 1085 702 64.70
166 XVI/3 - Bethlehem III 1086 669 61.60
167 XVI/4 - Bethlehem Vengthlang I 974 697 71.56
168 XVI/5 - Bethlehem Vengthlang II 1114 771 69.21
169 XVI/6 - Bethlehem Vengthlang III 936 650 69.44
170 XVI/7 - Bethlehem Vengthlang IV 912 633 69.41
171 XVI/8 - Bethlehem Vengthlang V 1000 707 70.70
172 XVI/9 - College Veng I 1124 723 64.32
173 XVI/10 - College Veng II 1031 684 66.34
Ward Total 10506 7042 67.03
Ward - XVII 174 XVII/1 - Venghlui I 918 552 60.13
175 XVII/2 - Venghlui II 1173 684 58.31
176 XVII/3 - Venghlui III 1060 678 63.96
177 XVII/4 - Republic I 1094 746 68.19
178 XVII/5 - Republic II 1006 720 71.57
179 XVII/6 - Republic III 818 598 73.11
180 XVII/7 - Upper Republic I 966 498 51.55
181 XVII/8 - Upper Republic II 897 565 62.99
182 XVII/9 - Republic Vengthlang I 826 565 68.40
183 XVII/10 - Republic Vengthlang II 829 513 61.88
Ward Total 9587 6119 63.83
Ward - XVIII 184 XVIII/1 - Tuikhuahtlang I 550 353 64.18
185 XVIII/2 - Tuikhuahtlang II 595 338 56.81
186 XVIII/3 - Mission Veng I 976 507 51.95
187 XVIII/4 - Mission Veng II 820 472 57.56
188 XVIII/5 - Mission Veng III 953 506 53.10
189 XVIII/6 - Mission Veng IV 898 441 49.11
190 XVIII/7 - Model 1009 678 67.20
191 XVIII/8 - Salem Veng I 1050 727 69.24
192 XVIII/9 - Salem Veng II 996 617 61.95
193 XVIII/10 - Salem Veng III 746 508 68.10
194 XVIII/11 - Dam Veng 872 657 75.34
195 XVIII/12 - Venghnuai I 695 457 65.76
196 XVIII/13 - Venghnuai II 752 530 70.48
197 XVIII/14 - Thakthing 697 459 65.85
198 XVIII/15 - ITI Veng I 1100 691 62.82
199 XVIII/16 - ITI Veng II 779 479 61.49
200 XVIII/17 - ITI Veng III 988 636 64.37
201 XVIII/18 - ITI Veng IV 721 395 54.79
Ward Total 15197 9451 62.19
Ward - XIX 202 XIX/1 - Kulikawn I 1130 691 61.15
203 XIX/2 - Kulikawn II 985 587 59.59
204 XIX/3 - Kulikawn III 1162 751 64.63
205 XIX/4 - Tlangnuam I 1061 791 74.55
206 XIX/5 - Tlangnuam II 838 623 74.34
207 XIX/6 - Tlangnuam Vengthar 1078 751 69.67
208 XIX/7 - Saikhamakawn 1051 711 67.65
209 XIX/8 - Melthum 786 575 73.16
210 XIX/9 - Hlimen I 1013 765 75.52
211 XIX/10 - Hlimen II 1021 690 67.58
Ward Total 10125 6935 68.49
  GRAND TOTAL 192365 122241 63.55