No.B.14015/1/2023-SEC/LC/34
STATE ELECTION COMMISSION
MIZORAM
***
PRESS NOTE
Dated Aizawl, the 23rd August, 2023
Subject : Result of By-Election to XI/1-Luangmual & XVIII/4-Salem Veng Local Councils and By-Election to Village Councils under LADC & Hnahthial District.
Aizawl Municipality huam chhunga Luangmual leh Salem Veng Local Council member pakhat ve ve-te hmun ruak hnawh khat tur te, Lai Autonomous District Council hnuaia Village Council pasarih a seat ruak pariat hnawhkhat tur leh Hnahthial District hnuai a Village Council pakhat a inthlanna chu ni 22.08.2023 (Thawhlehni) khan tluang tak a neih a ni a. Vote tlak dan leh result chu hetiang hi a ni:
1. Voter Turnout Report : Lai Autonomous District Council hnuai a 50-Kakichhuah leh 65-Kawnkhua Village Council ah te hian chuhtu awm lo in MNF Candidate te tling a puan an ni a, Local Council leh Village Council dang zawng a Vote tlak dan chu hetiang hi a ni:
I. Local Councils within Aizawl Municipal Corporation: | ||||||||
Sl. | Code & Name of | Total No of Voters | Total Votes Cast | %age of | ||||
Male | Female | Total | Male | Female | Total | |||
1 | XI/1-Luangmual | 1676 | 1915 | 3591 | 971 | 1144 | 2115 | 58.9 |
2 | XVIII/4-Salem Veng | 1940 | 2219 | 4159 | 1206 | 1438 | 2643 | 63.55 |
Total | 3616 | 4134 | 7750 | 2177 | 2582 | 4758 | 61.39 | |
II. Village Councils under Lai Autonomous District Council: | ||||||||
Sl. | Code & Name of | Total No of Voters | Total Votes Cast | %age of | ||||
Male | Female | Total | Male | Female | Total | |||
1 | 32-Nghalimlui | 371 | 356 | 727 | 251 | 248 | 499 | 68.64 |
2 | 47-Dumzautlang | 86 | 65 | 151 | 70 | 53 | 123 | 81.46 |
3 | 59-Chamdurtlang-II | 45 | 43 | 88 | 38 | 41 | 79 | 89.77 |
4 | 67-Electric Veng Lawngtlai | 492 | 520 | 1012 | 321 | 333 | 654 | 64.62 |
5 | 68-Lawngtlai Bazar | 789 | 967 | 1756 | 475 | 620 | 1095 | 62.36 |
Total | 1783 | 1951 | 3734 | 1155 | 1295 | 2450 | 65.61 | |
III. | Village Council under Hnahthial District: | |||||||
Sl. | Code & Name of | Total No of Voters | Total Votes Cast | %age of | ||||
Male | Female | Total | Male | Female | Total | |||
1 | VC09003-Bualpui V | 191 | 193 | 384 | 168 | 154 | 322 | 83.85 |
2. Result of By-Election : Tun tum Inthlanna a Local Council leh Village Council member tur mipuiin an thlante chu hengte hi an ni:
I. Local Councils within Aizawl Municipal Corporation: | ||||
Sl. | No. & Name of | Name | Party | |
1 | XI/1-Luangmual | Helen Rualchhingi | ZPM | |
2 | XVIII/4-Salem Veng | Vawmthana | ZPM | |
II. Village Councils under Lai Autonomous District Council: | ||||
Sl. | No. & Name of | Name | Party | |
1 | 32-Nghalimlui | Johna | MNF | |
2 | 47-Dumzautlang | Jisu Rang | MNF | |
3 | 50-Kakichhuah | Kaiong | MNF | |
4 | 59-Chamdurtlang-II | Sadonadibi | MNF | |
5 | 65-Kawnkhua | 1. Sotirang | MNF | |
2. Walati (Reserved) | MNF | |||
6 | 67-Electric Veng Lawngtlai | Tlungchina | ZPM | |
7 | 68-Lawngtlai Bazar | HT Lalchungnunga | MNF | |
III. | Village Councils under Hnahthial District: | |||
Sl. | No. & Name of | Name | Party | |
1 | VC09003-Bualpui V | 1 Laltlanmawia | MNF | |
2 Lalthlamuana | MNF | |||
3 Lalbiakveli | MNF |
3. Lawm thu sawina : Inthlanna thianghlim, him, fel fai leh muanawm kan neih theih nana theih tawp chhuahtu Deputy Commissioner, Aizawl, Lawngtlai leh Hnahthial te, Superintendent of Police, Aizawl, Lawngtlai leh Hnahthial te, Election Officer, Aizawl, Lawngtlai leh Hnahthial te, Magistrate, Returning Officer, Presiding Officer leh Polling Officer-te, DC Aizawl, Lawngtlai leh Hnahthial Office-a Officer & staff te leh Security mi leh sa, inthlanna muanawm, dik leh felfai kan neih theihna tura dan leh thu pek kengkawhtu zawng zawngte chungah State Election Commission chuan lawm thu a sawi tak meuh meuh a ni.
Hei bakah hian, Commission-in thu puanzar duh leh a hma laknate rang tak leh darh zau taka min puan chhuahsak a min theh darhsaktu, Information & Public Relations Department leh Media-te chungah State Election Commission chuan lawm thu a sawi a ni.
Inthlanna thianghlim a awm theihna tura thahnemngai taka tha thawh tu NGO te chungah pawh State Election Commission chuan lawm thu a sawi tak meuh meuh a ni. Anni nena thawh hona tha avang hian inthlanna thianghlim tak kan nei thei thin a ni.
A tawp berah chuan, Democracy innghahna pawimawh tak, Local Body Election ti hlawhtling tura thawk chhuak, vote thlaktu mipui zawng zawngte chungah State Election Commission chuan lawm thu a sawi mawlh mawlh a, hun lo kal zel turah pawh Commission hma laknate thahnemngai taka tawiawm turin a sawm a ni.
Sd/- K. LALDINGLIANA
Secretary,
State Election Commission,
Mizoram.