No.B.12024/1/2016-SEC/VC/MADC/VOL-II/2
STATE ELECTION COMMISSION
MIZORAM
***
PRESS NOTE
Dated Aizawl, the 16th December, 2016.
Subject: By-Election to Village Councils under Mara Autonomous District Council, 2016 tluang taka neih zawh a ni ta.
Mara Autonomous District Council hnuaia Village Council 7 (pasarih)-a By-Election chu December 15, 2016 khan neih a ni a, he Inthlannaah hian voter 3318 an awm a, voter 2132 in vote thlakin, voter 133 awmna 92-Lopu-III ah hian Uncontested in INC candidate tlinga puan a ni a, hemi tel lo hian a pumpuia voter turn-out percentage chu 66.94% a ni. Vote tlak that berna Village Council chu 83-Miepu-II niin, voter 97 awmah vote 85 a tla a ni.
A hnuaia mi hi Result chu a ni:-
Sl. No | No & Name of | No of Seats to be elected | Name of Contesting Candidates | Political Party | Total Votes obtained | Remarks | |||
Gen | Res | Total | |||||||
1 | 22 – New Siaha West | 1 | 0 | 1 | 1 | Thanghnuna Bawitlung | INC | 525 | Elected |
2 | K. Lalrothara | MNF | 382 | Not elected | |||||
2 | 37 – Amobyu Vaithie | 1 | 0 | 1 | 1 | K. Hmingthara | INC | 159 | Not elected |
2 | H. Lalrinchhunga | MNF | 201 | Elected | |||||
3 | 71 - Mawhro | 4 | 1 | 5 | 1 | C. Khaizei | INC | 136 | Not elected |
2 | K. Lehlau | INC | 132 | Not elected | |||||
3 | F. Paki | INC | 146 | Elected | |||||
4 | N. Rehu | INC | 135 | Not elected | |||||
5 | B. Beipathai | MNF | 134 | Not elected | |||||
6 | C. Biehne | MNF | 149 | Elected | |||||
7 | K. Khaimichho | MNF | 154 | Elected | |||||
8 | C. Pa-u | MNF | 146 | Elected | |||||
9 | K. Rasi (Res) | INC | 164 | Elected | |||||
10 | KL. Happy September (Res) | MNF | 132 | Not elected | |||||
4 | 73 – Chapi - II | 3 | 1 | 4 | 1 | K. Bihrosa | INC | 101 | Not elected |
2 | KT. Cholua | INC | 105 | Elected | |||||
3 | HC. Hlauchhei | INC | 101 | Not elected | |||||
4 | K. Hietlei | MNF | 102 | Elected | |||||
5 | KT. Vachosa | MNF | 109 | Elected | |||||
6 | KT. Vatlua | MNF | 102 | Not elected | |||||
7 | C. Nopha (Res) | INC | 91 | Not elected | |||||
8 | K. Neikhai (Res) | MNF | 123 | Elected |
Sl. No | No & Name of | No of Seats to be elected | Name of Contesting Candidates | Political Party | Total Votes obtained | Remarks | |||
Gen | Res | Total | |||||||
5 | 75 - Pala | 1 | 0 | 1 | 1 | L. Satlua | INC | 106 | Not elected |
2 | K. Dyuchi | MDF | 134 | Elected | |||||
6 | 83 – Miepu - II | 1 | 0 | 1 | 1 | C. Samo | INC | 44 | Elected |
2 | L. Khatei | MNF | 41 | Not elected | |||||
7 | 92 – Lopu - III | 1 | 0 | 1 | 1 | Zali | INC | Uncontested | Uncontested |
| Total | 12 | 2 | 14 |
|
A hnuaia mi hi Party-wise result chu a ni:-
Sl. | No. & Name of Village Council | INC | MNF | MDF | Winning Party |
1 | 22-New Siaha ‘W’ | 1 | - | - | INC |
2 | 37-Amobyu Vaithie | - | 1 | - | MNF |
3 | 71- Mawhro | 2 | 3 | - | MNF |
4 | 73-Chapi-II | 1 | 3 | - | MNF |
5 | 75-Pala | - | - | 1 | MDF |
6 | 83-Miepu-II | 1 | - | - | INC |
7 | 92-Lopu-III | 1 | Uncontested | - | INC |
| TOTAL | 6 | 7 | 1 |
|
Inthlanna tluang leh hlawhtling taka kan neih theih chhan hi District Election Officer leh a thawhpuite inpekna leh thawhrimna a ni tih kan hria a, dan leh thupek kenkawh chungchangah leh inthlanna boruak muanawm tak hnuaia kan neih theihna tura vehnimna hnathawktu District Police te chungah lawmthu kan sawi a ni. Tin, Returning Officer, Presiding Officer leh Polling Officer te theih tawp chhuahna avang leh mipuite tawiawmna avangin eng harsatna mah a thleng lo tih kan hria a, an chungah lawmthu kan sawi a ni.
Sd/- TERESY VANLALHRUAII
Secretary,
State Election Commission,
Mizoram.
Memo No. B.12024/1/2016-SEC/VC/MADC/VOL-II/2 : Dated Aizawl, 16th December, 2016
Copy to:
- Secretary to the Governor of Mizoram for kind information.
- Principal Secretary to Chief Minister, Mizoram for kind information.
- P.S. to Speaker, Mizoram Legislative Assembly for kind information.
- P.S. to all Ministers for kind information.
- P.S. to Dy. Speaker / Ministers of State / Parliamentary Secretaries for kind information.
- Sr. P.P.S. to Chief Secretary, Govt. of Mizoram for kind information.
- P.S. to Chief Electoral Officer, Mizoram for kind information.
- Secretary to the Govt. of Mizoram, District Council & Minority Affairs Department.
- Director, I&PR Deptt. for favour of wide publicity.
- District Election Officer & Deputy Commissioner, Siaha District for information and necessary action.
- Superintendent of Police, Siaha District, for kind information.
- Executive Secretary, Mara Autonomous District Council.
- Chairman / General Secretary, i/c Election, BJP / MNF / MPC / MPCC / ZNP.
- General Secretary, District Headquarters, Siaha – BJP / MDF / MNF / MDCC / ZNP.
Secretary,
State Election Commission,
Mizoram.