STATE ELECTION COMMISSION MIZORAM *** | ||||||||||
General Election to Aizawl Municipal Corporation, 2021 | ||||||||||
CONSOLIDATED RESULT | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Lalawmpuia INC | Lalbiakzuala BJP | Lalrinenga Sailo MNF | K. Malsawmkima ZPM | NOTA | ||||||
I | 1 | Selesih | 127 | 7 | 193 | 159 | 486 | |||
2 | Durtlang North I | 103 | 2 | 335 | 161 | 601 | ||||
3 | Durtlang North II | 89 | 2 | 317 | 126 | 1 | 535 | |||
4 | Durtlang – I | 77 | 12 | 211 | 184 | 2 | 486 | |||
5 | Durtlang – II | 139 | 4 | 157 | 183 | 2 | 485 | |||
6 | Durtlang – III | 110 | 4 | 223 | 112 | 2 | 451 | |||
7 | Durtlang - IV | 140 | 3 | 184 | 116 | 3 | 446 | |||
8 | Leitan – I | 209 | 0 | 105 | 140 | 4 | 458 | |||
9 | Leitan – II | 131 | 1 | 102 | 143 | 3 | 380 | |||
10 | Leitan – III | 139 | 3 | 232 | 178 | 1 | 553 | |||
11 | Leitan - IV | 155 | 1 | 154 | 223 | 3 | 536 | |||
12 | Leitan - V | 140 | 2 | 102 | 161 | 1 | 406 | |||
13 | Zuangtui – I | 135 | 1 | 194 | 134 | 1 | 465 | |||
14 | Zuangtui – II | 113 | 1 | 226 | 173 | 0 | 513 | |||
15 | Zuangtui - III | 83 | 3 | 158 | 146 | 1 | 391 | |||
16 | Muanna Veng | 91 | 0 | 248 | 198 | 0 | 537 | |||
Total No. of Votes Recorded on EVM | 1981 | 46 | 3141 | 2537 | 24 | 7729 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 5 | 0 | 9 | 17 | 31 | 8 | ||||
Total Votes Polled | 1986 | 46 | 3150 | 2554 | 24 | 7760 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Lalringliana MNF | Lalrosanga INC | Lalthazuala Rawite ZPM | - | NOTA | ||||||
II | 1 | Chaltlang – I | 211 | 83 | 170 | 4 | 468 | |||
2 | Chaltlang – II | 97 | 82 | 296 | 1 | 476 | ||||
3 | Chaltlang – III | 143 | 42 | 268 | 1 | 454 | ||||
4 | Chaltlang – IV | 136 | 84 | 264 | 0 | 484 | ||||
5 | Chaltlang – V | 145 | 82 | 230 | 2 | 459 | ||||
6 | Chaltlang – VI | 150 | 69 | 311 | 2 | 532 | ||||
7 | Chaltlang Lily Veng – I | 256 | 123 | 280 | 3 | 662 | ||||
8 | Chaltlang Lily Veng – II | 252 | 145 | 224 | 7 | 628 | ||||
9 | Bawngkawn – I | 306 | 153 | 123 | 2 | 584 | ||||
10 | Bawngkawn – II | 284 | 190 | 90 | 2 | 566 | ||||
11 | Bawngkawn – III | 330 | 157 | 118 | 3 | 608 | ||||
12 | Bawngkawn – IV | 311 | 163 | 72 | 2 | 548 | ||||
13 | Bawngkawn - V | 218 | 104 | 110 | 2 | 434 | ||||
14 | Bawngkawn – VI | 295 | 138 | 94 | 1 | 528 | ||||
15 | Bawngkawn – VII | 312 | 140 | 87 | 0 | 539 | ||||
16 | Bawngkawn South – I | 192 | 326 | 175 | 4 | 697 | 1 | |||
17 | Bawngkawn South – II | 84 | 339 | 81 | 504 | |||||
Total No. of Votes Recorded on EVM | 3722 | 2420 | 2993 | 0 | 36 | 9171 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 29 | 14 | 42 | 85 | 2 | |||||
Total Votes Polled | 3751 | 2434 | 3035 | 0 | 36 | 9256 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Areopagi Damari MNF | R. Laltanpuii BJP | Mimi Lalhmingmawii Ralte INC | C. Lalchhandami ZPM | NOTA | ||||||
III | 1 | Ramhlun North – I | 169 | 2 | 92 | 160 | 1 | 424 | ||
2 | Ramhlun North– II | 148 | 2 | 94 | 248 | 1 | 493 | |||
3 | Ramhlun North–III | 145 | 1 | 200 | 192 | 1 | 539 | |||
4 | Ramhlun North–IV | 200 | 1 | 133 | 285 | 3 | 622 | |||
5 | Ramhlun North–V | 173 | 3 | 81 | 260 | 1 | 518 | |||
6 | Ramhlun North–VI | 114 | 0 | 112 | 162 | 3 | 391 | |||
7 | Ramhlun Venglai-I | 188 | 2 | 85 | 182 | 0 | 457 | |||
8 | Ramhlun Venglai – II | 233 | 1 | 125 | 148 | 0 | 507 | |||
9 | Ramhlun Venglai – III | 224 | 2 | 110 | 176 | 1 | 513 | |||
10 | Ramhlun Vengthar – I | 255 | 4 | 169 | 225 | 2 | 655 | |||
11 | Ramhlun Vengthar – II | 245 | 4 | 142 | 211 | 4 | 606 | |||
12 | Ramhlun Sport Complex | 254 | 2 | 97 | 284 | 3 | 640 | |||
13 | Laipuitlang-I | 193 | 0 | 91 | 155 | 1 | 440 | |||
14 | Laipuitlang - II | 169 | 2 | 110 | 156 | 2 | 439 | |||
Total No. of Votes Recorded on EVM | 2710 | 26 | 1641 | 2844 | 23 | 7244 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 29 | 1 | 16 | 39 | 0 | 85 | 4 | |||
Total Votes Polled | 2739 | 27 | 1657 | 2883 | 23 | 7329 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
R. Lallungawia INC | Laltlanzova Khiangte MNF | Vanlalhuma Kawlni BJP | Lalsanglura Ralte ZPM | NOTA | ||||||
IV | 1 | Ramhlun South – I | 64 | 311 | 3 | 217 | 1 | 596 | ||
2 | Ramhlun South – II | 49 | 320 | 7 | 262 | 1 | 639 | |||
3 | Ramhlun South – III | 90 | 266 | 7 | 181 | 0 | 544 | |||
4 | Ramhlun South – IV | 88 | 324 | 5 | 178 | 0 | 595 | |||
5 | Ramhlun South – V | 97 | 328 | 26 | 218 | 1 | 670 | |||
6 | Ramthar North – I | 224 | 274 | 2 | 103 | 1 | 604 | |||
7 | Ramthar North – II | 154 | 285 | 4 | 132 | 1 | 576 | |||
8 | Ramthar Veng – I | 232 | 203 | 3 | 203 | 1 | 642 | |||
9 | Ramthar Veng – II | 161 | 290 | 2 | 171 | 3 | 627 | |||
10 | Ramthar Veng – III | 297 | 216 | 1 | 108 | 2 | 624 | |||
11 | Ramthar Veng – IV | 258 | 225 | 2 | 128 | 2 | 615 | |||
12 | Aizawl Venglai – I | 70 | 230 | 2 | 165 | 0 | 467 | |||
13 | Aizawl Venglai – II | 95 | 333 | 2 | 194 | 1 | 625 | |||
Total No. of Votes Recorded on EVM | 1879 | 3605 | 66 | 2260 | 14 | 7824 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 20 | 37 | 0 | 14 | 0 | 71 | 8 | |||
Total Votes Polled | 1899 | 3642 | 66 | 2274 | 14 | 7895 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Chawnghmingthanga BJP | Rochhunga Ralte MNF | Rosiamngheta INC | H.L. Chungnunga ZPM | NOTA | ||||||
V | 1 | Electric Veng – I | 2 | 159 | 188 | 170 | 1 | 520 | ||
2 | Electric Veng – II | 3 | 295 | 91 | 135 | 2 | 526 | |||
3 | Electric Veng – III | 1 | 270 | 129 | 132 | 5 | 537 | |||
4 | Electric Veng – IV | 1 | 244 | 147 | 239 | 2 | 633 | |||
5 | Electric Veng – V | 1 | 267 | 144 | 129 | 1 | 542 | |||
6 | Chanmari – I | 2 | 145 | 269 | 146 | 1 | 563 | |||
7 | Chanmari – II | 6 | 132 | 343 | 118 | 1 | 600 | |||
8 | Chanmari – III | 2 | 125 | 306 | 81 | 1 | 515 | |||
9 | Chanmari – IV | 5 | 69 | 234 | 120 | 428 | ||||
10 | Zarkawt – I | 44 | 167 | 191 | 136 | 5 | 543 | |||
11 | Zarkawt – II | 23 | 183 | 239 | 116 | 4 | 565 | |||
Total No. of Votes Recorded on EVM | 90 | 2056 | 2281 | 1522 | 23 | 5972 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 4 | 12 | 19 | 16 | 1 | 52 | 4 | |||
Total Votes Polled | 94 | 2068 | 2300 | 1538 | 24 | 6024 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
John Zosangliana Ralte MNF | Lalrinawma INC | K. Sangzuala BJP | Zohmingthanga Zote ZPM | NOTA | ||||||
VI | 1 | Chanmari West – I | 260 | 136 | 6 | 136 | 538 | |||
2 | Chanmari West – II | 283 | 178 | 2 | 103 | 566 | ||||
3 | Chanmari West – III | 340 | 193 | 3 | 130 | 1 | 667 | |||
4 | Chanmari West – IV | 260 | 251 | 2 | 144 | 1 | 658 | |||
5 | Chanmari West – V | 148 | 166 | 6 | 138 | 2 | 460 | |||
6 | Edenthar – I | 155 | 117 | 31 | 121 | 1 | 425 | |||
7 | Edenthar – II | 155 | 119 | 12 | 168 | 2 | 456 | |||
8 | Edenthar – III | 170 | 195 | 39 | 147 | 1 | 552 | |||
9 | Hunthar – I | 138 | 89 | 4 | 250 | 1 | 482 | |||
10 | Hunthar – II | 198 | 75 | 2 | 310 | 585 | ||||
11 | Hunthar – III | 166 | 73 | 1 | 236 | 1 | 477 | |||
Total No. of Votes Recorded on EVM | 2273 | 1592 | 108 | 1883 | 10 | 5866 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 14 | 4 | 14 | 32 | 4 | |||||
Total Votes Polled | 2287 | 1596 | 108 | 1897 | 10 | 5898 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Lalnunmawia Chhakchhuak BJP | Vanlalneia MNF | K. Vanlalrawna INC | H. Lalfakmawia ZPM | NOTA | ||||||
VII | 1 | Zemabawk– I | 1 | 223 | 225 | 69 | 1 | 519 | ||
2 | Zemabawk–II | 10 | 198 | 186 | 61 | 1 | 456 | |||
3 | Zemabawk–III | 1 | 154 | 146 | 52 | 353 | ||||
4 | Zemabawk–IV | 34 | 209 | 187 | 124 | 3 | 557 | |||
5 | Zemabawk V | 0 | 200 | 168 | 70 | 438 | ||||
6 | Zemabawk–VI | 3 | 199 | 199 | 135 | 2 | 538 | |||
7 | Zemabawk–VII | 0 | 241 | 137 | 74 | 3 | 455 | |||
8 | Zemabawk–VIII | 2 | 110 | 116 | 59 | 1 | 288 | |||
9 | Zemabawk–IX | 2 | 119 | 127 | 48 | 296 | ||||
10 | Zemabawk–X | 1 | 121 | 182 | 57 | 1 | 362 | |||
11 | Zemabawk North – I | 1 | 169 | 121 | 189 | 2 | 482 | |||
12 | Zemabawk North – II | 6 | 152 | 88 | 115 | 361 | ||||
13 | Zemabawk North – III | 2 | 220 | 100 | 219 | 541 | ||||
14 | Zemabawk North – IV | 0 | 115 | 76 | 107 | 1 | 299 | |||
15 | Falkland I | 0 | 173 | 70 | 77 | 1 | 321 | |||
16 | Falkland II | 19 | 194 | 105 | 194 | 2 | 514 | |||
17 | Thuampui – I | 8 | 187 | 103 | 119 | 2 | 419 | |||
18 | Thuampui – II | 7 | 205 | 95 | 114 | 2 | 423 | |||
19 | Thuampui – III | 6 | 181 | 121 | 128 | 436 | ||||
20 | Thuampui - IV | 9 | 157 | 91 | 73 | 330 | ||||
Total No. of Votes Recorded on EVM | 112 | 3527 | 2643 | 2084 | 22 | 8388 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 0 | 19 | 5 | 18 | 1 | 43 | ||||
Total Votes Polled | 112 | 3546 | 2648 | 2102 | 23 | 8431 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Lalhminghlui INC | Malsawmthangi Pachuau MNF | Christina Roluahpuii Sailo ZPM | - | NOTA | ||||||
VIII | 1 | Armed Veng – I | 115 | 248 | 240 | 1 | 604 | |||
2 | Armed Veng – II | 97 | 196 | 206 | 1 | 500 | ||||
3 | Armed Veng – III | 94 | 188 | 167 | 1 | 450 | ||||
4 | Armed Veng – IV | 127 | 205 | 168 | 3 | 503 | ||||
5 | Armed Veng South – I | 237 | 148 | 270 | 3 | 658 | ||||
6 | Armed Veng South – II | 174 | 129 | 326 | 2 | 631 | ||||
7 | Armed Veng South – III | 230 | 126 | 161 | 0 | 517 | ||||
8 | Armed Veng South – IV | 169 | 113 | 189 | 1 | 472 | ||||
9 | Chite | 132 | 157 | 89 | 1 | 379 | ||||
Total No. of Votes Recorded on EVM | 1375 | 1510 | 1816 | 0 | 13 | 4714 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 17 | 19 | 32 | 1 | 69 | 2 | ||||
Total Votes Polled | 1392 | 1529 | 1848 | 0 | 14 | 4783 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
B. Lalawmpuii MNF | P.C. Lalruatsanga INC | Ngursailova Sailo BJP | Zarzokima ZPM | NOTA | ||||||
IX | 1 | Dawrpui – I | 172 | 127 | 3 | 111 | 1 | 414 | ||
2 | Dawrpui - II | 135 | 94 | 22 | 85 | 2 | 338 | |||
3 | Dawrpui - III | 165 | 119 | 13 | 129 | 0 | 426 | |||
4 | Saron Veng – I | 226 | 110 | 5 | 253 | 2 | 596 | |||
5 | Saron Veng – II | 268 | 122 | 8 | 134 | 3 | 535 | |||
6 | Chhinga Veng – I | 264 | 96 | 1 | 220 | 2 | 583 | |||
7 | Chhinga Veng – II | 274 | 118 | 3 | 197 | 1 | 593 | |||
8 | Chhinga Veng – III | 300 | 258 | 4 | 146 | 0 | 708 | |||
9 | Chhinga Veng – IV | 230 | 242 | 1 | 128 | 2 | 603 | |||
10 | Chhinga Veng – V | 319 | 138 | 6 | 228 | 3 | 694 | |||
11 | Tuithiang – I | 279 | 125 | 12 | 164 | 5 | 585 | |||
12 | Tuithiang – II | 176 | 95 | 5 | 153 | 1 | 430 | |||
Total No. of Votes Recorded on EVM | 2808 | 1644 | 83 | 1948 | 22 | 6505 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 38 | 11 | 1 | 22 | 1 | 73 | ||||
Total Votes Polled | 2846 | 1655 | 84 | 1970 | 23 | 6578 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Chuauzikpuii MNF | Gracy Vanlalawmpuii Pachuau BJP | Lalhmingthangi INC | Lalremliani Hnamte ZPM | NOTA | ||||||
X | 1 | Chawnpui-I | 150 | 12 | 253 | 82 | 1 | 498 | ||
2 | Chawnpui–II | 180 | 15 | 260 | 54 | 1 | 510 | |||
3 | Chawnpui–III | 201 | 6 | 318 | 80 | 5 | 610 | |||
4 | Chawnpui–IV | 252 | 1 | 221 | 66 | 0 | 540 | |||
5 | Zotlang – I | 278 | 9 | 133 | 156 | 1 | 577 | |||
6 | Zotlang – II | 252 | 9 | 108 | 124 | 2 | 495 | |||
7 | Zotlang - III | 264 | 12 | 85 | 139 | 1 | 501 | |||
8 | Zonuam–I | 224 | 4 | 119 | 193 | 0 | 540 | |||
9 | Zonuam–II | 254 | 10 | 109 | 202 | 1 | 576 | |||
10 | Zonuam - III | 114 | 4 | 65 | 88 | 0 | 271 | |||
11 | Govt. Complex – I | 291 | 9 | 151 | 211 | 1 | 663 | |||
12 | Govt. Complex – II | 256 | 9 | 128 | 214 | 1 | 608 | |||
Total No. of Votes Recorded on EVM | 2716 | 100 | 1950 | 1609 | 14 | 6389 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 16 | 2 | 14 | 16 | 0 | 48 | 1 | |||
Total Votes Polled | 2732 | 102 | 1964 | 1625 | 14 | 6437 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
David K. Zorinsanga INC | C. Lalrinawma BJP | H. Zonunsanga MNF | Lalthankhuma ZPM | NOTA | ||||||
XI | 1 | Luangmual–I | 118 | 3 | 208 | 90 | 2 | 421 | ||
2 | Luangmual–II | 61 | 2 | 290 | 163 | 0 | 516 | |||
3 | Luangmual–III | 89 | 4 | 238 | 209 | 3 | 543 | |||
4 | Luangmual - IV | 80 | 3 | 178 | 137 | 0 | 398 | |||
5 | Chawlhhmun–I | 47 | 3 | 169 | 220 | 3 | 442 | |||
6 | Chawlhhmun–II | 54 | 1 | 141 | 238 | 2 | 436 | |||
7 | Chawlhhmun-III | 48 | 3 | 117 | 251 | 1 | 420 | |||
8 | Chawlhhmun-IV | 23 | 3 | 81 | 275 | 1 | 383 | |||
9 | Tanhril–I | 193 | 4 | 176 | 170 | 1 | 544 | |||
10 | Tanhril–II | 292 | 7 | 140 | 79 | 1 | 519 | |||
11 | Tanhril–III | 191 | 7 | 133 | 87 | 1 | 419 | |||
12 | Sakawrtuichhun - I | 70 | 5 | 197 | 136 | 1 | 409 | |||
13 | Sakawrtuichhun - II | 86 | 8 | 120 | 147 | 2 | 363 | |||
14 | P.T.C. Lungverh | 40 | 7 | 138 | 65 | 1 | 251 | |||
15 | Rangvamual | 138 | 6 | 330 | 77 | 0 | 551 | |||
16 | Phunchawng - I | 148 | 4 | 172 | 40 | 3 | 367 | |||
17 | Phunchawng - II | 121 | 3 | 111 | 38 | 1 | 274 | |||
18 | Tuivamit | 88 | 53 | 182 | 202 | 3 | 528 | |||
19 | Central Jail Veng | 97 | 15 | 116 | 184 | 2 | 414 | |||
Total No. of Votes Recorded on EVM | 1984 | 141 | 3237 | 2808 | 28 | 8198 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 10 | 0 | 22 | 22 | 54 | |||||
Total Votes Polled | 1994 | 141 | 3259 | 2830 | 28 | 8252 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Douglas Lalmawikima INC | R. Thanglura MNF | Fredy Vanlalngila ZPM | - | NOTA | ||||||
XII | 1 | Tuikual North – I | 217 | 203 | 159 | 3 | 582 | |||
2 | Tuikual North – II | 256 | 266 | 142 | 1 | 665 | ||||
3 | Tuikual North – III | 189 | 252 | 103 | 2 | 546 | ||||
4 | Tuikual North – IV | 281 | 238 | 103 | 1 | 623 | ||||
5 | Tuikual South – I | 441 | 102 | 95 | 0 | 638 | ||||
6 | Tuikual South – II | 469 | 160 | 169 | 2 | 800 | ||||
7 | Tuikual South – III | 353 | 183 | 73 | 2 | 611 | ||||
8 | Tuikual South – IV | 384 | 137 | 91 | 1 | 613 | ||||
9 | Dinthar – I | 88 | 217 | 189 | 2 | 496 | ||||
10 | Dinthar – II | 72 | 246 | 127 | 0 | 445 | ||||
11 | Dinthar – III | 101 | 252 | 130 | 0 | 483 | ||||
12 | Dinthar – IV | 60 | 293 | 192 | 1 | 546 | ||||
13 | Dinthar – V | 130 | 284 | 202 | 0 | 616 | 1 | |||
14 | Dinthar VI | 192 | 283 | 140 | 3 | 618 | ||||
15 | Dinthar VII | 100 | 270 | 221 | 5 | 596 | 1 | |||
Total No. of Votes Recorded on EVM | 3333 | 3386 | 2136 | 0 | 23 | 8878 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 34 | 29 | 18 | 81 | 2 | |||||
Total Votes Polled | 3367 | 3415 | 2154 | 0 | 23 | 8959 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Aldrin Zosangliana INC | Lalfakzuala Chenkual MNF | R. Zothanmawia ZPM | - | NOTA | ||||||
XIII | 1 | Dawrpui Vengthar – I | 398 | 107 | 69 | 574 | ||||
2 | Dawrpui Vengthar – II | 272 | 101 | 86 | 1 | 460 | ||||
3 | Dawrpui Vengthar – III | 252 | 106 | 80 | 4 | 442 | ||||
4 | Dawrpui Vengthar – IV | 248 | 87 | 25 | 360 | |||||
5 | Vaivakawn – I | 57 | 278 | 243 | 2 | 580 | ||||
6 | Vaivakawn – II | 65 | 274 | 181 | 520 | |||||
7 | Vaivakawn – III | 73 | 344 | 180 | 597 | |||||
8 | Vaivakawn - IV | 51 | 142 | 96 | 1 | 290 | ||||
9 | Kanan – I | 74 | 168 | 138 | 2 | 382 | ||||
10 | Kanan – II | 77 | 114 | 143 | 1 | 335 | ||||
11 | Kanan – III | 132 | 178 | 182 | 4 | 496 | ||||
12 | Kanan – IV | 128 | 261 | 131 | 1 | 521 | ||||
Total No. of Votes Recorded on EVM | 1827 | 2160 | 1554 | 0 | 16 | 5557 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 19 | 23 | 19 | 1 | 62 | 1 | ||||
Total Votes Polled | 1846 | 2183 | 1573 | 0 | 17 | 5619 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Lalrinpuii Renthlei MNF | Lalthakimi INC | Ramthanzauvi ZPM | - | NOTA | ||||||
XIV | 1 | Khatla – I | 147 | 164 | 77 | 0 | 388 | |||
2 | Khatla – II | 195 | 234 | 115 | 1 | 545 | ||||
3 | Khatla - III | 180 | 192 | 115 | 1 | 488 | ||||
4 | Khatla – IV | 87 | 66 | 133 | 1 | 287 | ||||
5 | Khatla – V | 122 | 153 | 143 | 1 | 419 | ||||
6 | Khatla - VI | 59 | 90 | 43 | 0 | 192 | ||||
7 | Khatla East I | 164 | 153 | 118 | 1 | 436 | ||||
8 | Khatla East II | 167 | 122 | 135 | 1 | 425 | ||||
9 | Khatla South – I | 202 | 146 | 197 | 2 | 547 | ||||
10 | Khatla South– II | 203 | 161 | 245 | 2 | 611 | ||||
11 | Mission Vengthlang – I | 120 | 71 | 248 | 439 | |||||
12 | Mission Vengthlang – II | 146 | 87 | 278 | 2 | 513 | ||||
13 | Mission Vengthlang – III | 113 | 93 | 268 | 2 | 476 | ||||
14 | Mission Vengthlang – IV | 92 | 44 | 252 | 388 | |||||
15 | Mission Vengthlang – V | 89 | 71 | 292 | 452 | |||||
Total No. of Votes Recorded on EVM | 2086 | 1847 | 2659 | 0 | 14 | 6606 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 29 | 24 | 44 | 2 | 99 | 1 | ||||
Total Votes Polled | 2115 | 1871 | 2703 | 0 | 16 | 6705 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Lalrindika MNF | Zodingpuii INC | R. Lalnunthara ZPM | - | NOTA | ||||||
XV | 1 | Bungkawn – I | 133 | 165 | 178 | 476 | ||||
2 | Bungkawn – II | 197 | 157 | 103 | 457 | |||||
3 | Bungkawn – III | 148 | 183 | 349 | 3 | 683 | ||||
4 | Bungkawn – IV | 174 | 176 | 281 | 1 | 632 | ||||
5 | Bungkawn Vengthar – I | 177 | 161 | 177 | 515 | |||||
6 | Bungkawn Vengthar – II | 147 | 229 | 192 | 568 | |||||
7 | Maubawk – I | 139 | 227 | 196 | 1 | 563 | ||||
8 | Maubawk – II | 147 | 258 | 129 | 2 | 536 | ||||
9 | Maubawk – III | 149 | 195 | 103 | 447 | |||||
10 | Maubawk - IV | 118 | 216 | 114 | 448 | |||||
11 | Lawipu | 191 | 311 | 198 | 1 | 701 | ||||
12 | Nursery Veng – I | 129 | 135 | 179 | 1 | 444 | ||||
13 | Nursery Veng–II | 244 | 107 | 224 | 4 | 579 | ||||
14 | Nursery Veng - III | 80 | 69 | 123 | 272 | |||||
Total No. of Votes Recorded on EVM | 2173 | 2589 | 2546 | 0 | 13 | 7321 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 21 | 18 | 31 | 70 | ||||||
Total Votes Polled | 2194 | 2607 | 2577 | 0 | 13 | 7391 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
Daisy Zorammawii Lalvawng INC | L.C. Lalremmawii MNF | R. Lalawmpuii ZPM | - | NOTA | ||||||
XVI | 1 | Bethlehem – I | 243 | 123 | 107 | 0 | 473 | |||
2 | Bethlehem – II | 235 | 130 | 82 | 0 | 447 | ||||
3 | Bethlehem – III | 145 | 118 | 73 | 0 | 336 | ||||
4 | Bethlehem IV | 141 | 88 | 67 | 0 | 296 | ||||
5 | Bethlehem V | 156 | 47 | 74 | 0 | 277 | ||||
6 | Bethlehem VI | 199 | 133 | 88 | 1 | 421 | ||||
7 | Bethlehem Vengthlang – I | 161 | 233 | 301 | 0 | 695 | ||||
8 | Bethlehem Vengthlang – II | 78 | 253 | 281 | 6 | 618 | ||||
9 | Bethlehem Vengthlang – III | 138 | 183 | 261 | 2 | 584 | ||||
10 | Bethlehem Vengthlang – IV | 141 | 217 | 191 | 2 | 551 | 0 | |||
11 | Bethlehem Vengthlang – V | 149 | 244 | 261 | 0 | 654 | 1 | |||
12 | Bethlehem Vengthlang – VI | 125 | 196 | 302 | 3 | 626 | 0 | |||
13 | College Veng – I | 133 | 145 | 147 | 1 | 426 | ||||
14 | College Veng – II | 134 | 190 | 156 | 1 | 481 | ||||
15 | College Veng – III | 184 | 197 | 200 | 0 | 581 | ||||
Total No. of Votes Recorded on EVM | 2362 | 2497 | 2591 | 0 | 16 | 7466 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 16 | 22 | 19 | 0 | 57 | |||||
Total Votes Polled | 2378 | 2519 | 2610 | 0 | 16 | 7523 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | 0 | No. of | No. of | ||||
David Zohmangaiha MNF | H. Vanlalruata INC | Zosangliana ZPM | - | NOTA | 0 | |||||
XVII | 1 | Venghlui – I | 245 | 141 | 166 | 0 | 552 | 0 | ||
2 | Venghlui – II | 283 | 167 | 221 | 0 | 671 | 0 | |||
3 | Venghlui – III | 301 | 184 | 167 | 5 | 657 | 0 | |||
4 | Repbulic – I | 171 | 174 | 175 | 1 | 521 | 0 | |||
5 | Republic – II | 139 | 232 | 160 | 1 | 532 | 0 | |||
6 | Republic – III | 177 | 245 | 150 | 2 | 574 | 0 | |||
7 | Republic – IV | 177 | 158 | 90 | 2 | 427 | 0 | |||
8 | Upper Republic – I | 167 | 103 | 295 | 1 | 566 | 0 | |||
9 | Upper Republic – II | 166 | 145 | 284 | 1 | 596 | 0 | |||
10 | Republic Vengthlang – I | 246 | 118 | 212 | 2 | 578 | 0 | |||
11 | Republic Vengthlang – II | 229 | 176 | 186 | 2 | 593 | ||||
Total No. of Votes Recorded on EVM | 2301 | 1843 | 2106 | 0 | 17 | 6267 | ||||
Total No. of Votes Recorded on Postal Ballot Paper | 21 | 24 | 21 | 66 | 1 | |||||
Total Votes Polled | 2322 | 1867 | 2127 | 0 | 17 | 6333 | ||||
Elected/Not Elected | ||||||||||
WARD | Sl. | Name & Sl.No. of | No. of Valid Votes Cast in favour of | Total | No. of | No. of | ||||
K. Lalnunsiama INC | Lalramnghaka Varte MNF | Malsawmzuala Ralte ZPM | - | NOTA | ||||||
XVIII | 1 | Tuikhuahtlang – I | 96 | 126 | 160 | 5 | 387 | |||
2 | Tuikhuahtlang – II | 81 | 139 | 160 | 0 | 380 | ||||
3 | Mission Veng – I | 147 | 78 | 265 | 1 | 491 | ||||
4 | Mission Veng – II | 141 | 38 | 227 | 0 | 406 | ||||
