Consolidated Results 11th General Election to Mara Autonomous District Council, 2017 |
||||||
Sl No. | No. & Name of Constituency | Name of Candidate | Name of Political Party | Total Votes obtained | Remarks (Elected/ Not Elected) |
|
1 | 01 – Tokalo | 1 | H. Valai | INC | 266 | Not Elected |
2 | J. Rawna | MDF | 266 | Not Elected | ||
3 | KL. Bana | IND | 282 | Elected | ||
4 | NOTA | 4 | ||||
2 | 02 – Phura | 1 | K. Pawhnie | INC | 547 | Elected |
2 | K. Nadaw | MDF | 422 | Not Elected | ||
3 | NOTA | 5 | ||||
3 | 03 – Vahia | 1 | K. Chhuabei | INC | 732 | Elected |
2 | J.H. Pasai | MDF | 568 | Not Elected | ||
3 | NOTA | 3 | ||||
4 | 04 – Laki | 1 | T. Seido | INC | 496 | Elected |
2 | B. Pasia | MDF | 338 | Not Elected | ||
3 | K. Rahi | IND | 273 | Not Elected | ||
3 | NOTA | 2 | ||||
5 | 05 – Zyhno | 1 | L. Prisila | INC | 509 | Elected |
2 | K. Vawsa | BJP | 47 | Not Elected | ||
3 | Siabei Solo | MDF | 303 | Not Elected | ||
4 | V.T. Lysa | IND | 365 | Not Elected | ||
5 | NOTA | 6 | ||||
6 | 06 – Chapi | 1 | Laibi Chozah | INC | 295 | Not Elected |
2 | FC. Rehmo | MNF | 491 | Elected | ||
3 | V. Chozah | IND | 225 | Not Elected | ||
4 | NOTA | 21 | ||||
7 | 07 – Chakhei | 1 | K. Hrahmo | INC | 705 | Elected |
2 | Mahu Chozah | MNF | 572 | Not Elected | ||
3 | NOTA | 17 | ||||
8 | 08 – Siata | 1 | LC. Apaw | INC | 434 | Not Elected |
2 | L. Khaichyu | MNF | 446 | Elected | ||
3 | NOTA | 5 | ||||
9 | 09 – Tisi | 1 | Tiahlei Syuhlo | INC | 536 | Elected |
2 | Laihra | MNF | 517 | Not Elected | ||
3 | NOTA | 7 | ||||
10 | 10 – Tipa-I | 1 | FC. Lawmkima | INC | 561 | Elected |
2 | T. Vabeikhai | MDF | 419 | Not Elected | ||
3 | Pipy John | IND | 23 | Not Elected | ||
4 | NOTA | 4 | ||||
11 | 11 – Tipa-II | 1 | K. Siakhai | INC | 353 | Elected |
2 | C. Vahlo | MDF | 142 | Not Elected | ||
3 | Beihu Nohro | IND | 254 | Not Elected | ||
4 | Nghakmawii | IND | 320 | Not Elected | ||
5 | NOTA | 1 | ||||
12 | 12 – Laty | 1 | Beirahmo Syhly | INC | 542 | Elected |
2 | M. Laikaw | MDF | 515 | Not Elected | ||
3 | NOTA | 1 | ||||
13 | 13 – Saikao | 1 | I.P. Junior | INC | 654 | Not Elected |
2 | B. Luaha | MDF | 727 | Elected | ||
3 | NOTA | 7 | ||||
14 | 14 – Amobyu | 1 | N. Zakhai | INC | 717 | Elected |
2 | K. Robinson | MNF | 635 | Not Elected | ||
3 | NOTA | 15 | ||||
15 | 15 – Amohtlah | 1 | RT. Zachono | INC | 417 | Not Elected |
2 | H.C. Lalmalsawma Zasai | MNF | 444 | Elected | ||
3 | P.S. Ngohra | IND | 11 | Not Elected | ||
4 | NOTA | 11 | ||||
16 | 16 – Noaotlah | 1 | F. Hrangchunga | INC | 485 | Not Elected |
2 | Lalrosanga | MNF | 576 | Elected | ||
3 | NOTA | 5 | ||||
17 | 17 – Chhaolo | 1 | S. Beitia | BJP | 52 | Not Elected |
2 | M.H. Tiabi | INC | 578 | Elected | ||
3 | H.C. Malsawmthanga | MNF | 280 | Not Elected | ||
4 | S. Beizawngia | IND | 165 | Not Elected | ||
5 | Eric C. Nolua | IND | 106 | Not Elected | ||
6 | NOTA | 9 | ||||
18 | 18 – Siaha North-I | 1 | T. Beithapha Apaw | BJP | 57 | Not Elected |
2 | Ng. Silla | INC | 543 | Elected | ||
3 | Nahlo Solo | MNF | 502 | Not Elected | ||
4 | NOTA | 14 | ||||
19 | 19 – Siaha North-II | 1 | V. Vanhupa | INC | 596 | Elected |
2 | C. Lawbei | MDF | 586 | Not Elected | ||
3 | NOTA | 8 | ||||
20 | 20 – Siaha South-I | 1 | V. VB. Byhna | INC | 657 | Elected |
2 | H.C. Lalthansanga | BJP | 96 | Not Elected | ||
3 | N. Beikhai | MDF | 504 | Not Elected | ||
4 | NOTA | 2 | ||||
21 | 21 – Siaha South-II | 1 | KH. Beihlo | INC | 853 | Elected |
2 | A. Chatua | BJP | 42 | Not Elected | ||
3 | N. Viakhu | MNF | 680 | Not Elected | ||
4 | NOTA | 5 | ||||
22 | 22 – Siaha East-I | 1 | H. Hrangchuanga | INC | 686 | Elected |
2 | K. Sangtlunga | MNF | 447 | Not Elected | ||
3 | Tlanzara Hranglung | IND | 583 | Not Elected | ||
4 | H. Za-iapa | IND | 146 | Not Elected | ||
5 | NOTA | 5 | ||||
23 | 23 – Siaha East-II | 1 | L. C. Chakhai | INC | 782 | Not Elected |
2 | Pawkhu T. Azyu | BJP | 55 | Not Elected | ||
3 | H.C. Biakcheuva | MNF | 1287 | Elected | ||
4 | NOTA | 33 | ||||
24 | 24 – Siaha West-I | 1 | TA. James Riatha | INC | 695 | Not Elected |
2 | K. Chiama | MDF | 721 | Elected | ||
3 | K. Mara | IND | 216 | Not Elected | ||
4 | Norman V. Edom | IND | 178 | Not Elected | ||
5 | NOTA | 9 | ||||
25 | 25 – Siaha West-II | 1 | H. Sahlo | INC | 1097 | Elected |
2 | Pakhu Hlychho | MDF | 1007 | Not Elected | ||
3 | NOTA | 9 |
Page Links: https://sec.mizoram.gov.in/page/consolidated030517090507p