Consolidated Result of the General Election to Village Councils under | ||||||
Mara Autonomous District Council, 2018 | ||||||
Sl. No | VILLAGE COUNCILS CONSTITUENCY | Type of Seat | Name of Candidates | Name of Polical Parties | ||
No | Name | No | Name | |||
1 | MZ-VC 08/1 | Thiahra | General | 1 | S. LALHMUNSANGA | INC |
2 | H. ZATHANGLIANA | INC | ||||
3 | BEIKHAIHLO | MNF | ||||
Reserved | 1 | CHHUANMAWII | MNF | |||
2 | MZ-VC 08/2 | Amotlah | General | 1 | C. VABEIREI | INC |
2 | PS. VACHONO | INC | ||||
3 | T. TLUASA | MNF | ||||
4 | K. ZAWRAMA | MNF | ||||
Reserved | 1 | DAWKASI | MNF | |||
3 | MZ-VC 08/3 | Tisopi | General | 1 | BEIYKHEI | INC |
2 | J. KHAIMO | INC | ||||
3 | A. VAKIA | MNF | ||||
Reserved | 1 | B. KHONGIA | INC | |||
4 | MZ-VC 08/4 | Old Tisopi | General | 1 | LALENGZAUVA | BJP |
2 | MANASE | INC | ||||
Reserved | 1 | N. NANGO | INC | |||
5 | MZ-VC 08/5 | Riasika | General | 1 | K. LALHMANGAIHZAUVA | INC |
2 | MAMZUALA | MNF | ||||
Reserved | 1 | OLIVER | INC | |||
6 | MZ-VC 08/6 | Tipi Ferry | General | 1 | H. LALNGENGA | INC |
2 | HC. LALRINGA | MNF | ||||
3 | B. RAMHMASAWNA | MNF | ||||
Reserved | 1 | N. LALENGKIMI | MNF | |||
7 | MZ-VC 08/7 | Meisatlah - I | General | 1 | H. BEINGIACHHIE | INC |
2 | HMANGAIHLIANA | INC | ||||
3 | S. ZETHANA | INC | ||||
4 | J. LALTHUTHLUNGDIKA | MNF | ||||
5 | S. ZOTHANGA | MNF | ||||
Reserved | 1 | ROTHANGPUII | INC | |||
8 | MZ-VC 08/8 | Meisatlah - II | General | 1 | H. LALBUATSAIHA | INC |
2 | LALRAMBEISEIA SAILO | INC | ||||
3 | S. LALRAMCHHARA | INC | ||||
4 | L.C. SIAMA | INC | ||||
Reserved | 1 | MC. HMINGTHANMAWII | INC | |||
9 | MZ-VC 08/9 | Meisavaih - 'E' | General | 1 | NT. JOHN | BJP |
2 | A. VABEIKHU | BJP | ||||
3 | K. BYHNASA | MNF | ||||
4 | J. CHIALO | MNF | ||||
Reserved | 1 | MUANI | MNF | |||
10 | MZ-VC 08/10 | Meisavaih - 'W' | General | 1 | H. HNAITHA | INC |
2 | J. REUBEN | INC | ||||
3 | N. BEIKHOCHHI | MNF | ||||
4 | K. BEILYCHO | MNF | ||||
Reserved | 1 | ALADDIN NOTLIA | MNF | |||
11 | MZ-VC 08/11 | Siaha Vaihpi-I | General | 1 | NT. THATLO | INC |
2 | T. LALROSANGA | MNF | ||||
3 | LALRUATZAUVA CHOZAH | MNF | ||||
4 | H. PAWKHU | MNF | ||||
5 | RICKY T. BEIHROTHIE | MNF | ||||
Reserved | 1 | H. KHAISO | MNF | |||
12 | MZ-VC 08/12 | Siaha Vaihpi-II | General | 1 | H. BEIHRONGIA | MNF |
2 | HC BEINGACHHA | MNF | ||||
3 | N. NUSO | MNF | ||||
4 | H. ZIRKUNGA | MNF | ||||
Reserved | 1 | HC. LALHLIMPUII | MNF | |||
13 | MZ-VC 08/13 | Siaha Vaihpi - III | General | 1 | K. BHUTO | INC |
2 | VL. M.S. DAWNGLIANA | INC | ||||
3 | BEIKHAIKHU NOHRO | MNF | ||||
4 | LC. ISRAELA | MNF | ||||
Reserved | 1 | K. NOCHAI | INC | |||
14 | MZ-VC 08/14 | ECM Vaih | General | 1 | LALHMANGAIHZUALA | INC |
2 | D.K. LALCHHUANMAWIA | MNF | ||||
3 | LALTLINGA | MNF | ||||
4 | C. TAWKLIANA | MNF | ||||
Reserved | 1 | LALKROSSTHANGI | MNF | |||
15 | MZ-VC 08/15 | Thosai | General | 1 | BEIMOKHU | MNF |
2 | N. LIANSANGA | MNF | ||||
Reserved | 1 | P. REBEKI | MNF | |||
16 | MZ-VC 08/16 | Council Vaih | General | 1 | LIANSANGA | INC |
2 | T. LALDINHUALI | MNF | ||||
3 | L.H. _ | MNF | ||||
4 | P.C. LALROSIAMA | MNF | ||||
5 | LALTHUTHLUNGLIANA | MNF | ||||
6 | A. NELLY | MNF | ||||
Reserved | 1 | PHAWNGIANGI | INC | |||
17 | MZ-VC 08/17 | New Colony-I | General | 1 | NG. BEISOPATHAI | INC |
2 | JOSEPH. C. BEINOPHA | INC | ||||
3 | J. LAIRIA | INC | ||||
4 | V. THATINGIA | INC | ||||
5 | DAVID L. CHOZAH | MNF | ||||
6 | H.C. LALNGHAKSANGA | MNF | ||||
Reserved | 1 | M. CHHUADY | INC | |||
18 | MZ-VC 08/18 | New Colony-II | General | 1 | LAIKUNGA VARTE | INC |
2 | H. SANGLUAIA | INC | ||||
3 | STEVE AZYU | INC | ||||
4 | N. GRACY | MNF | ||||
5 | ZOTHAI KHITHIE | MNF | ||||
Reserved | 1 | K. MEISO | MNF | |||
19 | MZ-VC 08/19 | New Colony-III | General | 1 | K. CHHUALAI | INC |
2 | N. BEIKHOCHHUA | MNF | ||||
3 | K.T. JERRY | MNF | ||||
4 | K. LALRAMDINA | MNF | ||||
Reserved | 1 | JOHNRY LALTHANTLUANGI | INC | |||
20 | MZ-VC 08/20 | New Colony-IV | General | 1 | M. SAHNU | BJP |
2 | C. ZORAMTLUANGA | BJP | ||||
3 | B. BEIZATLUA | INC | ||||
4 | K. LALBIAKA | MNF | ||||
Reserved | 1 | J. NGUNMAWII | INC | |||
21 | MZ-VC 08/21 | College Vaih - I | General | 1 | N. ALFRED | INC |
2 | BIACHO | INC | ||||
3 | CL. KHAIKHU | INC | ||||
5 | MH. VANLALSAWMA | INC | ||||
6 | AZ NGOKHAW | MNF | ||||
Reserved | 1 | K. MAITHLIE | INC | |||
22 | MZ-VC 08/22 | College Vaih-II | General | 1 | LALCHINZAHAWMA | INC |
2 | VB. SACHAI SYHLY | INC | ||||
3 | AZ. BEIROTHA | MNF | ||||
4 | H _ | MNF | ||||
5 | F. LALTHANBUANGA | MNF | ||||
6 | C. THALE | MNF | ||||
Reserved | 1 | T. VANNEIHI | MNF | |||
23 | MZ-VC 08/23 | New Siaha 'W' | General | 1 | F. LALLAWMAWMA | INC |
2 | J. KHAWLIANKHUMA | MNF | ||||
3 | K. LALRAMENGZUALA | MNF | ||||
4 | K. LALROTHARA | MNF | ||||
5 | J. MALSAWMSANGA | MNF | ||||
6 | S. PACHHUNGA | MNF | ||||
Reserved | 1 | HC. LALTLANSANGI | MNF | |||
24 | MZ-VC 08/24 | New Siaha 'E'-I | General | 1 | K. LALFAKLIANA | INC |
2 | HC. LALHNUNA | INC | ||||
3 | F. ROCHANTHARA | INC | ||||
4 | H. MALSAWMA | MNF | ||||
5 | VL. NGAMLIANA | MNF | ||||
6 | RUALHLEITHANGA | MNF | ||||
Reserved | 1 | NGHAKMAWII | MNF | |||
25 | MZ-VC 08/25 | New Siaha 'E'-II | General | 1 | C. KHANGMAWNG | INC |
2 | TC. LALMAMA | INC | ||||
3 | J. RINTHANGA | INC | ||||
4 | SATO | INC | ||||
Reserved | 1 | SUIKAII | INC | |||
26 | MZ-VC 08/26 | Siahatlah-I | General | 1 | S. BEIKIA | INC |
2 | DAVID TLANGCHHAN | INC | ||||
3 | LALTHANGLIANA | INC | ||||
4 | VANLALVELA | INC | ||||
5 | VANLALTHLANA | MNF | ||||
Reserved | 1 | DARCHHINGPUII | INC | |||
27 | MZ-VC 08/27 | Siahatlah-II | General | 1 | MS. BAWITLUNG | INC |
2 | PK. HLYCHHO | INC | ||||
3 | FC. LALFAMKIMA | MNF | ||||
4 | LALROPUIA | MNF | ||||
5 | H. ZOTHANKHUMA | MNF | ||||
Reserved | 1 | LALTHANGLIANI | INC | |||
28 | MZ-VC 08/28 | Siahatlah-III | General | 1 | ZORAMPIANGA | BJP |
2 | THAWNGLIANTHANGA | INC | ||||
3 | F.C. THANTLUANGA | INC | ||||
4 | F. HRILTLUANGA | MNF | ||||
Reserved | 1 | RENGLIANI | INC | |||
29 | MZ-VC 08/29 | No-aotlah - I | General | 1 | CHHANLETA | INC |
2 | F. DUHSANGA | INC | ||||
3 | VANAWIA | INC | ||||
4 | THANGTHUAMA | MNF | ||||
Reserved | 1 | TIALCHINI | MNF | |||
30 | MZ-VC 08/30 | No-aotlah-II | General | 1 | H.C THANGHMUNA | INC |
2 | LALHMACHHUANA | MNF | ||||
3 | LALREMSANGA | MNF | ||||
4 | HC. VANLALHLIRA | MNF | ||||
Reserved | 1 | NGUNMAWII | MNF | |||
31 | MZ-VC 08/31 | No-aotlah - III | General | 1 | R. HNIANGCHEMA | INC |
2 | N. LALSIAMA | MNF | ||||
3 | VANTHIAUVA | MNF | ||||
Reserved | 1 | NGUNDINI | INC | |||
32 | MZ-VC 08/32 | Lobo - I | General | 1 | BIATHA | BJP |
2 | P. BEIRANGIA | MNF | ||||
3 | BEICHHUA | IND | ||||
Reserved | 1 | VASTI | INC | |||
33 | MZ-VC 08/33 | Lobo - II | General | 1 | P. BEIZASA | INC |
2 | C. BEILO | MNF | ||||
3 | C. TLYTHA | IND | ||||
Reserved | 1 | NGOSEI | IND | |||
34 | MZ-VC 08/34 | Chhaolo - I | General | 1 | S. HRAKO | INC |
2 | L.C. THANGBUAIA | INC | ||||
3 | B. TIAHAI | INC | ||||
Reserved | 1 | Z. KHOMA | INC | |||
35 | MZ-VC 08/35 | Chhaolo-III | General | 1 | B. RATHIE NOTLIA | INC |
2 | NG. SALUA | MNF | ||||
3 | NT HRAKHO | IND | ||||
Reserved | 1 | L. PAWTA | INC | |||
36 | MZ-VC 08/36 | Chhaolo-II | General | 1 | THANGHUPA | INC |
2 | N. HRAMA | MNF | ||||
3 | VANLALDUATA | MNF | ||||
Reserved | 1 | L. LYSO | INC | |||
37 | MZ-VC 08/37 | Amobyu Vaithie | General | 1 | HC. CHHATHA | INC |
2 | K. HMINGTHARA | INC | ||||
3 | KHAIZAHMO | INC | ||||
4 | N. PIANGTLUANGA | MNF | ||||
Reserved | 1 | NUZI | INC | |||
38 | MZ-VC 08/38 | Amobyu 'B' | General | 1 | J. BEICHO | INC |
2 | B. BEILY | INC | ||||
3 | S. HRACHHUA | INC | ||||
4 | HC MARTIN | MNF | ||||
Reserved | 1 | BEIDY | INC | |||
39 | MZ-VC 08/39 | Amobyu 'CH' | General | 1 | N. HNEMSANGA | INC |
2 | H. VANLALDIKA | INC | ||||
3 | C. SALI | MNF | ||||
Reserved | 1 | PIANGMAWII | INC | |||
40 | MZ-VC 08/40 | Theiva | General | 1 | N BIELAI | INC |
2 | K VABEIRAHA | INC | ||||
3 | BEIRAKHU | MNF | ||||
4 | N SAKHU | MNF | ||||
Reserved | 1 | K NGOLIA | INC | |||
41 | MZ-VC 08/41 | Kaochao 'E'-I | General | 1 | P. BEIRAPADUATHI | BJP |
2 | C. VANNEIHTHANGA | BJP | ||||
3 | F. LALDUHSAKA | INC | ||||
4 | MB. RATLUA | INC | ||||
Reserved | 1 | L. HANANI | BJP | |||
42 | MZ-VC 08/42 | Kaochao 'E'-II | General | 1 | K. LALVUANA | INC |
2 | H.C. PALY | INC | ||||
3 | SAILIANNGURA | INC | ||||
4 | L. VAKHAI | INC | ||||
Reserved | 1 | R. LALHMANGAIHI | MNF | |||
43 | MZ-VC 08/43 | Saikao | General | 1 | C. BEIPASASA | BJP |
2 | AZ. BEIBAOLAI | INC | ||||
3 | B. LAISA | INC | ||||
Reserved | 1 | CHHUADEI | INC | |||
44 | MZ-VC 08/44 | Saikao 'B' | General | 1 | BEIHRO | INC |
2 | BEIPATHAI | INC | ||||
3 | A.Z. BEIRARONA | INC | ||||
Reserved | 1 | SODY | INC | |||
45 | MZ-VC 08/45 | Lorrain Ville | General | 1 | B. ESAW | INC |
2 | T. SIALY | INC | ||||
3 | M. ZERU | INC | ||||
Reserved | 1 | DODDI K. CHOZAH | INC | |||
46 | MZ-VC 08/46 | New Siakao | General | 1 | BENHADA | INC |
2 | V. ZISA | MNF | ||||
Reserved | 1 | A. HRONGIA | INC | |||
47 | MZ-VC 08/47 | New Laty | General | 1 | HC. PAWLAI | BJP |
2 | H.C BEICHATLAI | INC | ||||
3 | K. NGIACHHO | INC | ||||
4 | J. RAHNIA | INC | ||||
Reserved | 1 | S. DAWDI | INC | |||
48 | MZ-VC 08/48 | Theiri | General | 1 | HC. BEIHNAI | INC |
2 | S. RUBENA | INC | ||||
3 | V. ZOLAI | INC | ||||
4 | BEIHNIE | MNF | ||||
Reserved | 1 | S. CHIPAW | INC | |||
49 | MZ-VC 08/49 | Tisi - I | General | 1 | BEIKHAITLUA | INC |
2 | Z. BENJAMINA | INC | ||||
3 | NG. HERLISH | INC | ||||
4 | N. ZALO | INC | ||||
Reserved | 1 | BABY NANCY NOHRO | INC | |||
50 | MZ-VC 08/50 | Tisi-II | General | 2 | LAIHNO | INC |
3 | SIAKHU SYUHLO | INC | ||||
4 | NC. LYKHU | MNF | ||||
Reserved | 1 | VT. DAWCHIA | INC | |||
51 | MZ-VC 08/51 | Iana | General | 1 | KUNGTE | MNF |
2 | J. LALRAMMAWIA | MNF | ||||
3 | LC LALRINCHHUNGA | MNF | ||||
4 | THATCHHUMA | MNF | ||||
Reserved | 1 | HEIDANG | MNF | |||
52 | MZ-VC 08/52 | Siata - I | General | 1 | HMINGCHUNGNUNGA | INC |
2 | T. HREBI | INC | ||||
3 | FC. NICHUNG | INC | ||||
4 | LC ZEMANG | INC | ||||
Reserved | 1 | SUNGDUI | INC | |||
53 | MZ-VC 08/53 | Siata - II | General | 1 | K. CHHIADU | INC |
2 | M. MESAKA | INC | ||||
3 | CH. THLANSANGA | INC | ||||
Reserved | 1 | M. MANGHNIANG | INC | |||
54 | MZ-VC 08/54 | Chakhei-I | General | 1 | C. BEIREITHAI | INC |
2 | C.L. KHAICHO | INC | ||||
3 | T.T. KHUSA | INC | ||||
4 | S. ZERUSALEM | INC | ||||
Reserved | 1 | K. LYRILI | INC | |||
55 | MZ-VC 08/55 | Chakhei-II | General | 1 | FC. BEIHRE | INC |
2 | FC. NAHLO | INC | ||||
3 | B. SEILAI | INC | ||||
Reserved | 1 | B. NGIACHIA | INC | |||
56 | MZ-VC 08/56 | Chakheitla | General | 1 | S. LAUHLI | INC |
2 | FC. SADEI | INC | ||||
3 | S. NEIKHAI | MNF | ||||
Reserved | 1 | Z. NEI E | MNF | |||
57 | MZ-VC 08/57 | Siasi | General | 1 | C. CHO – U | INC |
2 | FC. NGOMAU | INC | ||||
Reserved | 1 | B. SIDI | INC | |||
58 | MZ-VC 08/58 | Chheihlu | General | 1 | N. BEIHLO | INC |
2 | F.C. CHACHHUA | INC | ||||
3 | K. KHAIBEI | INC | ||||
Reserved | 1 | N. NGOKHAI | INC | |||
59 | MZ-VC 08/59 | Tipa 'V'-I | General | 1 | T. LALZIDINGA | INC |
2 | MARTIN K. LALREMLIANA | INC | ||||
3 | B. RABEI | INC | ||||
Reserved | 1 | HMANGAIHSANGI | BJP | |||
60 | MZ-VC 08/60 | Tipa 'V'-II | General | 1 | F. LALTHANMAWIA | INC |
2 | N. LALTHANMAWIA | INC | ||||
3 | S. RINGMUANA | INC | ||||
Reserved | 1 | C. REMMAWII | INC | |||
61 | MZ-VC 08/61 | Tipa 'V'-III | General | 1 | ROBERT LT. SANGA | INC |
2 | RODINGA NOHRO | INC | ||||
3 | S.T. ROSA | INC | ||||
Reserved | 1 | TLANTHANGI | BJP | |||
62 | MZ-VC 08/62 | Tipa 'D'-I | General | 1 | B. LALRAMTHANGA | INC |
2 | S. LALRAMZAWNA | INC | ||||
3 | T. VABEI | MNF | ||||
Reserved | 1 | LALNGHAKI | INC | |||
63 | MZ-VC 08/63 | Tipa 'D'-II | General | 1 | H.C. BEICHATLAI | INC |
2 | S. ISRAELA | INC | ||||
3 | M. LALRINFELA | INC | ||||
4 | B. THANSIAMA | INC | ||||
Reserved | 1 | J. RODDY | INC | |||
64 | MZ-VC 08/64 | Tipa 'B' | General | 1 | LALRINZUALA | INC |
2 | K. LAWMAWMA | INC | ||||
3 | N. NGAIHZUALA | INC | ||||
4 | V. LALHLUMAWIA | MNF | ||||
Reserved | 1 | K. CHHUASI | MNF | |||
65 | MZ-VC 08/65 | Laty | General | 1 | B. VABEIHNEIKHAI | BJP |
2 | C. MOCHI | INC | ||||
3 | L. SIATHA | INC | ||||
Reserved | 1 | BABY | INC | |||
66 | MZ-VC 08/66 | Maisa | General | 1 | N. LYHMO | BJP |
2 | L. BEITHLALO | INC | ||||
Reserved | 1 | SIAMI | INC | |||
67 | MZ-VC 08/67 | Siatlai | General | 1 | C. BEIRAHNIA | INC |
2 | HC. CHHUASA | INC | ||||
3 | L. RAHLU | INC | ||||
Reserved | 1 | V. HRACHHIA | BJP | |||
68 | MZ-VC 08/68 | Zyhno | General | 1 | S. NIXION | BJP |
2 | VT. ZECHARIA | BJP | ||||
3 | VT. SACHHUA | INC | ||||
4 | ST. SELUA | INC | ||||
Reserved | 1 | KHAIZI | INC | |||
69 | MZ-VC 08/69 | Zyhno 'B' | General | 1 | M. NGOTLAI | BJP |
2 | L. VABEICHHUAKHU | INC | ||||
3 | L.C KHAIKHEI | MNF | ||||
4 | C. MAHU | MNF | ||||
Reserved | 1 | NGECHIA | MNF | |||
70 | MZ-VC 08/70 | Lotai | General | 1 | B.T KIALA | BJP |
2 | C. CHAMAW | MNF | ||||
3 | K. CHHUALAI | MNF | ||||
Reserved | 1 | T.T KHAISO | BJP | |||
71 | MZ-VC 08/71 | Mawhro | General | 1 | T. BEIPACHHASA | INC |
2 | M. TEIHMO | INC | ||||
3 | C. ZATLEI | INC | ||||
Reserved | 1 | K. RASI | INC | |||
72 | MZ-VC 08/72 | Chapi - I | General | 1 | C. NAPHO | BJP |
2 | K. HRATO | INC | ||||
3 | F.C. HNAIMA | MNF | ||||
Reserved | 1 | C. HLAUTEI | BJP | |||
73 | MZ-VC 08/73 | Chapi - II | General | 1 | K.T. CHOLUA | INC |
2 | K. NGOBEI | INC | ||||
3 | CZ. VABIE | INC | ||||
Reserved | 1 | K. NEIKHAI | MNF | |||
74 | MZ-VC 08/74 | Chapi-III | General | 1 | K. KHAIHLO | INC |
2 | S. NEIKHU | INC | ||||
3 | S. THA-AI | INC | ||||
Reserved | 1 | AB. NELI | INC | |||
75 | MZ-VC 08/75 | Pala | General | 1 | K. BEIKHOTLUA | BJP |
2 | K. OTHANIEL | BJP | ||||
3 | K. SIANA | MNF | ||||
Reserved | 1 | L. SIAMI | BJP | |||
76 | MZ-VC 08/76 | Ahmypi | General | 1 | VT. JOHN CALVIN | INC |
2 | AZ. UCHAI | INC | ||||
Reserved | 1 | M. THENO | BJP | |||
77 | MZ-VC 08/77 | Lodaw | General | 1 | H. BEINOPHA | BJP |
2 | L. VATYU | BJP | ||||
3 | S. LAISIA | INC | ||||
Reserved | 1 | HC. LYKI | BJP | |||
78 | MZ-VC 08/78 | Phura North | General | 1 | F. BEIRYRAO | BJP |
2 | RC. HLYCHHO | INC | ||||
3 | HC. BEIHNIA | MNF | ||||
4 | H. PASAW | MNF | ||||
Reserved | 1 | T. LALVULI | INC | |||
79 | MZ-VC 08/80 | Kiasie | General | 1 | J. ATHA | INC |
2 | C. ZAWSIA | INC | ||||
3 | K. ZERAMIA | INC | ||||
Reserved | 1 | SIATLAI | INC | |||
80 | MZ-VC 08/81 | Vahai | General | 1 | C. BEITHASIA | INC |
2 | K. CHHOSA | INC | ||||
3 | L. RALAI | INC | ||||
4 | S. VAMO | INC | ||||
Reserved | 1 | S. NGONI | INC | |||
81 | MZ-VC 08/82 | Miepu-I | General | 1 | L. VB. KHOLY | BJP |
2 | C. KHAICHHUA | INC | ||||
Reserved | 1 | C. NOHLAO | INC | |||
82 | MZ-VC 08/83 | Miepu-II | General | 1 | AZ. DAWCHHO | INC |
2 | Ch. RASIA | INC | ||||
3 | J. THANGZUALA | INC | ||||
Reserved | 1 | C. DELILI | INC | |||
83 | MZ-VC 08/84 | Khopai | General | 1 | HC. BEIHMOCHHUA | INC |
2 | B. HNEISA | INC | ||||
3 | H.S. LAWBUA | INC | ||||
4 | C. RAHMO | MNF | ||||
Reserved | 1 | ANANA | MNF | |||
84 | MZ-VC 08/85 | Laki-I | General | 1 | HC. RABEI | BJP |
2 | L. ZAKHU | BJP | ||||
3 | C. KHEDO | INC | ||||
4 | AZ. VESA | MNF | ||||
Reserved | 1 | P. NGOHLE | MNF | |||
85 | MZ-VC 08/86 | Laki-II | General | 1 | H.K. BEIHO | BJP |
2 | HC. RECHHUA | INC | ||||
3 | L. HNIETHA | MNF | ||||
Reserved | 1 | K. KHAICHE | MNF | |||
86 | MZ-VC 08/87 | Tokalo | General | 1 | S. BEIMA | BJP |
2 | M. THARO | BJP | ||||
3 | HC. BEICHHUADY | INC | ||||
4 | C. ZAHMO | MNF | ||||
Reserved | 1 | GOLDENI | BJP | |||
87 | MZ-VC 08/88 | Bymari | General | 1 | T. VACHHUA | BJP |
2 | BEITHAKHU | INC | ||||
3 | BEIZAHRIE | INC | ||||
Reserved | 1 | DAWSIA | BJP | |||
88 | MZ-VC 08/89 | Lomasu | General | 1 | LAITUA | BJP |
2 | BEILY | INC | ||||
3 | VABEILY | INC | ||||
Reserved | 1 | HLAZI | INC | |||
89 | MZ-VC 08/90 | Lopu-I | General | 1 | HV. LAWHE | INC |
2 | V. LIANKAMLOVA | INC | ||||
3 | M. RACHU | INC | ||||
4 | KC. TLEHMO | INC | ||||
Reserved | 1 | S. KHAIVA | INC | |||
90 | MZ-VC 08/91 | Lopu-II | General | 1 | MAWMI | INC |
2 | C. VABEIMOTHA | INC | ||||
3 | L. VATLE | INC | ||||
Reserved | 1 | SITUA | INC | |||
91 | MZ-VC 08/92 | Lopu-III | General | 1 | HC. VAHNEI | INC |
2 | K. ROPHO | MNF | ||||
Reserved | 1 | KC. HLASO | BJP | |||
Sd/- TERESY VANLALHRUAII Secretary, State Election Commission, Mizoram |
Page Links: https://sec.mizoram.gov.in/page/consolidated170418100415p