CONSOLIDATED RESULT | |||||||
By-Election to 31 Village Councils under Aizawl and Kolasib Districts, 2016 | |||||||
Kolasib District | |||||||
S/N | No. & Name of Village Council | Number of Voters | Name of Contesting Candidate | Party Affiliation (If any) |
Total Votes obtained | Remarks (Elected/ Not elected) |
|
1 | MZ-VC 06/31 N. Chawnpui |
234 | 1 | P. Rokima | BJP | 68 | |
2 | Lalsangzuala | INC | 134 | Elected | |||
3 | Lalhriatsanga | INC | 95 | Elected | |||
4 | Lalhlimpuii | INC | 103 | Elected | |||
5 | Rindika | MNF | 39 | ||||
6 | Lalthakungi | MNF | 85 | ||||
7 | Lalngheta Pautu | MNF | 77 | ||||
8 | Lalmuanpuii | IND | 23 | ||||
2 | MZ-VC 06/33 N. Hlimen |
767 | 1 | C. Lalmuanchhana | BJP | 102 | |
2 | Lalnunzira | INC | 236 | Elected | |||
3 | VL Ropuia | INC | 300 | Elected | |||
4 | Vungliana | INC | 247 | Elected | |||
5 | C. Zarmawia | INC | 245 | Elected | |||
6 | Lalhliapi | INC | 237 | ||||
7 | T. Ginzalama | MNF | 144 | ||||
8 | SR. Vanlalhruaia | MNF | 201 | ||||
9 | C. Lalnunnemi | MNF | 267 | Elected | |||
10 | Lalnuntluanga | ZNP | 169 | ||||
11 | Ramneisanga | ZNP | 225 | ||||
3 | MZ-VC 06/38 Phainuam |
756 | 1 | S. Lalhmahruaia | BJP | 93 | |
2 | Lalremthanga | BJP | 90 | ||||
3 | Batzovi | BJP | 102 | ||||
4 | Lalramtana | INC | 192 | Elected | |||
5 | Laithangvunga | INC | 176 | Elected | |||
6 | V. Lalremkunga | INC | 163 | ||||
7 | _ | INC | 225 | Elected | |||
8 | Vanlalruati | INC | 176 | Elected | |||
9 | Rochungnunga | MNF | 173 | Elected | |||
10 | RC Lalawmpuia | MNF | 170 | ||||
11 | H. Lalbiaksanga | MNF | 137 | ||||
12 | Lalfamkima | MNF | 88 | ||||
13 | Lalhlupuii | MNF | 114 | ||||
14 | Khamliana | ZNP | 98 | ||||
15 | Lalsiamliana | IND | 62 | ||||
16 | Zohmingthanga | IND | 67 | ||||
17 | Lalthangmawii | IND | 38 | ||||
18 | Ngamliana | IND | 102 | ||||
19 | Lalnunzira | IND | 130 | ||||
20 | Zothanpuii | IND | 98 | ||||
4 | MZ-VC 06/42 Saihapui V |
178 | 1 | Lalrohlana | INC | 72 | Elected |
2 | Vanlalzawna | INC | 61 | Elected | |||
3 | Lalzirpuii | INC | 68 | Elected | |||
4 | H. Lalhlimpuia | MNF | 44 | ||||
5 | Relthanga | MNF | 34 | ||||
6 | Zonunmawii | MNF | 67 | ||||
7 | Lalrova | IND | 52 | ||||
5 | MZ-VC 06/43 Saiphai |
1129 | 1 | Lalramhluna | INC | 245 | Elected |
2 | Lalramnghaka | INC | 290 | Elected | |||
3 | Lungawia | INC | 223 | ||||
4 | Ramthianghlima Zote | INC | 192 | ||||
5 | Lalruaitlingi | INC | 324 | Elected | |||
6 | David Malsawma | MNF | 208 | ||||
7 | K. Rochhunga | MNF | 241 | Elected | |||
8 | Lalramliana | MNF | 204 | ||||
9 | Saprema | MNF | 195 | ||||
10 | Rinthangi | MNF | 272 | ||||
11 | Daisela | IND | 185 | ||||
12 | Lalawithanga | IND | 193 | ||||
13 | Lalthlirliana | IND | 255 | Elected | |||
14 | Thangngura | IND | 202 | ||||
15 | Roneihkimi | IND | 209 | ||||
16 | HK Siek | IND | 108 | ||||
17 | Lalhumhima | IND | 115 | ||||
18 | Tlangbiakveli | IND | 132 | ||||
6 | MZ-VC 06/44 Saipum |
1429 | 1 | Lalhuapliana | BJP | 106 | |
2 | Lalthanzauva | BJP | 101 | ||||
3 | Lalmalsawma | BJP | 177 | ||||
4 | Zokunga | BJP | 177 | ||||
5 | Laltlanpari | BJP | 120 | ||||
6 | Lalchhandama | INC | 233 | ||||
7 | Rokunga | INC | 152 | ||||
8 | Lalnunthara | INC | 164 | ||||
9 | Lalmuanpuia | INC | 250 | Elected | |||
10 | Lalthangzeli | INC | 289 | ||||
11 | R. Lalchamliana | MNF | 298 | Elected | |||
12 | Remruatliana | MNF | 296 | Elected | |||
13 | Lalropianga | MNF | 305 | Elected | |||
14 | Challiansuma | MNF | 177 | ||||
15 | Zaihmingthangi | MNF | 356 | Elected | |||
16 | Pahlira | MPC | 24 | ||||
17 | Lalmanliana | MPC | 26 | ||||
18 | Thuamzaliana | ZNP | 86 | ||||
19 | Lalhmachhuana | ZNP | 147 | ||||
20 | Lalnundanga | ZNP | 135 | ||||
21 | S. Thansanga | ZNP | 137 | ||||
22 | K.Lalzarzovi | ZNP | 131 | ||||
23 | Lalruatthanga | IND | 106 | ||||
24 | Lallawmsanga | IND | 158 | ||||
25 | ZN Thanga | IND | 149 | ||||
26 | Lalnunsanga | IND | 241 | ||||
27 | Ngursinthang | IND | 163 | ||||
28 | K. Imanuela | IND | 85 | ||||
29 | Lalzarliana | IND | 89 | ||||
30 | Lalrochunga | IND | 91 | ||||
31 | JC Robula | IND | 27 | ||||
32 | Varneihkama | IND | 64 |
Page Links: https://sec.mizoram.gov.in/page/consolidated190516090518p
Consolidated
Government of Mizoram Latest News