CONSOLIDATED RESULT |
|||||||
By-Election to 31 Village Councils under Aizawl and Kolasib Districts, 2016 | |||||||
Aizawl District | |||||||
S/N | No. & Name of Village Council | Number of Voters | Name of Contesting Candidate | Party Affiliation (If any) |
Total Votes obtained | Remarks (Elected/ Not elected) |
|
1 | MZVC 01/6 Daido |
384 | General | ||||
1 | Sangmawia | INC | 160 | Elected | |||
2 | Zatawna | INC | 103 | ||||
3 | Lalpianruala | MNF | 78 | ||||
4 | Thanghmingliana | MNF | 57 | ||||
5 | Rodingliana | IND | 129 | Elected | |||
Reserved | |||||||
1 | Zalianchhungi | INC | 147 | Elected | |||
2 | Lalduhsangi | MNF | 74 | ||||
3 | Singrokimi | IND | 50 | ||||
2 | MZVC 01/7 Damdiai |
173 | General | ||||
1 | Lalmuanpuia | INC | 57 | ||||
2 | Thanzuala | INC | 69 | ||||
3 | Lalnithanga | ZNP | 82 | Elected | |||
4 | Lalchhuanawma | IND | 73 | Elected | |||
Reserved | |||||||
1 | Laltlanzauvi | INC | 65 | ||||
2 | Niropuii | MNF | 74 | Elected | |||
3 | MZVC 01/22 Khawlian |
1277 | General | ||||
1 | Chalthanga | INC | 336 | Elected | |||
2 | C. Chawngsavunga | INC | 358 | Elected | |||
3 | K. Manga | INC | 379 | Elected | |||
4 | Rothianga | INC | 288 | ||||
5 | V.L. Hluna | MNF | 105 | ||||
6 | Lalhmasawna | MNF | 144 | ||||
7 | Lalrammawia | MNF | 229 | ||||
8 | Lalremsiama | MNF | 243 | ||||
9 | Lalmuansanga | ZNP | 142 | ||||
10 | H.B. Lalramzaua | ZNP | 87 | ||||
11 | Lalthakima | ZNP | 57 | ||||
12 | Lalhmahruaia | IND | 211 | ||||
13 | Lalnuntluanga | IND | 227 | ||||
14 | Lalruatchhunga | IND | 300 | Elected | |||
15 | B.J. Ngurnunsanga | IND | 267 | ||||
16 | H. Tawnvela | IND | 68 | ||||
Reserved | |||||||
1 | Rualneihchhingi | INC | 358 | Elected | |||
2 | L. Ramhluani | MNF | 142 | ||||
3 | Lalrotluangi | IND | 155 | ||||
4 | Zanghilhzovi | IND | 230 | ||||
4 | MZVC 01/23 Khawpuar |
309 | General | ||||
1 | Lalthakunga | BJP | 39 | ||||
2 | Malsawmtluanga | BJP | 47 | ||||
3 | Tlangneihkhuma | INC | 81 | ||||
4 | Vanlalruata | INC | 96 | Elected | |||
5 | Lunghnema | MNF | 100 | Elected | |||
6 | Ginzalala | IND | 75 | ||||
7 | Liansawta | IND | 23 | ||||
Reserved | |||||||
1 | Laltlanchhungi | BJP | 63 | ||||
2 | Helen Vanlalmawii | INC | 68 | ||||
3 | Vanrami | MNF | 107 | Elected | |||
5 | MZVC 01/27 Lamherh |
349 | General | ||||
1 | Ramthangvela | BJP | 46 | ||||
2 | Rosema | BJP | 43 | ||||
3 | Hmingchungnunga | INC | 70 | ||||
4 | Lalnghilhlova | INC | 58 | ||||
5 | Lalnuntluanga | MNF | 74 | Elected | |||
6 | Rosanga | MNF | 46 | ||||
7 | Lalnuntawma | ZNP | 72 | Elected | |||
8 | Darkiamlova | IND | 63 | ||||
9 | Lalbiakthanga | IND | 29 | ||||
10 | Lalthanmawia | IND | 66 | ||||
Reserved | |||||||
1 | Dinthari | INC | 103 | ||||
2 | Lallawmzuali | MNF | 83 | ||||
3 | Lalramhluni | ZNP | 107 | Elected | |||
6 | MZVC 01/33 Lungsum |
319 | General | ||||
1 | Ralkaptluanga | BJP | 113 | ||||
2 | R. Thankunga | INC | 128 | Elected | |||
3 | Thumawia | INC | 125 | ||||
4 | Thuknapuia | MNF | 133 | Elected | |||
Reserved | |||||||
1 | Thlenliani | INC | 105 | ||||
2 | Lalnunthangi | MNF | 113 | Elected | |||
3 | Lalbiakzuali | MPC | 37 | ||||
7 | MZVC 01/36 Mauchar |
608 | General | ||||
1 | Lalruatchhunga | BJP | 58 | ||||
2 | Lalthanngura | BJP | 100 | ||||
3 | H. Lianthanga | BJP | 70 | ||||
4 | Solomona | BJP | 39 | ||||
5 | H.K. Lalengmawia | INC | 154 | Elected | |||
6 | Lalramthlira | INC | 112 | Elected | |||
7 | Lalsanghlira | INC | 110 | Elected | |||
8 | J. Thangmawia | INC | 88 | ||||
9 | Lalbiakliana | MNF | 73 | ||||
10 | H. Manliana | MNF | 104 | ||||
11 | Thanbanglova | MNF | 116 | Elected | |||
12 | Tlanghmingthanga | MNF | 105 | ||||
13 | Lalzarzova | IND | 109 | ||||
14 | H.L. Samuela | IND | 33 | ||||
15 | Sanglianzuala | IND | 90 | ||||
16 | Thangchuailova | IND | 47 | ||||
17 | J.H. Thangliana | IND | 73 | ||||
18 | Zonunsanga | IND | 73 | ||||
19 | Zothangvunga | IND | 92 | ||||
Reserved | |||||||
1 | Sanglianfawni | BJP | 139 | ||||
2 | Lalzaimawii | INC | 78 | ||||
3 | Lalthlamuani | MNF | 157 | Elected | |||
4 | Lalsiamliani | IND | 80 | ||||
8 | MZVC 01/41 N. Khawdungsei |
138 | General | ||||
1 | Lalsiamliana | INC | 58 | Elected | |||
2 | Ramnghakliana | INC | 47 | ||||
3 | V. Ramthianghlima | MNF | 48 | ||||
4 | Varthangsiama | IND | 59 | Elected | |||
Reserved | |||||||
1 | Rebec Laldinpuii | INC | 63 | Elected | |||
2 | Laltlanthangi | MNF | 48 | ||||
9 | MZVC 01/42 N Khawlek |
542 | General | ||||
1 | _ | INC | 124 | ||||
2 | Ramengzauva | INC | 118 | ||||
3 | Lalawmpuia | MNF | 80 | ||||
4 | Rualtinkhuma | MNF | 55 | ||||
5 | Lalmuankima | IND | 163 | Elected | |||
6 | Laltluanga | IND | 44 | ||||
7 | K. Pahlira | IND | 59 | ||||
8 | Thasiama | IND | 139 | Elected | |||
Reserved | |||||||
1 | Lalawmpuii | INC | 110 | ||||
2 | Melody Laldingngheti | MNF | 104 | ||||
3 | Lalrinchhani | IND | 181 | Elected | |||
10 | MZVC 01/45 N. Tinghmun |
571 | General | ||||
1 | Lalhawnga | BJP | 62 | ||||
2 | Raldothanga | INC | 201 | Elected | |||
3 | Romana | INC | 238 | Elected | |||
4 | Daniala | MNF | 169 | ||||
5 | Huan_ | ZNP | 37 | ||||
6 | L. Hmingthanga | IND | 37 | ||||
7 | B. Lalthachhunga | IND | 147 | ||||
8 | F. Lawmkima | IND | 35 | ||||
Reserved | |||||||
1 | V. L. Nghaki | BJP | 85 | ||||
2 | Rengpuii | INC | 186 | Elected | |||
3 | Mani | IND | 153 | ||||
4 | Ringkimi | IND | 44 | ||||
11 | MZVC 01/47 NE Tlangnuam |
396 | General | ||||
1 | C. Hmingliana | INC | 141 | Elected | |||
2 | G. Muanthanga | INC | 142 | Elected | |||
3 | Mangkhuma | MNF | 69 | ||||
4 | Zakhama | MNF | 95 | ||||
5 | Lalruatfela | IND | 34 | ||||
6 | Thangchhunga | IND | 20 | ||||
Reserved | |||||||
1 | Lalzarliani | INC | 135 | Elected | |||
2 | N.K. Ngaii | MNF | 121 | ||||
12 | MZVC 01/48 New Vervek |
552 | General | ||||
1 | Isak Hmingthanglura | INC | 137 | ||||
2 | Lalhrilmawia | INC | 192 | Elected | |||
3 | Lalthamawia | INC | 137 | ||||
4 | C. Vanlalhruaia | INC | 231 | Elected | |||
5 | F. Lalbiaktluanga | MNF | 165 | Elected | |||
6 | Lalzarzova | MNF | 176 | Elected | |||
7 | B. Rongenga | MNF | 151 | ||||
8 | Lalhmuliana | ZNP | 26 | ||||
9 | C. Lalthlahlova | IND | 78 | ||||
10 | Lalthuama | IND | 46 | ||||
11 | Ralkapthanga | IND | 90 | ||||
Reserved | |||||||
1 | Khuanglianchhungi | BJP | 170 | Elected | |||
2 | Lalchhandami | INC | 119 | ||||
3 | Ramhnemi | IND | 90 | ||||
13 | MZVC 01/49 Palsang |
267 | General | ||||
1 | Lalhmachhuana | BJP | 29 | ||||
2 | Vanlalliana | BJP | 26 | ||||
3 | Vanlalngheta | INC | 86 | Elected | |||
4 | Zonunmawia | INC | 69 | ||||
5 | K. Lalengliana | MNF | 49 | ||||
6 | Zoliansanga | MNF | 55 | ||||
7 | Laldinpuia | IND | 73 | Elected | |||
Reserved | |||||||
1 | Lalengvari | BJP | 43 | ||||
2 | Lalsanghluni | INC | 65 | ||||
3 | Lalthanzuali | IND | 94 | Elected | |||
14 | MZVC 01/51 Phuaibuang |
1616 | General | ||||
1 | Lalhumliana | BJP | 118 | ||||
2 | Ramfangzauva | BJP | 100 | ||||
3 | Lalchhanhima | INC | 598 | Elected | |||
4 | C. Lalremthanga | INC | 572 | Elected | |||
5 | Lalsiamliana | INC | 546 | Elected | |||
6 | Thanchullova | INC | 520 | Elected | |||
7 | Lalhmuliana | MNF | 451 | ||||
8 | Thangzamliana | MNF | 509 | ||||
9 | Zokapliana | MNF | 414 | ||||
10 | Joseph Zokungpuia | MNF | 486 | ||||
Reserved | |||||||
1 | Rohmingliani | INC | 594 | Elected | |||
2 | Lalneihpuii | MNF | 499 | ||||
15 | MZVC 01/55 Ratu |
1691 | General | ||||
1 | Lalthlangliana | BJP | 180 | ||||
2 | Haleluia | INC | 519 | Elected | |||
3 | Lalawmpuia | INC | 219 | ||||
4 | Lalchungnunga Sailo | INC | 223 | ||||
5 | Lalngaihsaka | INC | 473 | Elected | |||
6 | _ | INC | 361 | Elected | |||
7 | H. Lalengzauva | MNF | 298 | ||||
8 | R. Lalhmingthanga | MNF | 578 | Elected | |||
9 | H. Lalsangpuia | MNF | 266 | ||||
10 | Saizawna Sailo | MNF | 382 | Elected | |||
11 | K. Vanlalhluna | MNF | 323 | ||||
12 | Lalrinchhuanga | ZNP | 178 | ||||
13 | Lalthakima | ZNP | 127 | ||||
14 | Ramropuia Chhangte | ZNP | 181 | ||||
15 | Sangpara | ZNP | 130 | ||||
16 | Lalnghinglova | IND | 37 | ||||
17 | H. Lalparliana | IND | 80 | ||||
18 | H. Lalramhluna | IND | 78 | ||||
19 | J. Zoliana | IND | 195 | ||||
Reserved | |||||||
1 | Lalhmingsangi | BJP | 230 | ||||
2 | Vanlalhluni | INC | 418 | Elected | |||
3 | Vanlalruati Singson | INC | 404 | ||||
4 | Lalhriatpuii | MNF | 560 | Elected | |||
5 | Ngurthanpari | MNF | 238 | ||||
6 | Khualchhingpuii | ZNP | 150 | ||||
16 | MZVC 01/59 Sailutar |
359 | General | ||||
1 | P.C. Lalramchhana | BJP | 30 | ||||
2 | L.K. Paua | BJP | 50 | ||||
3 | R. Khawkunga | INC | 118 | Elected | |||
4 | Lalthlamuana | INC | 102 | Elected | |||
5 | J. Lallianvela | MNF | 66 | ||||
6 | Lalnunzira | MNF | 78 | ||||
7 | Kapmawia | IND | 15 | ||||
8 | Sangliana | IND | 42 | ||||
9 | Sumliansanga | IND | 29 | ||||
Reserved | |||||||
1 | H. Lalhlupuii | BJP | 42 | ||||
2 | Lalnunpuii | INC | 107 | Elected | |||
3 | Lalthlanchhuahi | MNF | 58 | ||||
4 | Lalsiemkim | IND | 54 | ||||
17 | MZVC 01/66 Sakawrdai |
1727 | General | ||||
1 | L. Dosanga | BJP | 20 | ||||
2 | Lalhmelthaa | BJP | 132 | ||||
3 | Rochungnunga | BJP | 15 | ||||
4 | Sangthankhuma | BJP | 21 | ||||
5 | H.K. Thangchuanga | BJP | 179 | ||||
6 | Biakliansanga | INC | 318 | ||||
7 | Laldinliana | INC | 395 | Elected | |||
8 | H. K. Rosanga | INC | 286 | ||||
9 | Sundaythanga | INC | 253 | ||||
10 | Darsailova | MNF | 238 | ||||
11 | Lalbiaktluanga | MNF | 416 | Elected | |||
12 | Lalthafela | MNF | 251 | ||||
13 | Parthangliana | MNF | 341 | Elected | |||
14 | Zonuntluanga | MNF | 264 | ||||
15 | Laldinsanga | ZNP | 409 | Elected | |||
16 | Abrahama | IND | 285 | ||||
17 | R. Lalfakzuala | IND | 475 | Elected | |||
18 | T. Lalnundanga | IND | 129 | ||||
19 | Lalparkunga | IND | 256 | ||||
20 | Laltlanliana | IND | 9 | ||||
21 | J. Malsawma | IND | 268 | ||||
22 | Zalawmthanga | IND | 6 | ||||
Reserved | |||||||
1 | Vanlalruati | BJP | 375 | Elected | |||
2 | Zaneihzawni | BJP | 67 | ||||
3 | Lalchhandami | INC | 261 | ||||
4 | Lalrengpuii | INC | 357 | ||||
5 | Hrilthangkimi | MNF | 510 | Elected | |||
6 | Lalramdini | MNF | 274 | ||||
7 | Darrothuami | IND | 249 | ||||
18 | MZVC 01/77 Suangpuilawn |
1259 | General | ||||
1 | Lalfakawma | INC | 415 | Elected | |||
2 | Lalkrosmawia | INC | 391 | ||||
3 | K. Lalthafela | INC | 394 | ||||
4 | C. Rovela | INC | 291 | ||||
5 | H. Biakhlira | MNF | 536 | Elected | |||
6 | Khawlremthanga | MNF | 397 | ||||
7 | C. Lalnghakliana | MNF | 404 | Elected | |||
8 | C. Vanlalmuana | MNF | 493 | Elected | |||
Reserved | |||||||
1 | Zoramthangi | INC | 340 | ||||
2 | Lalrimawii | MNF | 552 | Elected | |||
19 | MZVC 01/79 Sunhluchhip |
315 | General | ||||
1 | Lalrolawma | INC | 94 | Elected | |||
2 | Zonghakliana | INC | 126 | Elected | |||
3 | Khaibiaka | MNF | 70 | ||||
4 | Lalrofela | IND | 18 | ||||
5 | Ngurpawlliana | IND | 0 | ||||
6 | Sangneihkhuma | IND | 35 | ||||
7 | Thangkhanlala | IND | 52 | ||||
8 | Vanlalbela | IND | 41 | ||||
Reserved | |||||||
1 | Lalbiaki | INC | 120 | Elected | |||
2 | Vanlalkimi | MNF | 70 | ||||
3 | Varchhuakzovi | IND | 44 | ||||
20 | MZVC 01/84 Thingsat |
145 | General | ||||
1 | Lalbiaknunga | INC | 43 | ||||
2 | Lalramhluna | INC | 50 | ||||
3 | K. Lalzawna | MNF | 51 | Elected | |||
4 | Thinlaihnema | MNF | 55 | Elected | |||
Reserved | |||||||
1 | Lalthakimi | INC | 55 | Elected | |||
2 | Lalremsiami | MNF | 50 | ||||
21 | MZVC 01/91 Vaitin |
728 | General | ||||
1 | Lalfala | BJP | 193 | Elected | |||
2 | Emanuel Lalmalsawma | BJP | 181 | Elected | |||
3 | Lawmsanga | BJP | 107 | ||||
4 | Raldothanga | BJP | 114 | ||||
5 | Chhuanawma | INC | 181 | Elected | |||
6 | Dinthara | INC | 211 | Elected | |||
7 | Lalremsiama | INC | 162 | ||||
8 | Lianthangpuia | INC | 159 | ||||
9 | Laithankima | MNF | 129 | ||||
10 | Lalmawipuia | MNF | 127 | ||||
11 | Rualneihkhuma | MNF | 146 | ||||
12 | Zaithuama | MNF | 163 | ||||
13 | Lalhmasawna | ZNP | 50 | ||||
Reserved | |||||||
1 | Hmuaki | BJP | 175 | Elected | |||
2 | Lalrempuii | INC | 169 | ||||
3 | Manthangi | MNF | 153 | ||||
22 | MZVC 01/92 Vanbawng |
870 | General | ||||
1 | Lalfakmawia | INC | 202 | ||||
2 | H.D. Lalrova | INC | 205 | ||||
3 | Thangsailova | INC | 267 | Elected | |||
4 | Vannunzira | INC | 286 | Elected | |||
5 | Hmingthianghlima | MNF | 139 | ||||
6 | Vanlalluaia | MNF | 258 | Elected | |||
7 | Vanrammawia | MNF | 209 | ||||
8 | P.C. Lalduhawma | ZNP | 149 | ||||
9 | Lalnilawma | ZNP | 101 | ||||
10 | V. Thanthuama | ZNP | 159 | ||||
11 | Lallianthanga | IND | 232 | Elected | |||
Reserved | |||||||
1 | Lalngaihzuali | INC | 247 | ||||
2 | Lalramchangi | MNF | 337 | Elected | |||
23 | MZVC 01/93 Zawngin |
416 | General | ||||
1 | Lalzuahliana | BJP | 79 | ||||
2 | V.L. Tluanga | INC | 83 | ||||
3 | H. Vanlalhruaia | INC | 93 | ||||
4 | Lalrinngheta | MNF | 139 | Elected | |||
5 | Lalrinthara | MNF | 136 | Elected | |||
6 | Rodailova | ZNP | 84 | ||||
7 | Rinkima | IND | 55 | ||||
Reserved | |||||||
1 | Lalbiakengi | INC | 161 | ||||
2 | Lalbiakzovi | MNF | 192 | Elected | |||
24 | MZVC 01/94 Zohmun |
910 | General | ||||
1 | R. Sangliana | INC | 217 | ||||
2 | Vanlalrema | INC | 272 | Elected | |||
3 | Zoliana | INC | 230 | ||||
4 | C. Zoramthanga | INC | 205 | ||||
5 | Chawngsangluaia | MNF | 259 | Elected | |||
6 | Nghakliana | MNF | 253 | Elected | |||
7 | Remchhunga | MNF | 231 | ||||
8 | Thakunga | MNF | 239 | Elected | |||
9 | Lalthanngura | IND | 129 | ||||
10 | Lalvailiana | IND | 53 | ||||
11 | Zaithangpuia | IND | 151 | ||||
Reserved | |||||||
1 | Lalhlunchhungi | INC | 298 | ||||
2 | Lalsangpuii | MNF | 300 | Elected | |||
25 | MZVC 01/95 Zokhawthiang |
130 | General | ||||
1 | Lalparliana | BJP | 44 | ||||
2 | Laltuaksanga | BJP | 49 | Elected | |||
3 | D. Lalchungnunga | INC | 45 | ||||
4 | Lalthanglawra | INC | 52 | Elected | |||
Reserved | |||||||
1 | Lalnghakmawii | BJP | 9 | ||||
2 | Lalpiangthari | INC | 43 | ||||
3 | Lalengchhungi | IND | 45 | Elected |
Page Links: https://sec.mizoram.gov.in/page/consolidated190516090558p
Consolidated
Government of Mizoram Latest News