STATE ELECTION COMMISSION MIZORAM | |||||
General Election to Village Councils under CADC, 2020 | |||||
Consolidated Result | |||||
No. & Name of Village Council Constituency | Name of Candidate | Party Affiliation | Votes Obtained | Remarks (Elected/Not Elected) | |
1-Borapansury –I | 1 | Chitto | BJP | 90 | Not Elected |
2 | Lokhi Nagar | BJP | 160 | Not Elected | |
3 | Manga Dhan Chakma | BJP | 122 | Not Elected | |
4 | Mideya Chakma | BJP | 140 | Not Elected | |
5 | Biro Bahu Chakma | MNF | 295 | Elected | |
6 | Deepak Chakma | MNF | 349 | Elected | |
7 | Dhal Kumar Chakma | MNF | 365 | Elected | |
8 | Joy Dhan Chakma | MNF | 274 | Elected | |
9 | Naga Chakma | MNF | 299 | Elected | |
10 | Sanjoy Chakma | MNF | 277 | Elected | |
1 | Syamata Rani Chakma | BJP | 80 | Not Elected | |
2 | Rohita Chakma | MNF | 356 | Elected | |
2-Kurbalavasora | 1 | Binoy Chakma | BJP | 176 | Not Elected |
2 | Joy Moni Chakma | BJP | 186 | Not Elected | |
3 | Kalpa Ranjan Chakma | BJP | 187 | Not Elected | |
4 | Nanda Kumar | BJP | 197 | Elected | |
5 | Panja Baran Chakma | BJP | 183 | Not Elected | |
6 | Santi Bikash Chakma | BJP | 183 | Not Elected | |
7 | Bidya Mohan | MNF | 200 | Elected | |
8 | Bikash Chakma | MNF | 195 | Not Elected | |
9 | Maya Mohan Chakma | MNF | 212 | Elected | |
10 | Nilat Pal Chakma | MNF | 206 | Elected | |
11 | Ripan Chakma | MNF | 202 | Elected | |
12 | Sneha Kumar Chakma | MNF | 198 | Elected | |
1 | Krishna Lila | BJP | 189 | Not Elected | |
2 | Chube Chogi | MNF | 207 | Elected | |
3-Boranasury | 1 | Purnajoy Chakma | BJP | 67 | Elected |
2 | Raj Kumar Chakma | BJP | 67 | Elected | |
3 | Sama Kumar Chakma | BJP | 62 | Elected | |
4 | Shyamal Kanti Chakma | BJP | 60 | Elected | |
5 | Ashok Kumar Chakma | MNF | 45 | Not Elected | |
6 | Chandra Lal Chakma | MNF | 54 | Not Elected | |
7 | Chiba Choga Chakma | MNF | 49 | Not Elected | |
8 | Danda Dhar Chakma | MNF | 44 | Not Elected | |
1 | Maya Lila | BJP | 69 | Elected | |
2 | Sona Rani Chakma | MNF | 49 | Not Elected | |
4-Borapansury –II | 1 | Deva Kumar Chakma | BJP | 421 | Elected |
2 | Dhana Ban Chakma | BJP | 395 | Elected | |
3 | Gno Sindu Chakma | BJP | 436 | Elected | |
4 | Rohin Chakma | BJP | 440 | Elected | |
5 | Robin Chandro Chakma | BJP | 378 | Elected | |
6 | Rosik Moni Chakma | BJP | 379 | Elected | |
7 | Auntar Chakma | MNF | 368 | Not Elected | |
8 | Indra Ban Chakma | MNF | 369 | Not Elected | |
9 | Manu Ranjan Chakma | MNF | 355 | Not Elected | |
10 | Nanda Kumar Chakma | MNF | 344 | Not Elected | |
11 | Pramod Lal Chakma | MNF | 370 | Not Elected | |
12 | Surath Bihari Chakma | MNF | 321 | Not Elected | |
1 | Sukro Pudi Chakma | BJP | 413 | Elected | |
2 | Madan Mala Chakma | MNF | 369 | Not Elected | |
5-Ugalsury | 1 | Nobinlal Chakma | BJP | 195 | Not Elected |
2 | Pattar Moni Chakma | BJP | 196 | Not Elected | |
3 | Pradip Ranjan Chakma | BJP | 211 | Elected | |
4 | Prasanjit Chakma | BJP | 208 | Elected | |
5 | Ragani Chandra | BJP | 193 | Not Elected | |
6 | Ashok Kumar Chakma | MNF | 211 | Elected | |
7 | Milan | MNF | 211 | Elected | |
8 | Mitun Chakma | MNF | 206 | Elected | |
9 | Punyo Rattan Chakma | MNF | 205 | Not Elected | |
10 | Santi Mohan Chakma | MNF | 200 | Not Elected | |
1 | Kalpana Chakma | BJP | 204 | Elected | |
2 | Taranga Lota Chakma | MNF | 201 | Not Elected | |
6-Silsury | 1 | Abimunyo | BJP | 204 | Elected |
2 | Gyana Datta Chakma | BJP | 186 | Elected | |
3 | Marattua | BJP | 152 | Not Elected | |
4 | Polimbi Chandra | BJP | 167 | Elected | |
5 | Ranjan Bikash Chakma | BJP | 164 | Elected | |
6 | Doyal Dhan | MNF | 153 | Elected | |
7 | Juddha Moni | MNF | 137 | Not Elected | |
8 | Nimai Chakma | MNF | 121 | Not Elected | |
9 | Sushil Kumar | MNF | 139 | Not Elected | |
10 | Ussha Moni Chakma | MNF | 142 | Not Elected | |
1 | Monu Mala Chakma | BJP | 199 | Elected | |
2 | Nehoja Chakma | MNF | 128 | Not Elected | |
7-Tungasora | 1 | Birash Chandra Chakma | BJP | 75 | Elected |
2 | Gyana Raj Chakma | BJP | 66 | Not Elected | |
3 | Kalachand | BJP | 63 | Not Elected | |
4 | Lokhi Kumar Chakma | BJP | 87 | Elected | |
5 | Anil Chakma | MNF | 69 | Elected | |
6 | Bagya Kumar | MNF | 72 | Elected | |
7 | Polin Mohan | MNF | 53 | Not Elected | |
8 | Reti Songa Chakma | MNF | 66 | Not Elected | |
1 | Sobika Chakma | BJP | 77 | Elected | |
2 | Kala Sogi | MNF | 60 | Not Elected | |
8-Chhotapansury | 1 | Adaiban | BJP | 251 | Elected |
2 | Dappya | BJP | 249 | Elected | |
3 | Lakshi Kumar Chakma | BJP | 249 | Elected | |
4 | Nolinakyo | BJP | 244 | Elected | |
5 | Prodip Kumar Chakma | BJP | 252 | Elected | |
6 | Sathi Ram | BJP | 246 | Elected | |
7 | Ashok Chakma | MNF | 192 | Not Elected | |
8 | Baranjoy Chakma | MNF | 196 | Not Elected | |
9 | Kalapaar Chakma | MNF | 191 | Not Elected | |
10 | Lokhi Dhan | MNF | 198 | Not Elected | |
11 | Nayo Lokhi | MNF | 192 | Not Elected | |
12 | Syama Rattan | MNF | 189 | Not Elected | |
1 | Renukha Chakma | BJP | 255 | Elected | |
2 | Zanjali | MNF | 189 | Not Elected | |
9-Songrasury | 1 | Pulin Bihari | BJP | 57 | Not Elected |
2 | Sanjay Gandhi Chakma | BJP | 56 | Not Elected | |
3 | Santi Jibon | BJP | 66 | Not Elected | |
4 | Saru Bikash Chakma | BJP | 56 | Not Elected | |
5 | Binoy Bisso | MNF | 92 | Elected | |
6 | Sanji Moni Chakma | MNF | 82 | Elected | |
7 | Santi Moy | MNF | 75 | Elected | |
8 | Saru Jibon | MNF | 90 | Elected | |
1 | Surjyo Kila | BJP | 53 | Not Elected | |
2 | Lokki Sova Cakma | MNF | 94 | Elected | |
10-Gulsingbapsora | 1 | Birola Sen Chakma | BJP | 113 | Not Elected |
2 | Sam Muni Chakma | BJP | 117 | Not Elected | |
3 | Gyana Bikash Chakma | MNF | 122 | Elected | |
4 | Prodip Kumar Chakma | MNF | 123 | Elected | |
5 | Shanti Moy Chakma | MNF | 124 | Elected | |
6 | Subash Chandra Chakma | MNF | 123 | Elected | |
7 | Sushil Bikash Chakma | MNF | 119 | Elected | |
8 | Gyana Ranjan Chakma | IND | 116 | Not Elected | |
9 | Lalit Kumar Chakma | IND | 116 | Not Elected | |
10 | Lokkiswar Chakma | IND | 116 | Not Elected | |
1 | Jedori Chakma | MNF | 125 | Elected | |
2 | Lokkhi Sita Chakma | IND | 114 | Not Elected | |
11-Geraguluksora | 1 | Bini Son Chakma | BJP | 131 | Elected |
2 | Guno Sindu Chakma | BJP | 132 | Elected | |
3 | Lalit Kumar Chakma | BJP | 131 | Elected | |
4 | Pori Mal Chakma | BJP | 133 | Elected | |
5 | Sunil Kumar Chakma | BJP | 132 | Elected | |
6 | Binomoy Chakma | MNF | 108 | Not Elected | |
7 | Chandra Lal Chakma | MNF | 109 | Not Elected | |
8 | Chara Dhan Chakma | MNF | 107 | Not Elected | |
9 | Pagon Chandra Chakma | MNF | 113 | Not Elected | |
10 | Sumon Chakma | MNF | 112 | Not Elected | |
1 | Mutchu Chakma | BJP | 128 | Elected | |
2 | Sundor Mala Chakma | MNF | 114 | Not Elected | |
12-Nakdarasora | 1 | Betal Chakma | BJP | 95 | Not Elected |
2 | Chair Manya Chakma | BJP | 91 | Not Elected | |
3 | Ganashyam Chakma | BJP | 98 | Not Elected | |
4 | Indra Sen Chakma | BJP | 92 | Not Elected | |
5 | Alim Bihari Chakma | MNF | 124 | Elected | |
6 | Chandra Sen Chakma | MNF | 134 | Elected | |
7 | Durbassa Muni Chakma | MNF | 133 | Elected | |
8 | Sona Dhan Chakma | MNF | 131 | Elected | |
1 | Padma Sona Chakma | BJP | 89 | Not Elected | |
2 | Sarnasita Chakma | MNF | 136 | Elected | |
13-Bajeisora | 1 | Kamini Ranjan | BJP | 231 | Not Elected |
2 | Potul Kumar | BJP | 237 | Elected | |
3 | Prabath Kumar | BJP | 231 | Not Elected | |
4 | Pulin Bikas | BJP | 241 | Elected | |
5 | Santi Chakma | BJP | 231 | Not Elected | |
6 | Sumoy Chakma | BJP | 230 | Not Elected | |
7 | Kina Dhan Chakma | INC | 2 | Not Elected | |
8 | Bimal Kumar | MNF | 241 | Elected | |
9 | Chandi Lal | MNF | 230 | Not Elected | |
10 | Chiringya | MNF | 237 | Not Elected | |
11 | Hema Ranjan Chakma | MNF | 241 | Elected | |
12 | Lokki Kumar Chakma | MNF | 241 | Elected | |
13 | Rabindra Lal | MNF | 245 | Elected | |
1 | Soncon | BJP | 238 | Not Elected | |
2 | Jorina Chakma | MNF | 244 | Elected | |
14-Baganpara | 1 | Amar Dhan Chakma | BJP | 180 | Not Elected |
2 | Anita Sundori Chakma | BJP | 175 | Not Elected | |
3 | Buddha Kumar Chakma | BJP | 173 | Not Elected | |
4 | Lolit Chandra Chakma | BJP | 174 | Not Elected | |
5 | Samraj Chakma | BJP | 172 | Not Elected | |
6 | Sujit Chakma | BJP | 177 | Not Elected | |
7 | Lokhi Kumar Chakma | MNF | 225 | Elected | |
8 | Nilo Kanti Chakma | MNF | 215 | Elected | |
9 | Nishi Dhan Chakma | MNF | 218 | Elected | |
10 | Parimal Kanti Chakma | MNF | 214 | Elected | |
11 | Prananath Chakma | MNF | 210 | Elected | |
12 | Shyamal Chakma | MNF | 226 | Elected | |
1 | Juddha Hila Chakma | BJP | 180 | Not Elected | |
2 | Pulenti Mala Chakma | MNF | 210 | Elected | |
15-Old Bajeisora | 1 | Jal Chan Chakma | BJP | 47 | Not Elected |
2 | Mukta Nanda Chakma | BJP | 42 | Not Elected | |
3 | Sadhandra Chakma | BJP | 48 | Not Elected | |
4 | Sushil Kanti Chakma | BJP | 57 | Not Elected | |
5 | Puspa Ranjan Chakma | MNF | 108 | Elected | |
6 | Sama Dev Chakma | MNF | 107 | Elected | |
7 | Shanti Bikash Chakma | MNF | 107 | Elected | |
8 | Shanti Muni Chakma | MNF | 106 | Elected | |
1 | Chamba Pudi Chakma | BJP | 54 | Not Elected | |
2 | Monju Rani Chakma | MNF | 101 | Elected | |
16-Montola | 1 | Amar Singh Chakma | BJP | 196 | Elected |
2 | Gabinda Lal Chakma | BJP | 196 | Elected | |
3 | Maya Dhan Chakma | BJP | 194 | Elected | |
4 | Pattor Chakma | BJP | 183 | Elected | |
5 | Rashik Mohan Chakma | BJP | 195 | Elected | |
6 | Sneha Ranjan Chakma | BJP | 194 | Elected | |
7 | Anil Kumar Chakma | MNF | 165 | Not Elected | |
8 | Doyal Kumar Chakma | MNF | 175 | Not Elected | |
9 | Krishna Ratan Chakma | MNF | 169 | Not Elected | |
10 | Maya Mohan Chakma | MNF | 159 | Not Elected | |
11 | Niru Kumar Chakma | MNF | 162 | Not Elected | |
12 | Sallo Chakma | MNF | 164 | Not Elected | |
1 | Bhana Devi Chakma | BJP | 196 | Elected | |
2 | Usha Devi Chakma | MNF | 170 | Not Elected | |
17-Ugudasury ‘N’ | 1 | Delip Kumar Chakma | BJP | 62 | Not Elected |
2 | Lokhi Ranjan Chakma | BJP | 91 | Elected | |
3 | Nishi Kumar Chakma | BJP | 53 | Not Elected | |
4 | Ratna Moy Chakma | BJP | 65 | Not Elected | |
5 | Arun Chandra Chakma | MNF | 127 | Elected | |
6 | Jubokya Chakma | MNF | 129 | Elected | |
7 | Sankar Chakma | MNF | 127 | Elected | |
8 | Santimoy Chakma | MNF | 84 | Not Elected | |
1 | Shanti Loda Chakma | BJP | 97 | Elected | |
2 | Menaki Chakma | MNF | 90 | Not Elected | |
18-Kamalanagar – II | 1 | Anna Purna | BJP | 233 | Not Elected |
2 | Kalabua Chakma | BJP | 227 | Not Elected | |
3 | Milan Bikash | BJP | 215 | Not Elected | |
4 | Nua Chand Chakma | BJP | 208 | Not Elected | |
5 | R. Amaresh Chakma | BJP | 273 | Not Elected | |
6 | Ameta Bashan Chakma | INC | 88 | Not Elected | |
7 | Lokhi Kumar Chakma | INC | 116 | Not Elected | |
8 | Bidya Mangal Chakma | MNF | 510 | Elected | |
9 | Biju Muni Chakma | MNF | 458 | Elected | |
10 | Nurram Chakma | MNF | 527 | Elected | |
11 | Samiran Chakma | MNF | 561 | Elected | |
12 | Sonjita Chakma | MNF | 515 | Elected | |
13 | Tirashya Chakma | MNF | 495 | Elected | |
1 | Mrinalini Chakma | BJP | 348 | Not Elected | |
2 | Sundar Mala Chakma | MNF | 384 | Elected | |
19-Kamalanagar –I | 1 | Boruno Sen Chakma | BJP | 365 | Not Elected |
2 | Chigona Chakma | BJP | 354 | Not Elected | |
3 | Juddho Chandra Chakma | BJP | 351 | Not Elected | |
4 | Kala Dhan Chakma | BJP | 341 | Not Elected | |
5 | Nilo Kumar Chakma | BJP | 409 | Not Elected | |
6 | Umesh Chandra Chakma | BJP | 345 | Not Elected | |
7 | Arun Bikash Chakma | INC | 87 | Not Elected | |
8 | Dayal Chandra Chakma | MNF | 507 | Elected | |
9 | Krishna Mongal Chakma | MNF | 438 | Elected | |
10 | Maya Ranjan Chakma | MNF | 444 | Elected | |
11 | Sadhana Bushan Chakma | MNF | 448 | Elected | |
12 | B. Sanjoy Chakma | MNF | 457 | Elected | |
13 | Sushi Busan Chakma | MNF | 455 | Elected | |
1 | Krishna Sova Chakma | BJP | 437 | Elected | |
2 | Lokhi Soba Chakma | MNF | 437 | Not Elected | |
20-Aratinagar | 1 | Dhono Kumar Chakma | BJP | 57 | Not Elected |
2 | Karnamoni Chakma | BJP | 57 | Not Elected | |
3 | Kusal Kanti Chakma | BJP | 54 | Not Elected | |
4 | Reboti Mohan Chakma | BJP | 59 | Not Elected | |
5 | Babonya Chakma | MNF | 90 | Elected | |
6 | Chandra Chakma | MNF | 93 | Elected | |
7 | Doya Mon Chakma | MNF | 91 | Elected | |
8 | Rashik Kumar Chakma | MNF | 76 | Elected | |
1 | Kinabi Chakma | BJP | 54 | Not Elected | |
2 | Subadhani Chakma | MNF | 94 | Elected | |
21-Kamalanagar – III | 1 | Ahoze Chakma | BJP | 387 | Elected |
2 | Bimal Chakma | BJP | 348 | Not Elected | |
3 | Lallo Chakma | BJP | 328 | Not Elected | |
4 | Nigiralal Chakma | BJP | 368 | Not Elected | |
5 | Ratna Ban Chakma | BJP | 332 | Not Elected | |
6 | Rosya Moni Chakma | BJP | 339 | Not Elected | |
7 | Judha Ranjan Chakma | MNF | 379 | Elected | |
8 | Manu Ranjan Chakma | MNF | 379 | Elected | |
9 | Moni Sangka Chakma | MNF | 380 | Elected | |
10 | Nikil Ranjan Chakma | MNF | 370 | Elected | |
11 | Shanti Ranjan Chakma | MNF | 394 | Elected | |
12 | Sondya Kumar Chakma | MNF | 344 | Not Elected | |
1 | Ranga Udi Chakma | BJP | 403 | Elected | |
2 | Soilo Bala Chakma | MNF | 332 | Not Elected | |
22-Kamalanagar – IV | 1 | Anil Bikash Chakma | BJP | 328 | Elected |
2 | Nobin Kumar Chakma | BJP | 328 | Elected | |
3 | Prema Rattan Chakma | BJP | 334 | Elected | |
4 | Sanjoy Chakma | BJP | 346 | Elected | |
5 | Sukra Charjya Chakma | BJP | 333 | Elected | |
6 | Talukdar Chakma | BJP | 330 | Elected | |
7 | Amar Bindu Chakma | INC | 46 | Not Elected | |
8 | Dhanya Ram Chakma | MNF | 299 | Not Elected | |
9 | Shri Gyana Ranjan Chakma | MNF | 306 | Not Elected | |
10 | Jorib Kumar Chakma | MNF | 298 | Not Elected | |
11 | Mrinal Kanti Chakma | MNF | 308 | Not Elected | |
12 | Prema ranjan Chakma | MNF | 308 | Not Elected | |
13 | Prana Ranjan Chakma | MNF | 283 | Not Elected | |
1 | Maya Lota Chakma | BJP | 342 | Elected | |
2 | Prema Lota Chakma | MNF | 299 | Not Elected | |
23-Saizawh ‘W’ | 1 | Lalbiaktluanga | BJP | 103 | Not Elected |
2 | Lalsiamliana | BJP | 109 | Not Elected | |
3 | V. Sanleiala | BJP | 119 | Not Elected | |
4 | Lalramdina | INC | 139 | Elected | |
5 | Sangleikhuma | INC | 118 | Not Elected | |
6 | Laldinkhuma | MNF | 141 | Elected | |
7 | C. Lalkulhmawia | MNF | 136 | Elected | |
8 | V. Lalmuansanga | MNF | 118 | Not Elected | |
9 | Lalramhluna | MNF | 136 | Elected | |
10 | V. Lalthangzuala | MNF | 120 | Elected | |
1 | Melody Rosangzuali | INC | 132 | Elected | |
2 | Laltanpuii | MNF | 127 | Not Elected | |
24-Rajmandal | 1 | Dilip Kumar Chakma | BJP | 89 | Not Elected |
2 | Doya Mohan Chakma | BJP | 101 | Not Elected | |
3 | Gupallya Chakma | BJP | 96 | Not Elected | |
4 | Shyamal Chakma | BJP | 107 | Not Elected | |
5 | Shyamol Kanti Chakma | BJP | 69 | Not Elected | |
6 | Bimpeda Chakma | MNF | 144 | Elected | |
7 | Lokhi Kumar Chakma | MNF | 154 | Elected | |
8 | Monu Ranjan Chakma | MNF | 151 | Elected | |
9 | Rajesh Kumar Chakma | MNF | 140 | Elected | |
10 | Shanti Muni Chakma | MNF | 135 | Elected | |
11 | Sumity Ranjan Chakma | IND | 48 | Not Elected | |
1 | Anurupa Chakma | BJP | 98 | Not Elected | |
2 | Gyanabi Chakma | MNF | 145 | Elected | |
3 | Guno Lokhi Chakma | IND | 10 | Not Elected | |
25-Udalthana –I | 1 | Dharma Raj | BJP | 253 | Not Elected |
2 | Karna Muni Chakma | BJP | 300 | Elected | |
3 | Krishna Shankar Chakma | BJP | 287 | Not Elected | |
4 | Mansuk | BJP | 275 | Not Elected | |
5 | Naba Kumar | BJP | 285 | Not Elected | |
6 | Ram Chandra Chakma | BJP | 291 | Elected | |
7 | Ashini Kumar | MNF | 293 | Elected | |
8 | Barun Bikash Chakma | MNF | 277 | Not Elected | |
9 | Barun Mala | MNF | 290 | Elected | |
10 | Dino Bondu Chakma | MNF | 326 | Elected | |
11 | Krishna Rattan Chakma | MNF | 316 | Elected | |
12 | Sanam Chakma | MNF | 219 | Not Elected | |
1 | Sunit Dar | BJP | 277 | Not Elected | |
2 | Jyotsna Chakma | MNF | 281 | Elected | |
26-Udalthana -II | 1 | Bishnu Chandra Chakma | BJP | 204 | Not Elected |
2 | Gyana Raj Chakma | BJP | 205 | Not Elected | |
3 | Joy Singh | BJP | 203 | Not Elected | |
4 | Proti Moy Chakma | BJP | 203 | Not Elected | |
5 | Ranjan Kumar Chakma | BJP | 205 | Not Elected | |
6 | Sapna Kumar Chakma | BJP | 204 | Not Elected | |
7 | Bindu Lal Chakma | MNF | 262 | Elected | |
8 | Gopal Chandra Chakma | MNF | 261 | Elected | |
9 | Kamani Kumar Chakma | MNF | 263 | Elected | |
10 | Krishno Dulal | MNF | 263 | Elected | |
11 | Maya Dhan Chakma | MNF | 266 | Elected | |
12 | Satish Chandra Chakma | MNF | 262 | Elected | |
1 | Fuler Mala Chakma | BJP | 212 | Not Elected | |
2 | Maya Devi Chakma | MNF | 250 | Elected | |
27-Nalbonya | 1 | Deva Muni Chakma | BJP | 138 | Not Elected |
2 | Jubo Raj Chakma | BJP | 139 | Not Elected | |
3 | Nutan Chandra Chakma | BJP | 144 | Not Elected | |
4 | Shanti Bikash Chakma | BJP | 141 | Not Elected | |
5 | Sundor Muni Chakma | BJP | 152 | Not Elected | |
6 | Baggyo Muni | MNF | 162 | Elected | |
7 | Bimal Chakma | MNF | 164 | Elected | |
8 | Ranjit Kumar Chakma | MNF | 161 | Elected | |
9 | Rupendra Chakma | MNF | 162 | Elected | |
10 | Shanti Muni | MNF | 159 | Elected | |
1 | Kamala Chakma | BJP | 136 | Not Elected | |
2 | Sona Chakma | MNF | 164 | Elected | |
28-Palenosora | 1 | Bindu Chakma | BJP | 89 | Not Elected |
2 | Dino Muni Chakma | BJP | 110 | Elected | |
3 | Lokkhiye Chakma | BJP | 83 | Not Elected | |
4 | Nilo Muni Chakma | BJP | 109 | Elected | |
5 | Chiranjit Chakma | MNF | 84 | Not Elected | |
6 | Chitrasen Chakma | MNF | 111 | Elected | |
7 | Pravat Chandra Chakma | MNF | 85 | Not Elected | |
8 | Shantimoy Chakma | MNF | 110 | Elected | |
1 | Juba Lokhi Chakma | BJP | 90 | Not Elected | |
2 | Kina Mughi Chakma | MNF | 107 | Elected | |
29-Ugudasury ‘S’ | 1 | Ananda Kumar Chakma | BJP | 256 | Not Elected |
2 | Bom Chakma | BJP | 251 | Not Elected | |
3 | Dipanka Chakma | BJP | 248 | Not Elected | |
4 | Sanjoy Chakma | BJP | 248 | Not Elected | |
5 | Shri Binanda Chakma | BJP | 253 | Not Elected | |
6 | Subash Basu Chakma | BJP | 253 | Not Elected | |
7 | Anil Kumar Chakma | MNF | 285 | Elected | |
8 | Bana Chakma | MNF | 316 | Elected | |
9 | Mongal Gandhi Chakma | MNF | 308 | Elected | |
10 | Renuka Chakma | MNF | 287 | Elected | |
11 | Robi Chandra Chakma | MNF | 312 | Elected | |
12 | Sadhan Chandra Chakma | MNF | 292 | Elected | |
1 | Shekhasina Chakma | BJP | 229 | Not Elected | |
2 | D. Surnita Chakma | MNF | 231 | Elected | |
30-Jarulsury - I | 1 | Chandra Sashi Chakma | BJP | 76 | Not Elected |
2 | Manikyo Chakma | BJP | 76 | Not Elected | |
3 | Santi Kumar Chakma | BJP | 79 | Not Elected | |
4 | Sommuni Chakma | BJP | 79 | Not Elected | |
5 | Suba Kumar Chakma | BJP | 75 | Not Elected | |
6 | Bhagya Kumar Chakma | MNF | 136 | Elected | |
7 | Biro Kumar Chakma | MNF | 138 | Elected | |
8 | Jet Bahu Chakma | MNF | 138 | Elected | |
9 | Songa Kumar Chakma | MNF | 138 | Elected | |
10 | Sukro Sarjo Chakma | MNF | 137 | Elected | |
1 | Badikyo Chakma | BJP | 76 | Not Elected | |
2 | Ridai Mala Chakma | MNF | 134 | Elected | |
31-Jarulsury –II | 1 | Badsha Dhan Chakma | BJP | 80 | Not Elected |
2 | Doyal Kumar Chakma | BJP | 63 | Not Elected | |
3 | Lokhi Dhan Chakma | BJP | 47 | Not Elected | |
4 | Santi Lal Chakma | BJP | 51 | Not Elected | |
5 | Subash Chakma | BJP | 55 | Not Elected | |
6 | Amita Ranjan Chakma | MNF | 250 | Elected | |
7 | Angha Dhan Chakma | MNF | 253 | Elected | |
8 | Jetin Dra Chakma | MNF | 240 | Elected | |
9 | Maya Dhan Chakma | MNF | 227 | Elected | |
10 | Ratna Kumar Chakma | MNF | 158 | Elected | |
11 | Santi Muni Chakma | MNF | 223 | Elected | |
12 | Kishor Kumar Chakma | IND | 89 | Not Elected | |
1 | Julobi Chakma | BJP | 70 | Not Elected | |
2 | Mallika Chakma | MNF | 228 | Elected | |
32-Mondirasora | 1 | Kala Bije Chakma | BJP | 204 | Elected |
2 | Kina Chandra Chakma | BJP | 203 | Elected | |
3 | Proti Moy Chakma | BJP | 201 | Elected | |
4 | Ananda Kumar Chakma | MNF | 202 | Elected | |
5 | Baradha Chakma | MNF | 191 | Not Elected | |
6 | Ramesh Chakma | MNF | 197 | Not Elected | |
7 | Ranjan Chakma | MNF | 202 | Elected | |
8 | Samandra Chakma | MNF | 192 | Not Elected | |
9 | Gandaraj Chakma | IND | 194 | Not Elected | |
10 | Ratnakumar Chakma | IND | 190 | Not Elected | |
1 | Jamuna Devi Chakma | BJP | 203 | Elected | |
2 | Lokki Sita Chakma | MNF | 192 | Not Elected | |
33-Jamersury | 1 | Chinta Muni Chakma | BJP | 149 | Not Elected |
2 | Dhanon Joy Chakma | BJP | 151 | Not Elected | |
3 | Dharma Joy | BJP | 162 | Not Elected | |
4 | Kalaudo | BJP | 151 | Not Elected | |
5 | Sanga Kumar | BJP | 153 | Not Elected | |
6 | Shanti Bikash | BJP | 148 | Not Elected | |
7 | Anga Joy Chakma | MNF | 203 | Elected | |
8 | Jotir Moy Chakma | MNF | 195 | Elected | |
9 | Natun Bihari Chakma | MNF | 194 | Elected | |
10 | Nutun Mohan Chakma | MNF | 205 | Elected | |
11 | Punyo Sen | MNF | 193 | Elected | |
12 | Subash Basu Chakma | MNF | 183 | Elected | |
13 | Lal Bihari Chakma | IND | 6 | Not Elected | |
1 | Angori Chakma | BJP | 142 | Not Elected | |
2 | Shanti Rani | MNF | 201 | Elected | |
3 | Krishna Lokki | IND | 13 | Not Elected | |
34-Adubangasora | 1 | Deva Kala Chakma | BJP | 92 | Not Elected |
2 | Daya Mon Chakma | BJP | 96 | Not Elected | |
3 | Sureshen Chakma | BJP | 90 | Not Elected | |
4 | Tarun Kanti Chakma | BJP | 98 | Not Elected | |
5 | Kina Kumar Chakma | MNF | 105 | Elected | |
6 | Kumushya Chakma | MNF | 104 | Elected | |
7 | Lokki Dhan Chakma | MNF | 107 | Elected | |
8 | Notun Mon Chakma | MNF | 104 | Elected | |
1 | Bana Loda Chakma | BJP | 96 | Not Elected | |
2 | Mukto Loda Chakma | MNF | 110 | Elected | |
35-Ulusury | 1 | Lal Bihari Chakma | BJP | 137 | Not Elected |
2 | Nua Ram Chakma | BJP | 138 | Not Elected | |
3 | Prabat Kumar Chakma | BJP | 140 | Not Elected | |
4 | Shanti Ranjan Chakma | BJP | 136 | Not Elected | |
5 | Sukro Charjyo Chakma | BJP | 139 | Not Elected | |
6 | Gyana Dhan Chakma | MNF | 169 | Elected | |
7 | Hemanta Kumar Chakma | MNF | 173 | Elected | |
8 | Nilo Muni Chakma | MNF | 169 | Elected | |
9 | Shanti Bijoy Chakma | MNF | 168 | Elected | |
10 | Viro Ranjan Chakma | MNF | 166 | Elected | |
1 | Ratna Mughi Chakma | BJP | 138 | Not Elected | |
2 | Elina Chakma | MNF | 168 | Elected | |
36-Ajasora - I | 1 | Jarmojoy Chakma | BJP | 120 | Not Elected |
2 | Natun Mon Chakma | BJP | 113 | Not Elected | |
3 | Nittya Nanda Chakma | BJP | 124 | Not Elected | |
4 | Sadan Kumar Chakma | BJP | 119 | Not Elected | |
5 | Sumati Ranjan Chakma | BJP | 122 | Not Elected | |
6 | Tejendra Chakma | BJP | 136 | Not Elected | |
7 | Anil Bikash Chakma | MNF | 276 | Elected | |
8 | Chitra Moni Chakma | MNF | 259 | Elected | |
9 | Jugashor Chakma | MNF | 292 | Elected | |
10 | Khogendra Chakma | MNF | 257 | Elected | |
11 | Moloy Bikash Chakma | MNF | 275 | Elected | |
12 | Probat Chandro Chakma | MNF | 279 | Elected | |
1 | Padabi Chakma | BJP | 135 | Not Elected | |
2 | Bijoya Chakma | MNF | 258 | Elected | |
37-Ajasora – II | 1 | Bimal Kanti Chakma | BJP | 177 | Elected |
