No.B.12021/1/2018-SEC/CADC/2 : Dated Aizawl, the 24th April, 2018
PRESS NOTE
Subject: 10th General Election to Chakma Autonomous District Council, 2018 chu tluang taka neih zawh a ni.
9th Chakma Autonomous District Council-te term chu ni 23.4.2018 hian a lo tawp dawn ta a. Hei vang hian sub-rule (1) of Rule 151 read with sub-rule (5) of Rule 7 & sub-rule (1) of Rule 158 of the Chakma Autonomous District Council (Constitution, Conduct of Business, etc) Rules, 2002, as amended in 2012 in thuneihna a pek angin State Election Commission, Mizoram chuan Chakma Autonomous District Council thar siam turin April 20, 2018 khan inthlanna a buatsaih a. He inthlannaah hian Voter 29439 awmin mi 27038-in vote an thlak a, 91.84% a ni. 3-Chhotapansury-ah vote tla tam berin 1262/1308 a tla a, 96.48% a tla a ni. Hetih lai hian 5-Kamalanagar ‘N’ ah vote tla zat hniam berin 2323/2824 a tla a, 82.26% a tla a ni.
Vote tlate hi State Election Commission, Mizoram thupek angin Returning Officer, 1-20 Constituencies, Lawngtlai District kaihhruaina hnuaiah April 24, 2018 zinnng dar 8 atangin chhiar tan a ni a, tlai dar 2 ah tluang taka chhiar zawh a ni. Result kimchang chu heti ang hi a ni:
MDC Constituency | Name of Candidate | Name of Political Party | Total Votes obtained | Remarks | ||
No. | Name | |||||
1 | Borapansury-I | 1 | Dayal Chandra Chakma | INC | 282 | Not elected |
2 | Hemanta Larma | BJP | 266 | Not elected | ||
3 | Rasik Mohan Chakma | MNF | 654 | Elected | ||
4 | Suman Chakma | IND | 395 | Not elected | ||
2 | Borapansury-II | 1 | Gyana Sankar Chakma | INC | 689 | Not elected |
2 | Kusum Lota Chakma | BJP | 802 | Elected | ||
3 | Gokul Chandra Chakma | MNF | 339 | Not elected | ||
3 | Chhotapansury | 1 | Amar Smriti Chakma | INC | 389 | Not elected |
2 | Shanti Jiban Chakma | BJP | 455 | Elected | ||
3 | Suresh Kumar Chakma | MNF | 417 | Not elected | ||
4 | Bajeisora | 1 | Anil Kanti Chakma | BJP | 663 | Elected |
2 | Pulin Bayan Chakma | INC | 329 | Not elected | ||
3 | Molin Kumar Chakma | MNF | 581 | Not elected | ||
5 | Kamalanagar ‘N’ | 1 | Parimal Chakma | INC | 840 | Not elected |
2 | Tara Chand Chakma | BJP | 492 | Not elected | ||
3 | Durjya Dhan Chakma | MNF | 1004 | Elected | ||
MDC Constituency | Name of Candidate | Name of Political Party | Total Votes obtained | Remarks | ||
6 | Kamalanagar ‘S’ | 1 | Nirupam Chakma | BJP | 365 | Not elected |
2 | F. Raju Chakma | INC | 328 | Not elected | ||
3 | H. Amaresh Chakma | MNF | 431 | Elected | ||
7 | Kamalanagar ‘W’ | 1 | Raja Lakhi Chakma | INC | 253 | Not elected |
2 | Sanjeev Chakma | BJP | 413 | Elected | ||
3 | Dr. BP. Purna Chakma | MNF | 317 | Not elected | ||
4 | Dinesh Moy Chakma | IND | 224 | Not elected | ||
8 | Udalthana | 1 | Ajoy Kumar Chakma | INC | 752 | Elected |
2 | Kolombi Chakma | BJP | 19 | Not elected | ||
3 | Sujan Chakma | MNF | 723 | Not elected | ||
9 | Ugudasury ‘S’ | 1 | Bhabentu Chakma | BJP | 168 | Not elected |
2 | Susen Chakma | INC | 617 | Not elected | ||
3 | Pranab Kumar Chakma | MNF | 653 | Elected | ||
10 | Mondirasora | 1 | Lokhi Dhan Chakma | BJP | 339 | Not elected |
2 | Onish Moy Chakma | INC | 345 | Elected | ||
3 | Purna Chandra | MNF | 189 | Not elected | ||
4 | Amit Bayan Chakma | IND | 331 | Not elected | ||
5 | D. Gyana Ranjan Chakma | IND | 20 | Not elected | ||
6 | Hiran Bijoy Chakma | IND | 20 | Not elected | ||
11 | Ajasora | 1 | Santosh Chakma | BJP | 478 | Not elected |
2 | Tarani Sen Chakma | INC | 383 | Not elected | ||
3 | Mohesh Baran Chakma | MNF | 541 | Elected | ||
12 | Maniabapsora | 1 | Sneha Bikash Tongchangya | BJP | 506 | Not elected |
2 | Sushil Kumar Chakma | INC | 108 | Not elected | ||
3 | Uday Tongchangya | MNF | 569 | Elected | ||
4 | Santosh Bikash Tongchangya | IND | 148 | Not elected | ||
13 | Vaseitlang | 1 | Buddha Lila Chakma | INC | 629 | Elected |
2 | Prassanna Kumar Chakma | BJP | 6 | Not elected | ||
3 | Kalasoga Chakma | MNF | 622 | Not elected | ||
14 | Longpuighat | 1 | BP. Amit Bayan Chakma | BJP | 257 | Not elected |
2 | Chitra Kumar Chakma | INC | 452 | Not elected | ||
3 | Lakhi Dhan Chakma | MNF | 568 | Elected | ||
15 | Rengkashya | 1 | Amit Kumar Chakma | INC | 611 | Elected |
2 | Prema Ranjan Chakma | BJP | 437 | Not elected | ||
3 | Santhaw Chakma | MNF | 141 | Not elected | ||
16 | Damdep | 1 | Adikanta Tongchangya | INC | 696 | Not elected |
2 | Hiranand Tongchangya | BJP | 740 | Elected | ||
3 | Bono Joy Tongchangya | MNF | 5 | Not elected | ||
17 | Jaruldubasora | 1 | Purna Muni Chakma | INC | 491 | Not elected |
2 | Somoti Ranjan Chakma | BJP | 42 | Not elected | ||
3 | Lakkhan Chakma | MNF | 551 | Elected |
MDC Constituency | Name of Candidate | Name of Political Party | Total Votes obtained | Remarks | ||
18 | Fultuli | Sub-judiced | ||||
19 | Devasora ‘S’ | 1 | Bubon Kumar Chakma | INC | 413 | Elected |
2 | Montu Chakma | BJP | 300 | Not elected | ||
3 | Subash Bosu Chakma | MNF | 377 | Not elected | ||
4 | Adi Chandra Chakma | IND | 6 | Not elected | ||
20 | Parva | 1 | Mohan | INC | 813 | Elected |
2 | Prityrup Chakma | BJP | 499 | Not elected | ||
3 | Purna Chandra Chakma | MNF | 384 | Not elected |
Member of District Council atana thlan chhuahte chu hengte hi an ni:
Sl. No. | No. & Name of | Name of | Party Affiliation |
1 | 2 | 3 | 4 |
1 | Borapansury-I | Rasik Mohan Chakma | MNF |
2 | Borapansury-II | Kusum Lota Chakma | BJP |
3 | Chhotapansury | Shanti Jiban Chakma | BJP |
4 | Bajeisora | Anil Kanti Chakma | BJP |
5 | Kamalanagar ‘N’ | Durjya Dhan Chakma | MNF |
6 | Kamalanagar ‘S’ | H. Amaresh Chakma | MNF |
7 | Kamalanagar ‘W’ | Sanjeev Chakma | BJP |
8 | Udalthana | Ajoy Kumar Chakma | INC |
9 | Ugudasury ‘S’ | Pranab Kumar Chakma | MNF |
10 | Mondirasora | Onish Moy Chakma | INC |
11 | Ajasora | Mohesh Baran Chakma | MNF |
12 | Maniabapsora | Uday Tongchangya | MNF |
13 | Vaseitlang | Buddha Lila Chakma | INC |
14 | Longpuighat | Lakhi Dhan Chakma | MNF |
15 | Rengkashya | Amit Kumar Chakma | INC |
16 | Damdep | Hiranand Tongchangya | BJP |
17 | Jaruldubasora | Lakkhan Chakma | MNF |
18 | Fultuli | Sub-judiced | |
19 | Devasora ‘S’ | Bubon Kumar Chakma | INC |
20 | Parva | Mohan | INC |
He inthlannaah hian BJP, INC, MNF leh IND te’n an chuh a, Party-wise Result chu heti ang hi a ni:
No. & Name of Constituency | BJP | INC | MNF | IND | Winning Party | |
1 | Borapansury-I |
|
| 1 |
| MNF |
2 | Borapansury-II | 1 |
|
|
| BJP |
No. & Name of Constituency | BJP | INC | MNF | IND | Winning Party | |
3 | Chhotapansury | 1 |
|
|
| BJP |
4 | Bajeisora | 1 |
|
|
| BJP |
5 | Kamalanagar ‘N’ |
|
| 1 |
| MNF |
6 | Kamalanagar ‘S’ |
|
| 1 |
| MNF |
7 | Kamalanagar ‘W’ | 1 |
|
|
| BJP |
8 | Udalthana |
| 1 |
|
| INC |
9 | Ugudasury ‘S’ |
|
| 1 |
| MNF |
10 | Mondirasora |
| 1 |
|
| INC |
11 | Ajasora |
|
| 1 |
| MNF |
12 | Maniabapsora |
|
| 1 |
| MNF |
13 | Vaseitlang |
| 1 |
|
| INC |
14 | Longpuighat |
|
| 1 |
| MNF |
15 | Rengkashya |
| 1 |
|
| INC |
16 | Damdep | 1 |
|
|
| BJP |
17 | Jaruldubasora |
|
| 1 |
| MNF |
18 | Fultuli | Sub-judiced | ||||
19 | Devasora ‘S’ |
| 1 |
|
| INC |
20 | Parva |
| 1 |
|
| INC |
|
| 5 | 6 | 8 | 0 |
|
He inthlannaah hian harsatna a thleng lo a, Vote thlak chungchang bakah inbiak pawhna lamah te, dan leh thupek kenkawh kawngah te pawh District Election Officer/Returning Officer, SP leh District Police, Asst. Returning Officer te leh Lawngtlai District-a Department hrang hrang Officers leh Staff-te, Mizoram Police Radio Organization-te, CADC thuneitute, Polling Official-te, Political Party-te, MPF leh NGO dangte inpekna leh thahnemngaihna avangin a fel faiin a muanawm hle a ni. Tun tum inthlannaah hian vote a tla tha a, hei vang hian tluang taka inthlanna neih a nih theihna atana mawhphurtu leh tha thawhtu zawng zawngte chungah leh Democracy tihlawhtling tura vote thlaktu mipuite chungah State Election Commission chuan lawmthu a sawi tak meuh meuh a ni.
Sd/- TERESY VANLALHRUAII
Secretary,
State Election Commission,
Mizoram.
Memo No.B.12021/1/2018-SEC/CADC/2 : Dated Aizawl, the 24th April, 2018
Copy to:
1) Secretary to the Governor for kind information of the Hon’ble Governor of Mizoram
2) P.S. to Chief Minister, Mizoram, for information of Hon’ble Chief Minister.
3) P.S. to Speaker, Mizoram Legislative Assembly, for information.
4) P.S. to all Ministers, for information.
5) P.S. to Deputy Speaker/Ministers of State for information.
6) P.S to Minister, UD & PA Department for information.
7) Sr. P.P.S to Chief Secretary, Government of Mizoram, for information.
8) Sr. P.P.S to Chief Electoral Officer, Mizoram, for information.
9) Secretary, District Council & Minority Affairs Department, for information and necessary action.
10) District Election Officer & Returning Officer, Lawngtlai District, Lawngtlai for information and necessary action.
11) Controller, Printing & Stationery Department, for favor of publication in the Mizoram Gazette.
12) Director, I&PR Department, for favor of information and wide publicity.
13) The Chairman/General Secretary, i/c Election, BJP/ INC/ MNF Aizawl, for information.
14) General Secretary, all Political Parties, Chawngte for information.
Secretary,
State Election Commission,
Mizoram.