No. B. 14015/2/2015-SEC/VC/LC
STATE ELECTION COMMISSION
MIZORAM
NOTIFICATION
Dated Aizawl, the 5th May, 2015.
No.B.14015/2/2015-SEC/VC/LC, the 2nd May, 2015. WHEREAS, in pursuance of the Notification No. B.14015/1/2015-SEC/LC issued by the State Election Commission on 6th April, 2015 under Rule 3 & Rule 37 of the Mizoram Municipalities (Election to Local Councils) Rules, 2015 read with Rule 16 of the Mizoram Municipalities (Ward Committee and Local Council) Rules, 2010, the 2nd General Election to Local Councils under State Election Commission was held for the purpose of constituting 83 Local Councils under Aizawl Municipal Council on 30th April, 2015; and
WHEREAS, the results of the elections in respect of all Local Councils in the said General Election have been declared by the Returning Officers concerned.
NOW, THEREFORE, in pursuance of Rule 75 of The Mizoram Municipalities (Election to Local Councils) Rules, 2015, the State Election Commission hereby notifies the names of the members elected in respect of the said Local Councils, along with their party affiliations or otherwise in the SCHEDULE enclosed to this Notification.
By Order, etc.
Sd/- H. DARZIKA
Secretary
State Election Commission
Mizoram.
Memo No. B. 14015/2/2015-SEC/VC/LC : Dated Aizawl, the 5th May, 2015
Copy to : -
- Secretary to Governor, Govt. of Mizoram.
- Principle Secretary to Chief Minister, Govt. of Mizoram.
- PS to Speaker, Mizoram Legislative Assembly.
- PS to all Ministers for favour of information.
- PS to Deputy Speaker, Mizoram Legislative Assembly.
- PS to Minister of States, Govt. of Mizoram.
- PS to all Parliamentary Secretaries, Govt. of Mizoram.
- PPS to Chief Secretary, Govt. of Mizoram for favour of information.
- Secretary, UD & PA Deptt. for favour of information.
- Deputy Commissioner / District Municipal Election Officer, Aizawl for information and necessary action.
- Controller, Printing & Stationery Department, Mizoram with 6 (six) spare copies for favour of publication in the Mizoram Gazette. Soft copy is enclosed herewith.
- 12. Guard File.
Sd/- H. DARZIKA
Secretary,
State Election Commission.
Mizoram : Aizawl.
SCHEDULE
GENERAL ELECTIONS TO
LOCAL COUNCILS HELD ON 30th APRIL, 2015
List of persons elected as members of Local Councils
S/No | No & Name of Local Council | No. of seats | Sl. No. | Name of elected Candidates | Party Affiliation | ||
Gen | Res | Total | |||||
1 | I/1 - SELESIH | 4 | 1 | 5 | 1 | K. Lalremmawia | INC |
2 | C. Laldingngheta | INC | |||||
3 | H. Lalruatkima | INC | |||||
4 | H. Robuanga | MNF | |||||
5 | Lalkhumsangi 'R' | MNF | |||||
2 | I/2 - DURTLANG NORTH | 4 | 1 | 5 | 6 | Lalnunsanga | INC |
7 | Lalthanchhunga Sailo | INC | |||||
8 | Vanlalzawni 'R' | INC | |||||
9 | H. Lalthakima | INC | |||||
10 | K. Lalrinawma | INC | |||||
3 | I/3 - DURTLANG | 5 | 2 | 7 | 11 | Lalrothuama | MNF |
12 | Hmangaihzuala | INC | |||||
13 | Lalchawimawii 'R' | MNF | |||||
14 | R. C. Lalrinliana | MNF | |||||
15 | Laldinpuii 'R' | INC | |||||
16 | Lalnungliana | MNF | |||||
17 | Lalramhluna Ralte | INC | |||||
4 | I/4 - DURTLANG LEITAN | 5 | 2 | 7 | 18 | Kapmawia | MNF |
19 | Vanlalhriata | MNF | |||||
20 | K. Sanghmingliana | INC | |||||
21 | Zonuntluangi 'R' | INC | |||||
22 | P. C. Lalrozami 'R' | INC | |||||
23 | C. Lalrinmawia | INC | |||||
24 | M. S. Dawngliana | MNF | |||||
5 | I/5 - ZUANGTUI | 5 | 2 | 7 | 25 | Lalronghaki 'R' | MNF |
26 | T. C. Lalenkawla | MNF | |||||
27 | Lalchhuanmawia | MNF | |||||
28 | Rodawli 'R' | ZNP | |||||
29 | Lalchhanhima | ZNP | |||||
30 | Lalchhanchhuaha | INC | |||||
31 | V. L. Chhanchhuaha | INC | |||||
6 | I/6 - MUANNA VENG | 4 | 1 | 5 | 32 | Hrangchungnunga | MNF |
33 | Salawmphirthangi 'R' | INC | |||||
34 | Sakhawliana | INC | |||||
35 | Lalbiakthuama | INC | |||||
36 | V. L. Hmangaihenga | MNF | |||||
7 | II/1 - CHALTLANG | 5 | 2 | 7 | 37 | R. C. Vanlalhlimchhana | ZNP |
38 | C. Biakveli 'R' | ZNP | |||||
39 | R. Kapzauva | INC | |||||
40 | R. Lalruata | MNF | |||||
41 | R. Lalrampari 'R' | INC | |||||
42 | B. Lalvuana | MPC | |||||
43 | Lalbiakhluna Pachuau | INC | |||||
8 | II/2 - CHALTLANG NORTH | 5 | 2 | 7 | 44 | Lalchuailovi 'R' | MNF |
45 | K. Thanseia | MNF | |||||
46 | Thangsiama | MNF | |||||
47 | H. Lalenvela | MNF | |||||
48 | Lianmawii 'R' | MNF | |||||
49 | C. Lalbiakngheta | MNF | |||||
50 | Chhiarpuithanga | MNF |
S/No | No & Name of Local Council | No. of seats | Sl. No. | Name of elected Candidates | Party Affiliation | ||
Gen | Res | Total | |||||
9 | II/3 - BAWNGKAWN | 5 | 2 | 7 | 51 | Zothankimi 'R' | INC |
52 | C. Lalengzami 'R' | MNF | |||||
53 | K. Lalmuankima | MNF | |||||
54 | F. Lalhmingliana | INC | |||||
55 | H. Lalawmpuia | MNF | |||||
56 | H. Lianhmingthanga | INC | |||||
57 | H. Lalduhkima | INC | |||||
10 | II/4 - BAWNGKAWN SOUTH | 5 | 2 | 7 | 58 | Lalrosanga | INC |
59 | J. H. Hrangvunga | MNF | |||||
60 | Lalhmingmawii 'R' | INC | |||||
61 | Rosiamliani 'R' | INC | |||||
62 | H. Vanlalchhuana | INC | |||||
63 | K. C. Laldawngliana | INC | |||||
64 | C. Rambuatsaiha | INC | |||||
11 | III/1 - RAMHLUN NORTH | 5 | 2 | 7 | 65 | C. Lalnunmawia | MNF |
66 | Lalnithangi 'R' | INC | |||||
67 | Lalnunpuii 'R' | INC | |||||
68 | R. Lalthantluanga | INC | |||||
69 | Lalbiakdawla | INC | |||||
70 | Lalrothianga | MNF | |||||
71 | K. Romawia | MNF | |||||
12 | III/2 - RAMHLUN VENGLAI | 5 | 2 | 7 | 72 | C. Lalhluna | MNF |
73 | Lalhuapzauva | MNF | |||||
74 | Lalduhawma | INC | |||||
75 | Lalbuatsaiha | MNF | |||||
76 | Lalchhuanawmi Zote 'R' | INC | |||||
77 | Nunvuli 'R' | MNF | |||||
78 | Lalsangpuia | INC | |||||
13 | III/3 - RAMHLUN VENGTHAR | 5 | 2 | 7 | 79 | R. Lalhmangaihzuala | INC |
80 | P. C. Zonunsanga | INC | |||||
81 | Lalmuanchhana | INC | |||||
82 | Lalchhanhimi 'R' | INC | |||||
83 | P. C. Laldingpuii 'R' | BJP | |||||
84 | H. Vanlalnunpuia | INC | |||||
85 | P. C. Chuauhnuna | MNF | |||||
14 | III/4 - RAMHLUN SPORT COMPLEX | 4 | 1 | 5 | 86 | Lalengmawii 'R' | MNF |
87 | Lallawmawma | MNF | |||||
88 | Joshua Lalrinngheta | INC | |||||
89 | Parliana | MNF | |||||
90 | H. Lalringzova | MNF | |||||
15 | III/5 - LAIPUITLANG | 4 | 1 | 5 | 91 | Lalbeiseia | MNF |
92 | Vanlaldika | MNF | |||||
93 | Ronghakliana | MNF | |||||
94 | Lalpanmeki 'R' | MNF | |||||
95 | N.K. Zama | MNF | |||||
16 | IV/1 - RAMHLUN SOUTH | 5 | 2 | 7 | 96 | Zosangliana Ralte | MNF |
97 | Kapthangvunga | INC | |||||
98 | J. H. Lalrosiama | INC | |||||
99 | Thangkungi | INC | |||||
100 | R. Lalchhuanmawia | INC | |||||
101 | Vanlalzawmi 'R' | INC | |||||
102 | H. Zothanglura | MNF | |||||
17 | IV/2 - RAMTHAR NORTH | 4 | 1 | 5 | 103 | R. Lawmsangzuala | MNF |
104 | C. Zaisiammawia | MNF | |||||
105 | Lalrimawii 'R' | INC | |||||
106 | R. Lalrammawia | MPC | |||||
107 | Lalhnehzauva | INC |
S/No | No & Name of Local Council | No. of seats | Sl. No. | Name of elected Candidates | Party Affiliation | ||
Gen | Res | Total | |||||
18 | IV/3 - RAMTHAR VENG | 5 | 2 | 7 | 108 | Lalbiakveli 'R' | INC |
109 | Lalthankima Sailo | INC | |||||
110 | F. Zothantuma | INC | |||||
111 | Lalpianpuii 'R' | MNF | |||||
112 | Vanlalthlanga | MNF | |||||
113 | LMS Dawngliana | INC | |||||
114 | R. S. Vanlalthlana | MNF | |||||
19 | IV/4 - AIZAWL VENGLAI | 5 | 2 | 7 | 115 | P.C. Ralliana | INC |
116 | Ngaihhlira | INC | |||||
117 | Lalnghinglova | MNF | |||||
118 | K. Vanlalrawna | INC | |||||
119 | F. Rodinga | MPC | |||||
120 | Lalchhuanthangi 'R' | MPC | |||||
121 | Zonunsiami 'R' | INC | |||||
20 | V/1 - ELECTRIC VENG | 5 | 2 | 7 | 122 | Lalthannguri 'R' | INC |
123 | Zorammawia | INC | |||||
124 | Rokhumi 'R' | INC | |||||
125 | F. Saichhunga | INC | |||||
126 | M. S. Dawngliana | INC | |||||
127 | Bonny Lalrinliana | ZNP | |||||
128 | H. Lalmuankima | INC | |||||
21 | V/2 - CHANMARI | 5 | 2 | 7 | 129 | Hosanna Khiangte | INC |
130 | Lalsangliani 'R' | INC | |||||
131 | R. Lalhmachhuana | INC | |||||
132 | Zonunthara | INC | |||||
133 | F. Lalhmangaiha | INC | |||||
134 | Zodinpuii 'R' | MPC | |||||
135 | Zorammawia | MNF | |||||
22 | V/3 - ZARKAWT | 5 | 2 | 7 | 136 | Lalawmpuia | INC |
137 | Lalmuanawma | INC | |||||
138 | P.B. Lalsiamliana | INC | |||||
139 | Lalzamliana | INC | |||||
140 | Lalngilneii 'R' | INC | |||||
141 | Sapthlengliana | INC | |||||
142 | Lal Thankimi Sailo 'R' | INC | |||||
23 | VI/1 - CHANMARI WEST | 5 | 2 | 7 | 143 | C. Lalmuanpuia | MNF |
144 | Lalrimtuia | INC | |||||
145 | Lalliansangpuia | MNF | |||||
146 | John Zosangliana | MNF | |||||
147 | Lalbiakkimi 'R' | MNF | |||||
148 | Lalkhawthangi 'R' | INC | |||||
149 | H. Lalthuama | INC | |||||
24 | VI/2 - EDENTHAR | 5 | 2 | 7 | 150 | T.C. Lalropuii 'R' | INC |
151 | P. Laldawngliana | INC | |||||
152 | R. Lalrinpuia | MNF | |||||
153 | C. Lalramliana | MNF | |||||
154 | G. Lalramzaua Pachuau | MNF | |||||
155 | H. K. Lalchawimawia | INC | |||||
156 | Lalbiakmawii 'R' | MNF | |||||
25 | VI/3 - HUNTHAR | 5 | 2 | 7 | 157 | T.C. Lalropuii 'R' | INC |
158 | P. Laldawngliana | INC | |||||
159 | R. Lalrinpuia | MNF | |||||
160 | C. Lalramliana | MNF | |||||
161 | G. Lalramzaua Pachuau | MNF | |||||
162 | H. K. Lalchawimawia | INC | |||||
163 | Lalbiakmawii 'R' | MNF |
S/No | No & Name of Local Council | No. of seats | Sl. No. | Name of elected Candidates | Party Affiliation | ||
Gen | Res | Total | |||||
26 | VII/1 - ZEMABAWK | 5 | 2 | 7 | 164 | Lallawmkima | MNF |
165 | Lalngaihsaki 'R' | INC | |||||
166 | H. Lalmalsawmi 'R' | MNF | |||||
167 | Lalthianghlima | INC | |||||
168 | R. Lalramzauva | MNF | |||||
169 | Kapsanga | MNF | |||||
170 | H. Lallawmzuala | INC | |||||
27 | VII/2 - ZEMABAWK NORTH | 5 | 2 | 7 | 171 | Zohruailiana | INC |
172 | Vanlalliani 'R' | MNF | |||||
173 | Lalduhsaka | MNF | |||||
174 | Lalchungnunga | INC | |||||
175 | Lalthanpuia Khawlhring | INC | |||||
176 | Lalchhandami 'R' | INC | |||||
177 | F. Lalramzaua | MNF | |||||
28 | VII/3 - FALKLAND | 4 | 1 | 5 | 178 | Zaihmingthanga | INC |
179 | Lalnuntluanga | INC | |||||
180 | Dorothy Lalhruaitluangi 'R' | ZNP | |||||
181 | H. K. Zamuana | MNF | |||||
182 | Vansangzela | INC | |||||
29 | VII/4 - THUAMPUI | 5 | 2 | 7 | 183 | V. Lallungmuana | MNF |
184 | George Lalremruata | ZNP | |||||
185 | Lalhliappuii 'R' | MNF | |||||
186 | Lalrosiama Hauzel | INC | |||||
187 | S. Rosiama | INC | |||||
188 | B. Lalthanmawii 'R' | INC | |||||
189 | JL Thangluaia | MNF | |||||
30 | VIII/1 - ARMED VENG | 5 | 2 | 7 | 190 | Bethlehemi 'R' | MNF |
191 | R. Vanthuama | INC | |||||
192 | R. Lalzuiliana | MNF | |||||
193 | Lalduhawma Sailo | INC | |||||
194 | Vanlalbula | MNF | |||||
195 | Thandanga Hnamte | INC | |||||
196 | Lalkhumtiri 'R' | INC | |||||
31 | VIII/2 - ARMED VENG SOUTI | 5 | 2 | 7 | 197 | Lalrosiami 'R' | MNF |
198 | P. C. Lalthanzauva | INC | |||||
199 | Lalmuansangi 'R' | MNF | |||||
200 | K. Lalthlantuma | INC | |||||
201 | K. Lalngaizuala | MNF | |||||
202 | Lalrammuana | INC | |||||
203 | Lalbiakthuama | MNF | |||||
32 | VIII/3 - CHITE | 4 | 1 | 5 | 204 | Lalthanzuala | INC |
205 | Lalsangliana | INC | |||||
206 | C. Chawngpara | MNF | |||||
207 | Lalchhuangi 'R' | INC | |||||
208 | F. Vanlalsawma | MNF | |||||
33 | IX/1 - DAWRPUI | 5 | 2 | 7 | 209 | H. Malsawma | MNF |
210 | Zosangzuali 'R' | INC | |||||
211 | Zoramthanga | INC | |||||
212 | Rothuamliana | INC | |||||
213 | Lalthakimi 'R' | MNF | |||||
214 | Kapchhunga Pachuau | INC | |||||
215 | R. Lianchhawna | MNF | |||||
34 | IX/2 - SARON VENG | 5 | 2 | 7 | 216 | K. Lalringliani 'R' | INC |
217 | Chuauhluna | MNF | |||||
218 | T.C. Thanzuala | MNF | |||||
219 | H. S. Laltanliana | MNF | |||||
220 | C. Kapruma | MNF | |||||
221 | Lalpianthangi 'R' | MNF | |||||
222 | Lalthankima | INC |
S/No | No & Name of Local Council | No. of seats | Sl. No. | Name of elected Candidates | Party Affiliation | ||
Gen | Res | Total | |||||
35 | IX/3 - CHHINGA VENG | 5 | 2 | 7 | 223 | TBC Lalchawiliana | MNF |
224 | M. S. Dawngliana | INC | |||||
225 | R. Rosiama | INC | |||||
226 | J. Sangvunga | INC | |||||
227 | H. Ramzawnga | MNF | |||||
228 | Lalsawmliani 'R' | INC | |||||
229 | Mary Lalthankimi 'R' | MNF | |||||
36 | IX/4 - TUITHIANG | 5 | 2 | 7 | 230 | Khawlremthanga | IND |
231 | R. Lalbiakdiki 'R' | IND | |||||
232 | R. Lalthlamuana | IND | |||||
233 | M. S. Dawngliani 'R' | IND | |||||
234 | Lalthanliana | IND | |||||
235 | M. C. Vanlaltlana | IND | |||||
236 | R. Vanlalnghaka | INC | |||||
37 | X/1 - CHAWNPUI | 5 | 2 | 7 | 237 | VL Dohranga | MNF |
238 | R. Lalbiakthanga | MNF | |||||
239 | R. Lalrinawma | MNF | |||||
240 | Lalhmingthangi 'R' | INC | |||||
241 | K. Zohmangaiha | INC | |||||
242 | Sailothangi 'R' | MNF | |||||
243 | C. Lalremruata | INC | |||||
38 | X/2 - ZOTLANG | 5 | 2 | 7 | 244 | Helen Lalnunmawii 'R' | INC |
245 | B. Lalrinchhani 'R' | INC | |||||
246 | R. Lalhluna | INC | |||||
247 | Lalchhuanawma | INC | |||||
248 | P. C. Lalbuatsaiha | INC | |||||
249 | C. Lalzamlova | MNF | |||||
250 | Amos M. S. Dawngliana | MNF | |||||
39 | X/3 - ZONUAM | 5 | 2 | 7 | 251 | Manthangi 'R' | INC |
252 | R. Lalfakzuala | MNF | |||||
253 | Lalruatkima | MNF | |||||
254 | R. Lalnunmawii 'R' | MNF | |||||
255 | Lalbiakzama | INC | |||||
256 | John Lallianzuala | INC | |||||
257 | Lalrinmawia Sailo | MNF | |||||
40 | X/4 - GOVT COMPLEX | 4 | 1 | 5 | 258 | Lalnuntluanga | MNF |
259 | Thanhrangi 'R' | MNF | |||||
260 | Lalremliana Khiangte | MNF | |||||
261 | R Lalnunpuia | MNF | |||||
262 | Lalparmawia | MNF | |||||
41 | XI/1 - LUANGMUAL | 5 | 2 | 7 | 263 | H. Zonunsanga | MNF |
264 | Zoramdinthanga | INC | |||||
265 | H. Lalramliana | MNF | |||||
266 | K. Lalrinzuali 'R' | INC | |||||
267 | Sailothangi Sailo 'R' | INC | |||||
268 | Saidingliana Sailo | INC | |||||
269 | Lalbiaknunga | MNF | |||||
42 | XI/2 - CHAWLHHMUN | 5 | 2 | 7 | 270 | Joseph Lalnunzira | MNF |
271 | Ngurliantluangi 'R' | INC | |||||
272 | Lalthankhuma | ZNP | |||||
273 | H. Malsawmkima | INC | |||||
274 | H. Vanrammawia | INC | |||||
275 | Rualzakhumi 'R' | MNF | |||||
276 | H. Lalnunsema | ZNP | |||||
|
|
|
|
| 277 | R. Lallawmruala | INC |
S/No | No & Name of Local Council | No. of seats | Sl. No. | Name of elected Candidates | Party Affiliation | ||
Gen | Res | Total | |||||
43 | XI/3 - TANHRIL | 5 | 2 | 7 | 278 | Lalchawiliana | INC |
279 | K. Zonunthari 'R' | INC | |||||
280 | Simon Lalfakawma Chhakchhuak | MNF | |||||
281 | K. Lalhnehzova | INC | |||||
282 | Lalchhuanawmi Varte | INC | |||||
283 | C. Lalruatfela | MNF | |||||
44 | XI/4 - SAKAWRTUICHHUN | 4 | 1 | 5 | 284 | M. S. Dawngliana | MNF |
285 | Laldingluaii 'R' | MNF | |||||
286 | Lalchhandama | MNF | |||||
287 | H. S. Lalnghakzuala | INC | |||||
288 | Chhuahthanga | MNF | |||||
45 | XI/5 - RANGVAMUAL | 4 | 1 | 5 | 289 | Lalthawmmawia | INC |
290 | Zoramsiama | MNF | |||||
291 | Laldinthara | MNF | |||||
292 | Khawvelthangi 'R' | INC | |||||
293 | Lalawmpuia | INC | |||||
46 | XI/6 - PHUNCHAWNG | 4 | 1 | 5 | 294 | K. Lalbiakthuami 'R' | INC |
295 | J. H. Lalrinliana | INC | |||||
296 | D. Lalrinliana | INC | |||||
297 | Solomon Mangtinthanga | INC | |||||
298 | C. Lalbiakthanga | MNF | |||||
47 | XI/7 - TUIVAMIT | 4 | 1 | 5 | 299 | Rohlupuii 'R' | MNF |
300 | Vanlalngura | MNF | |||||
301 | Remsiami | INC | |||||
302 | F. Zailianthanga | INC | |||||
303 | S. Rokhawma | MNF | |||||
48 | XII/1 - TUIKUAL NORTH | 5 | 2 | 7 | 304 | H. Lalramzauva | MNF |
305 | K. Lalnunheli 'R' | MNF | |||||
306 | Albert M. S. Dawngzuala | INC | |||||
307 | James Lalbiaknunga | MNF | |||||
308 | H. Vanlalngura | MNF | |||||
309 | K. Sangluaia | MNF | |||||
310 | F. Lalbiaktluangi 'R' | INC | |||||
49 | XII/2 - TUIKUAL SOUTH | 5 | 2 | 7 | 311 | Douglas Lalmawikima | INC |
312 | T. Laltanpuia | MNF | |||||
313 | Lalrohlupuii 'R' | INC | |||||
314 | Lalsangzuali 'R' | MNF | |||||
315 | Laltanpuia | INC | |||||
316 | R. Lalrinawma | INC | |||||
317 | C. Lalhnuna | INC | |||||
50 | XII/3 - DINTHAR | 5 | 2 | 7 | 318 | Lalzikpuii 'R' | MNF |
319 | R. Thanglura | MNF | |||||
320 | R. Lalawmpuia | MNF | |||||
321 | C. Lalrammawia | MNF | |||||
322 | Ramngurbani 'R' | MNF | |||||
323 | Lalhlupuia Sailo | INC | |||||
324 | T. Rohmingliana | INC | |||||
51 | XIII/1 - DAWRPUI VENGTHAI | 5 | 2 | 7 | 325 | Vanlalhruaia | MNF |
326 | Laldinliana Chhangte | MPC | |||||
327 | R. Vanlalruatliana | INC | |||||
328 | R. Zoramthanga | MNF | |||||
329 | Zoremthanga | MNF | |||||
330 | Ngurchhawni 'R' | INC | |||||
331 | Lalngaihzuali 'R' | MPC | |||||
|
|
|
|
| 332 | C. Lalawmpuii 'R' | MPC |
S/No | No & Name of Local Council | No. of seats | Sl. No. | Name of elected Candidates | Party Affiliation | ||
Gen | Res | Total | |||||
52 | XIII/2 - VAIVAKAWN | 5 | 2 | 7 | 333 | Lalchhuankima | MNF |
334 | Vanlalnghaka | MPC | |||||
335 | H. Lalhliappuii 'R' | INC | |||||
336 | Lalthanga Sailo | INC | |||||
337 | K. Zahlira | INC | |||||
338 | Lalchawimawia | MNF | |||||
53 | XIII/3 - KANAN | 5 | 2 | 7 | 339 | D. K. Vala | MNF |
340 | R. Pachhunga | MNF | |||||
341 | R. Vanlalruati 'R' | MNF | |||||
342 | Lalhmingthangi 'R' | MNF | |||||
343 | R. K. Lalrinkima | MNF | |||||
344 | Thangzika | INC | |||||
345 | Lalthanmawia Khawlhring | INC | |||||
54 | XIV/1 - KHATLA | 5 | 2 | 7 | 346 | Ramliana Ralte | MNF |
347 | Lalmuanpuii 'R' | INC | |||||
348 | C. Lalthazuala | MNF | |||||
349 | Saizawna Sailo | MPC | |||||
350 | Lalrothuami 'R' | MNF | |||||
351 | C. Lalduhawma | MNF | |||||
352 | Zoremsanga Ralte | INC | |||||
55 | XIV/2 - KHATLA EAST | 4 | 1 | 5 | 353 | Lalnuntluanga Miller | INC |
354 | C. Lalbiakdiki 'R' | MNF | |||||
355 | Lalmuanthanga Fanai | MNF | |||||
356 | Sangkhuma Chhangte | INC | |||||
357 | Lalfamkima | MNF | |||||
56 | XIV/3 - KHATLA SOUTH | 5 | 2 | 7 | 358 | Lalhmangaihzuali 'R' | MNF |
359 | Joseph K. Vanlalnghaka | INC | |||||
360 | Vanlallianzuala | INC | |||||
361 | Lalhruaitluanga | MNF | |||||
362 | Lalduhawmi 'R' | INC | |||||
363 | Vanlalchhuanga | MNF | |||||
364 | Saitawna Zadeng | INC | |||||
57 | XIV/4 - MISSION VENGTHLANG # | 5 | 2 | 7 | 365 | Andy Lalrinawma | IND |
366 | Lalhmingmawia | IND | |||||
367 | Lalmalsawma Khiangte | IND | |||||
368 | Lalremchhunga Ralte | IND | |||||
369 | Vanlalthlenga | IND | |||||
370 | H. Lalthanmawii 'R' | IND | |||||
“371“ | Vanlalbuki 'R' | IND | |||||
58 | XV/1 - BUNGKAWN | 5 | 2 | 7 | "372" | Lalrindika Royte | MNF |
373 | Lalvulliani 'R' | MNF | |||||
374 | R. K. Hmingthanga | MNF | |||||
375 | Lalhmingthanga Royte | INC | |||||
376 | Lalramdina | MNF | |||||
377 | Lalthathangi 'R' | MNF | |||||
378 | Albert Rualthankhuma | INC | |||||
59 | XV/2 - BUNGKAWN VENGTHAR | 5 | 2 | 7 | 379 | Zaihruaii 'R' | MNF |
380 | C. Lalbiaknunga | MNF | |||||
381 | Lalsangliana Pachuau | MNF | |||||
382 | Rozuali 'R' | INC | |||||
383 | K. Lalthankima | MNF | |||||
384 | T. Romanga | MNF | |||||
385 | Joseph C. Vanlalrinngheta | INC | |||||
60 | XV/3 - MAUBAWK | 5 | 2 | 7 | 386 | Lalramliana Zote | INC |
387 | Lalneihkimi 'R' | MNF | |||||
388 | Lalchhuanmawii 'R' | INC | |||||
389 | H. Lalchangkima | INC | |||||
390 | R. K. Vanlalliana | MNF | |||||
391 | H. Lalnuntluanga | MNF | |||||
392 | Lalawmpuia | MNF | |||||
|
|
|
|
| 393 | Lalrinsanga | INC |
S/No | No & Name of Local Council | No. of seats | Sl. No. | Name of elected Candidates | Party Affiliation | ||
Gen | Res | Total | |||||
61 | XV/4 - LAWIPU | 4 | 1 | 5 | 394 | M. S. Dawngliana | ZNP |
395 | Lalnuntluanga Pautu | MNF | |||||
396 | Lalramliani 'R' | ZNP | |||||
397 | Lalramthara Tlau | INC | |||||
62 | XV/5 - NURSERY | 5 | 2 | 7 | 398 | Lalrinzuala Chawngthu | MNF |
399 | Lalbiakmawii 'R' | MNF | |||||
400 | C. Laldingngheta | INC | |||||
401 | S. T. Lalduhawmi 'R' | INC | |||||
402 | C. Darthankima | INC | |||||
403 | P. C. Lalenga | MNF | |||||
404 | R. C. Vanlalsawma | INC | |||||
63 | XVI/1 - BETHLEHEM | 5 | 2 | 7 | 405 | Lalthansanga Colney | MNF |
406 | Lalmalsawma Kawlni | MNF | |||||
407 | Siampuii 'R' | MNF | |||||
408 | Rohlira | MNF | |||||
409 | J. H. Ngurzampuia | MNF | |||||
410 | C. Lalremruata | INC | |||||
411 | H. T. Ramhmingliani 'R' | INC | |||||
64 | XVI/2 - BETHLEHEM VENGTHLANG | 5 | 2 | 7 | 412 | Kapzauva | MNF |
413 | K. Thangzuala | MNF | |||||
414 | Lalremruati 'R' | INC | |||||
415 | Lalparmawia Sailo | MPC | |||||
416 | Lalhmunsiama | MNF | |||||
417 | Jennie Lalthanpuii 'R' | INC | |||||
418 | K. Lianluaia | ZNP | |||||
65 | XVI/3 - COLLEGE VENG | 5 | 2 | 7 | 419 | Lalsanglura | INC |
420 | Lalchhuanmawia | INC | |||||
421 | Lalnunchami Sailo 'R' | INC | |||||
422 | H. Lallawmsanga | INC | |||||
423 | Lalchhuanmawia | MNF | |||||
424 | Laldanglovi 'R' | INC | |||||
425 | H. T. Lalngheta | MNF | |||||
66 | XVII/1 - VENGHLUI | 5 | 2 | 7 | 426 | Vanlalsawma | MNF |
427 | K. Lalramsiama | MNF | |||||
428 | Vanlalruata Ralte | MNF | |||||
429 | V. L. Hmangaihzuali 'R' | MNF | |||||
430 | K. Lalhriatrenga | INC | |||||
431 | Lianhmingthangi 'R' | INC | |||||
432 | K. Ramsangzuala | ZNP | |||||
67 | XVII/2 - REPUBLIC | 5 | 2 | 7 | 433 | Lalengmawii 'R' | MNF |
434 | H. Vanlalruata | INC | |||||
435 | Lalremtluanga | MNF | |||||
436 | T. Vanlalruata | MNF | |||||
437 | F. Vanramsanga | INC | |||||
438 | Rohlupuii | INC | |||||
439 | Lalramnghaka | ZNP | |||||
68 | XVII/3 - UPPER REPUBLIC | 5 | 2 | 7 | 440 | Hrangkunga Fanai | MNF |
441 | Lalchhandami 'R' | INC | |||||
442 | Zohmingi Ralte 'R' | MNF | |||||
443 | P. C. Sangneihzuala | INC | |||||
444 | C. Lalfamkima | INC | |||||
445 | R. Lalrinliana | MNF | |||||
446 | Lalzamliana Sailo | MNF | |||||
69 | XVII/4 - REPUBLIC VENGTHLANG | 5 | 2 | 7 | 447 | C. Hranglura | INC |
448 | r. Zothanpari 'R' | INC | |||||
449 | H. F. Lalrinpuia | INC | |||||
450 | f. Lalhruaitluangi 'R' | ZNP | |||||
451 | M. S. Dawngliana | INC | |||||
452 | R. Lalrema | INC | |||||
| p. c. Zosangliana | ----- ZNP----- | |||||
|
|
|
|
| 454 | R. Lalliantluanga | INC |
S/No | No & Name of Local Council | No. of seats | Sl. No. | Name of elected Candidates | Party Affiliation | ||
Gen | Res | Total | |||||
70 | XVIII/1 - TUIKHUAHTLANG | 4 | 1 | 5 | 455 | Biaktluanga | MNF |
456 | H. Ramdinliana | MNF | |||||
457 | Lalhmingliana Colney | INC | |||||
458 | Romawii 'R' | MNF | |||||
71 | XVIII/2 - MISSION VENG | 5 | 2 | 7 | 459 | Francis Lalrammuana | MNF |
460 | K. Lalnunsiama | INC | |||||
461 | Ramengmawia | MNF | |||||
462 | V. L. Chhuanawma | INC | |||||
463 | Lalriliana | INC | |||||
464 | Zodinpuii 'R' | INC | |||||
465 | Lalduhthlani 'R' | MNF | |||||
72 | XVIII/3 - MODEL VENG | 4 | 1 | 5 | 466 | Vanlalremi 'R' | INC |
467 | Lalchhuanmawia | INC | |||||
468 | Lalthlansanga Varte | INC | |||||
469 | Zolawra Hnamte | INC | |||||
470 | Lalchungnunga | MNF | |||||
73 | XVIII/4 - SALEM VENG | 5 | 2 | 7 | 471 | H. Lalsiammawia | INC |
472 | Vanneihtluangi 'R' | MNF | |||||
