No.B.12011/45/2012-SEC/CADC/VC : Dated Aizawl, the 2nd February, 2015
PRESS NOTE
Subject: Schedule for General Election to Village Councils under Chakma Autonomous District Council, 2015.
Sub-section (7) of Section 3 of the Chakma Autonomous District Council (Village Councils) (Amendment) Act, 2011 in Village Council inthlan buatsaih tura thuneihna a pek angin State Election Commission, Mizoram chuan Chakma Autonomous District Council hnuaia Village Councils Inthlanpui chu ni 25.2.2015 hian a buatsaih dawn a ni.
- 1. Electoral Data & No. of Seats:- Chakma Autonomous District Council hnuaia Village Council 83-ah hian ni 1.1.2014 qualifying date-a hmangin, ni 14.1.2014 atanga ni 29.1.2014 chhung khan Electoral Rolls ennawnna hna thawh a ni. Final Electoral Rolls hi ni 27.10.2014 khan tihchhuah a ni a, vote nei thei mi 28,317 an awm a, heng zinga mi 14,056 hi mipa an ni a, 14,261 hi hmeichhia an ni. Draft Electoral Rolls-a vote nei thei aiin mi 2,563 in an pun belh a ni. CADC Area chhungah hian In 11,575 a awm a, Village Council chhunga In 50 awm chinin V/C seat 3, In 51-100 in seat 5, In 101-150 in seat 6 leh In 151 atanga chung lamin seat 7 zel an nei thei a ni. Chakma Autonomous District Council hnuaia khaw 83-a Final Electoral Rolls anga voter awm zat, In awm zat leh CADC thuneitute ruahman ang a Village Council seat awm zat chu hetiang hi a ni:-
SI. No | No & Name of Village Council | No. of Households as per Final E/Rolls | Total No. of Electors as per Final Rolls, 2014 | No. of Seats allocated by CADC | ||
Male | Female | Total |
| |||
1 | 1-Borapansury –I | 372 | 497 | 475 | 972 | 7 |
2 | 2-Kurbalavasora | 162 | 204 | 217 | 421 | 7 |
3 | 3-Boranasury | 71 | 70 | 68 | 138 | 5 |
4 | 4-Borapansury –II | 251 | 437 | 443 | 880 | 7 |
5 | 5-Ugalsury | 121 | 217 | 209 | 426 | 6 |
6 | 6-Silsury | 123 | 187 | 171 | 358 | 6 |
7 | 7-Tungasora | 77 | 69 | 75 | 144 | 5 |
8 | 8-Chhotapansury | 178 | 222 | 213 | 435 | 7 |
9 | 9-Songrasury | 63 | 72 | 84 | 156 | 5 |
10 | 10-Gulsingbapsora | 104 | 112 | 100 | 212 | 6 |
11 | 11-Geraguluksora | 109 | 109 | 111 | 220 | 6 |
12 | 12-Nakdarasora | 82 | 97 | 97 | 194 | 5 |
13 | 13-Bajeisora | 354 | 237 | 237 | 474 | 7 |
14 | 14-Baganpara | 177 | 156 | 232 | 388 | 7 |
15 | 15-Old Bajeisora | 67 | 71 | 71 | 142 | 5 |
16 | 16-Montola | 154 | 210 | 207 | 417 | 7 |
17 | 17-Ugudasury ‘N’ | 71 | 92 | 102 | 194 | 5 |
18 | 18-Kamalanagar – I | 419 | 569 | 565 | 1134 | 7 |
19 | 19-Kamalanagar –II | 451 | 569 | 623 | 1192 | 7 |
20 | 20-Aratinagar | 59 | 87 | 80 | 167 | 5 |
21 | 21-Kamalanagar – III | 487 | 561 | 576 | 1137 | 7 |
22 | 22-Kamalanagar – IV | 283 | 330 | 323 | 653 | 7 |
23 | 23-Saizawh ‘W’ | 113 | 167 | 180 | 347 | 6 |
24 | 24-Rajmandal | 117 | 137 | 138 | 275 | 6 |
25 | 25-Udalthana –I | 251 | 293 | 300 | 593 | 7 |
26 | 26-Udalthana -II | 171 | 228 | 218 | 446 | 7 |
27 | 27-Nalbonya | 122 | 128 | 133 | 261 | 6 |
28 | 28-Palenosora | 83 | 91 | 95 | 186 | 5 |
29 | 29-Ugudasury ‘S’ | 322 | 419 | 400 | 819 | 7 |
30 | 30-Jarulsury | 110 | 105 | 115 | 220 | 6 |
31 | 31-Jarulsury –II | 158 | 154 | 156 | 310 | 7 |
32 | 32-Mondirasora | 150 | 176 | 183 | 359 | 6 |
33 | 33-Jamersury | 153 | 177 | 181 | 358 | 7 |
34 | 34-Adubangasora | 86 | 92 | 93 | 185 | 5 |
35 | 35-Ulusury | 110 | 120 | 125 | 245 | 6 |
36 | 36-Ajasora - I | 210 | 242 | 251 | 493 | 7 |
37 | 37-Ajasora – II | 145 | 184 | 191 | 375 | 6 |
38 | 38-Ajasora – III | 91 | 110 | 123 | 233 | 5 |
39 | 39-Borkolok | 163 | 223 | 205 | 428 | 7 |
40 | 40-Maniabapsora –I | 99 | 150 | 153 | 303 | 5 |
41 | 41-Maniabapsora –II | 98 | 148 | 144 | 292 | 5 |
42 | 42-Kukurduleya | 163 | 205 | 192 | 397 | 7 |
43 | 43-Borakabakhali | 102 | 136 | 140 | 276 | 6 |
44 | 44-Borakabakhali -II | 56 | 59 | 60 | 119 | 5 |
45 | 45-Vaseitlang –I | 137 | 136 | 148 | 284 | 6 |
46 | 46-Saminasora | 53 | 69 | 55 | 124 | 5 |
47 | 47-Vaseitlang-II | 106 | 112 | 123 | 235 | 6 |
48 | 48-Devasora ‘N’ | 254 | 277 | 274 | 551 | 7 |
49 | 49- Charluitlang | 43 | 46 | 41 | 87 | Election will not be conducted |
50 | 50-Longpuighat | 135 | 175 | 190 | 365 | 6 |
51 | 51-Longpuighat –II | 110 | 129 | 142 | 271 | 6 |
52 | 52-Betbonya | 88 | 91 | 108 | 199 | 5 |
53 | 53-Golasury | 150 | 168 | 207 | 375 | 6 |
54 | 54-Simeisury | 62 | 88 | 92 | 180 | 5 |
55 | 55-Rengkashya | 183 | 238 | 246 | 484 | 7 |
56 | 56-Futsury | 154 | 202 | 207 | 409 | 7 |
57 | 57-Lukkisury | 105 | 123 | 117 | 240 | 6 |
58 | 58-New Jognasury-I | 152 | 194 | 190 | 384 | 7 |
59 | 59-Dursora | 65 | 78 | 78 | 156 | 5 |
60 | 60-Chhotaguisury –I | 105 | 126 | 145 | 271 | 6 |
61 | 61-Chhotaguisury –II | 98 | 129 | 125 | 254 | 5 |
62 | 62-Fulsora | 58 | 71 | 77 | 148 | 5 |
63 | 63-Jaruldubasora | 173 | 168 | 152 | 320 | 7 |
64 | 64-Borailtuli | 89 | 92 | 94 | 186 | 5 |
65 | 65-Gerasury | 62 | 86 | 75 | 161 | 5 |
66 | 66-Luddisora | 67 | 87 | 106 | 193 | 5 |
67 | 67-New Jognasury – II | 90 | 115 | 119 | 234 | 5 |
68 | 68-New Jognasury – III | 93 | 78 | 92 | 170 | 5 |
69 | 69-Fultuli | 149 | 199 | 190 | 389 | 6 |
70 | 70-Silosora | 77 | 75 | 75 | 150 | 5 |
71 | 71-Boraguisury | 67 | 91 | 91 | 182 | 5 |
72 | 72-Sumuksora | 57 | 68 | 85 | 153 | 5 |
73 | 73-Bilosora | 96 | 120 | 117 | 237 | 5 |
74 | 74-Devasora ‘S’ | 137 | 180 | 166 | 346 | 6 |
75 | 75-Massury | 63 | 93 | 88 | 181 | 5 |
76 | 76-Kamtuli | 133 | 170 | 147 | 317 | 6 |
77 | 77-Parva –II | 102 | 154 | 146 | 300 | 6 |
78 | 78-Parva – I | 255 | 320 | 322 | 642 | 7 |
79 | 79-Parva – III | 91 | 141 | 151 | 292 | 5 |
80 | 80-Parva – IV | 120 | 156 | 142 | 298 | 6 |
81 | 81-Bandukbanga | 157 | 170 | 162 | 332 | 7 |
82 | 82- Gobasury | 49 | 50 | 53 | 103 | Election will not be conducted |
83 | 83-Siminiasora | 92 | 72 | 68 | 140 | 5 |
| Total | 11,575 | 14,056 | 14,261 | 28,317 | 481 |
Sub-section(1) of Section 3 of the Chakma Autonomous District (Village Councils) Act, 2003 in In 50 hnuailam nei khua te chuan Village Council hran an nei theilo ang tia a tarlan ang in, Chakma Autonomous District Council hnuaia khua 83 zinga khaw pahnih 49-Charluitlang leh 82-Gobasury-ah te hian In 50 an awm tlin loh avangin, inthlanna neih a ni ve dawn lova, khua 81 ah chauh inthlanna hi neih a ni ang. Khaw 81-a Household zat chu – 11,483, Voters zat – 28,127, Mipa – 13,960, Hmeichhia – 14,167 te an ni.
- 2. Identification of Electors:- Vote thlak turte reng rengin, Polling Booth-a an nihna tihchianna’n a hnuaia tarlan document eng emaw ber hi an hmang thei ang:-
DOCUMENT HMAN THEIH TE
- Elector’s Photo Identity Card (EPIC), ECI in a tihchhuah;
- Passport;
- Driving Licence;
- Income Tax Identity (PAN) Card;
- State/Central Government, Public Sector Undertakings, Local Bodies emaw Public Limited Company-te’n an hnuaia hnathawkte hnena an pek chhuah thin Service Identity Card;
- Heng Public Sector Banks /Post Office atanga lak chhuah Passbook leh Kisan Passbook (accounts 2-2-2015 thlenga hawn);
- Property Documents heng Patta, Registered Deeds, etc. thlalak chuanna;
- Thuneitu ruat bikte hnen atanga lakchhuah SC/ST/OBC Certificate leh Residential Certificate (2-2-2015 thlenga issue);
- Pension Documents, heng Ex-servicemen’s Pension Book/Pension Payment Order, Ex-servicemen’s Widow/ Dependent Certificate, Old Age Pension Order, Widow Pension Order (2-2-2015 thlenga issue);
- Freedom Fighter Identity Card;
- Arms Licenses (2-2-2015 thlenga issue);
- Pianphunga rualban lohte hnena Certificate pek, thlalak chuang, thuneitu ruat bikte hnen atanga lak chhuah (2-2-2015 thlenga issue);
- MNREGA hnuaia tihchhuah thlalak chuanna Job Card (2-2-2015 thlenga issue);
- Health Insurance Scheme Smart Card (2-2-2015 thlenga issue);
- Head of Institution-in a tihchhuah Student’s Identity Card;
3. Law & Order and Deployment of Forces:- Sensitive Polling Station a awm dawn lo a, chuti chung chuan inthlanna muanawm leh felfai neih a nih theihna atan, dan leh thupek kenkawh kawnga mawhphurtute chu a tul anga hma la tura tih an ni a, a bik takin District Magistrate, Lawngtlai leh Superintendent of Police, Lawngtlai-te chu ruahhmanna tul ang zawng zawng siam tura beisei an ni. A tul a nih chuan ralthuam ken chungchang leh aurinna hman chungchangah khapna thupek tichhuak tura beisei an ni.
4. Election Officials:- Deputy Commissioner, Lawngtlai District chu District Election Officer (DEO) atana ruat a ni a, amah puitu atan Election Officer, Lawngtlai chu Asst. District Election Officer (ADEO) atan ruat a ni bawk. Inthlanna buaipuitu atan Returning Officer 81, Presiding Officer 81 leh Polling Officer 162 ruat an ni.
5. Reservation of Seats for Women:- The Chakma Autonomous District Council (Village Councils) (Amendment) Act, 2011 sub-section (6) of Section 3 angin CADC hnuaia Village Councils-ah te hian seat awm zawng zawng atangin seat 1 aia tlem lo hi hmeichhe tana hauhsak tur a ni a. Village Council member thar 81 chu hmeichhia an ni dawn tihna a ni.
6. Common Ballot Box, Common Ballot Paper, Allotment of Reserved Symbols & Security Deposit :- Chakma Autonomous District Council (Election to Village Councils) Rules, 2007 as amended in 2013-ah a awm lo na in, Political Party te nen meeting neiin vote thlak leh vote chhiar a chak zawk theih nan Common Ballot Box leh Common Ballot Paper hman a ni ang a, recognized political party te chuan an party reserved symbol an hmang bawk ang. Security deposit hi Rs. 100/- ah fixed a ni bawk.
7. Conduct of Officials:- State Election Commission chuan inthlanna buatsaihna kawnga mawhphurtu, Police-te tiamin, Sawrkar hnathawk zawng zawngte chu duhsak bik emaw hlauhna nei hauh lova a lai thei ang bera hna thawk turin a beisei a. An zavai hian State Election Commission hnuaia deputation-a kal anga ngaih an ni a, election process a zawh hma chuan Commission thuneihna hnuaiah an awm dawn a ni. Heng bakah hian CADC huamchhunga Sawrkar hnathawk zawng zawngte chu Election Schedule puan atanga Election process zawh thlenga Sawrkar hnathawkte zawm tur State Election Commission-in a tihchhuah Code of Conduct chu zawm ngei tura beisei an ni.
8. Videography & Photography:- Election process chhunga thil pawimawh bik, thil thleng danglam leh Model Code of Conduct bawhchhiatna a awm chuan chhinchhiaha thla la tura beisei a ni a, hei hian inthlanna felfai leh thianghlim a awm theihna’n kawngro a su tura ngaih a ni.
9. Information & Complaint Redressal Mechanism:- He General Election chungchanga mipuite hriat awm chi chu State Election Commission website www.secmizoram.in ah tarlan thin a ni ang a, hemi baka thil hriatfiah leh zawh duh neite chuan State Election Commission e-mail id: sec_mizoram@yahoo.com ah thawn theih a ni ang.
10. Model Code of Conduct:- ‘Model Code of Conduct for Elections to Village Councils under Autonomous District Councils in Mizoram’ chu vawiin ni 2nd February, 2015 atang hian General Election neihna tur Village Councils 81 huam chhungah hman tan nghal a ni. He Model Code hian Political Parties, Contesting Candidates, Ministers, Parliamentary Secretaries, Members of Parliament, Members of Legislative Assembly, Chief Executive Member, Executive Members, Members of District Council leh Village Council inthlannaa inhnamhnawih Public Servant-te a huam ang.
11. Schedule of Election:- Hetiang hian General Election to Village Councils under CADC neih dan tura ruahmanna - Schedule chu siam a ni:-
1. | Date of issue of Press Note by the State Election Commission | 2.2.2015 (Monday) |
2. | Issue of Notification by the State Election Commission | 3.2.2015 (Tuesday) |
3. | Date of Issue of Notice of Election by the Returning Officers | 4.2.2015 (Wednesday) |
4. | Last date for filing of Nominations | 11.2.2015 (Wednesday) |
5. | Scrutiny of Nominations | 12.2.2015 (Thursday) (10:00 am – 1:00pm) |
6. | Last Date for Withdrawal of Nominations | 13.2.2015 (Friday) |
7. | Date and Time for allotment of symbols to Candidates and display of list of Candidates | 14.2.2015 (Saturday) |
8. | Date of Poll | 25.2.2015 (Wednesday) |
9. | Date of Re-poll, if any | 26.2.2015 (Thursday) |
10. | Counting of Votes (Counting of Votes shall commence as soon as poll is over) | 25.2.2015 (Wednesday) |
11. | Date on which election process shall be completed | 27.2.2015 (Friday) |
12. | Last date for formation of Executive Body | 2.3.2015 (Monday) |
11. Appeal:- State Election Commission chuan inthlanna fel fai leh muanawm kan neih theihna’n inthlanna buaipuitute, Political Parties, Media, NGOs leh mipui tawiawmna a ngen a. Mipui duhthlanna kal tlanga tualchhung inrelbawlna tha tak kan neih zui zel theihna’na theih tawp chhuah theuh turin Chakma Autonomous District Council hnuaia khaw 81-a mipuite a sawm a ni.
By order etc., of the State Election Commissioner,
Sd/- H. DARZIKA
Secretary,
State Election Commission,
Mizoram.