STATE ELECTION COMMISSION
MIZORAM
_________________________________________________
No.B.12011/46/2012-SEC/LADC/VC : Dated Aizawl, the 19th February, 2014
PRESS NOTE
Subject: Schedule for 13th General Election to Village Councils under Lai Autonomous District Council, 2014.
Sub-rule (5) of Rule 3 of the Lai Autonomous District Council (Election to Village Councils) (Amendment) Rules, 2011 in Village Council inthlan buatsaih tura thuneihna a pek angin State Election Commission, Mizoram chuan Lai Autonomous District Council hnuaia Village Councils 93-ah Inthlanpui vawi 13-na chu 25th March, 2014 hian a buatsaih dawn a ni.
- 1. Electoral Data & No. of Seats:- Lai Autonomous District Council hnuaia Village Council 93-ah hian ni 1.1.2014 qualifying date-a hmangin, ni 14.1.2014 atanga ni 29.1.2014 chhung khan Electoral Rolls ennawnna hna thawh a ni. Final Electoral Rolls hi ni 10.2.2014 khan tihchhuah a ni a, vote nei thei mi 45,710 an awm a, heng zinga mi 22,398 hi mipa an ni a, 23,312 hi hmeichhia an ni. Draft Electoral Rolls-a vote nei thei aiin mi 4,308 in an pun belh a ni. LADC Area chhungah hian In 12,710 a awm a, Village Council chhunga In 50-150 awm chinin V/C seat 4, In 151-300 in seat 5 leh In 301 atanga chung lamin seat 7 zel an nei thei a ni. Lai Autonomous District Council hnuaia Village Councils 93-a Final Electoral Rolls anga voter awm zat, In awm zat leh LADC thuneitute ruahman ang a Village Council seat awm zat chu hetiang hi a ni:-
SI. No | Name of Village Council | No. of Households as per records maintained by LADC | No. of Households as per Final E/Rolls | Total No. of Electors as per Final Rolls, 2014 | No. of Seats allocated by LADC | ||
Male | Female | Total |
| ||||
1 | Chawngte ‘P’ | 377 | 231 | 486 | 540 | 1026 | 7 |
2 | Hmunlai | 96 | 88 | 160 | 164 | 324 | 4 |
3 | Mualbu ‘L’ | 103 | 66 | 116 | 111 | 227 | 4 |
4 | Chawngtelui | 94 | 76 | 113 | 115 | 228 | 4 |
5 | Tuikhurlui | 97 | 64 | 125 | 127 | 252 | 4 |
6 | Sumsilui | 309 | 205 | 349 | 381 | 730 | 7 |
7 | Sakeilui-I | 71 | 38 | 63 | 63 | 126 | 4 |
8 | Sakeilui-II | 126 | 64 | 125 | 125 | 250 | 4 |
9 | Jognasury | 246 | 146 | 318 | 310 | 628 | 5 |
10 | Diltlang ‘S’ | 260 | 236 | 419 | 381 | 800 | 5 |
11 | Ngengpuikai | 173 | 152 | 224 | 221 | 445 | 5 |
12 | Mampui | 202 | 168 | 363 | 351 | 714 | 5 |
13 | Thingkah | 264 | 199 | 386 | 380 | 766 | 5 |
14 | AOC Veng | 296 | 215 | 393 | 434 | 827 | 5 |
15 | College Veng | 429 | 335 | 635 | 697 | 1332 | 7 |
16 | Chawnhu | 78 | 101 | 183 | 187 | 370 | 4 |
17 | Saikah ‘U’ | 83 | 93 | 142 | 150 | 292 | 4 |
18 | Chawntlangpui | 108 | 73 | 117 | 121 | 238 | 4 |
19 | Sihtlangpui | 153 | 102 | 169 | 162 | 331 | 5 |
20 | Kawlchaw ‘W’ | 159 | 88 | 166 | 166 | 332 | 5 |
21 | Paithar | 158 | 99 | 222 | 245 | 467 | 5 |
22 | R. Vanhne | 86 | 48 | 81 | 82 | 163 | 4 |
23 | Rulkual | 148 | 74 | 161 | 148 | 309 | 5 |
24 | Saizawh ‘E’ | 132 | 56 | 80 | 76 | 156 | 4 |
25 | Hmunnuam | 123 | 80 | 140 | 145 | 285 | 4 |
26 | Bungtlang ‘S’-I | 344 | 239 | 482 | 444 | 926 | 7 |
27 | Bungtlang ‘S’-II | 224 | 218 | 290 | 293 | 583 | 5 |
28 | Saikhawthlir | 45 | 34 | 44 | 45 | 89 | 4 |
29 | M. Kawnpui | 271 | 203 | 416 | 370 | 786 | 7 |
30 | Saibawh | 213 | 137 | 220 | 229 | 449 | 5 |
31 | Nghalimlui | 258 | 162 | 253 | 255 | 508 | 5 |
32 | Vaseikai | 230 | 104 | 191 | 195 | 386 | 5 |
33 | Fangfarlui | 83 | 51 | 82 | 92 | 174 | 4 |
34 | Damlui | 168 | 101 | 190 | 195 | 385 | 5 |
35 | Pandawnglui | 129 | 73 | 143 | 139 | 282 | 4 |
36 | Karlui-I | 329 | 159 | 292 | 286 | 578 | 7 |
37 | Karlui-II | 92 | 67 | 104 | 105 | 209 | 4 |
38 | Kawrthindeng | 176 | 133 | 194 | 192 | 386 | 5 |
39 | Darnamtlang | 68 | 51 | 62 | 66 | 128 | 4 |
40 | Ngengpuitlang | 134 | 82 | 150 | 154 | 304 | 4 |
41 | Tuithumhnar | 97 | 74 | 148 | 147 | 295 | 4 |
42 | Tuidangtlang | 89 | 47 | 87 | 90 | 177 | 4 |
43 | Hruitezawl | 171 | 108 | 120 | 141 | 261 | 5 |
44 | Hmawngbu | 188 | 136 | 227 | 226 | 453 | 5 |
45 | Hmawngbuchhuah | 118 | 108 | 145 | 134 | 279 | 4 |
46 | Dumzautlang | 80 | 45 | 69 | 63 | 132 | 4 |
47 | Laitlang | 68 | 44 | 60 | 57 | 117 | 4 |
48 | Zochachhuah | 90 | 50 | 69 | 87 | 156 | 4 |
49 | Kakichhuah | 115 | 60 | 71 | 83 | 154 | 4 |
50 | Sabualtlang | 102 | 44 | 99 | 87 | 186 | 4 |
51 | T. Dumzau | 118 | 66 | 114 | 112 | 226 | 4 |
52 | Lunghauka | 116 | 92 | 120 | 127 | 247 | 4 |
53 | Chikhurlui | 77 | 53 | 104 | 105 | 209 | 4 |
54 | Chamdur ‘P’-I | 84 | 82 | 105 | 102 | 207 | 4 |
55 | Chamdur ‘P’-II | 56 | 51 | 77 | 68 | 145 | 4 |
56 | Vathuampui | 251 | 192 | 362 | 316 | 678 | 5 |
57 | Chamdurtlang-I | 120 | 96 | 175 | 147 | 322 | 4 |
58 | Chamdurtlang-II | 31 | 28 | 39 | 30 | 69 | 4 |
59 | Bolisora | 173 | 81 | 206 | 215 | 421 | 5 |
60 | Mautlang | 80 | 60 | 97 | 103 | 200 | 4 |
61 | Tuichawngtlang | 142 | 103 | 197 | 183 | 380 | 4 |
62 | Ngunlingkhua | 94 | 57 | 94 | 93 | 187 | 4 |
63 | Tuisentlang | 146 | 82 | 174 | 159 | 333 | 4 |
64 | Kawnkhua | 55 | 28 | 48 | 40 | 88 | 4 |
65 | Lawngtlai-III | 488 | 655 | 673 | 721 | 1394 | 7 |
66 | Electric Veng | 281 | 282 | 451 | 494 | 945 | 5 |
67 | Lawngtlai Bazar | 572 | 405 | 606 | 746 | 1352 | 7 |
68 | Lawngtlai Vengpui | 640 | 478 | 834 | 920 | 1754 | 7 |
69 | Council Veng | 386 | 329 | 602 | 654 | 1256 | 7 |
70 | Chandmary | 802 | 577 | 998 | 1111 | 2109 | 7 |
71 | Chandmary-II | 214 | 170 | 269 | 272 | 541 | 5 |
72 | Pangkhua | 248 | 204 | 430 | 520 | 950 | 5 |
73 | Vartek | 49 | 48 | 75 | 72 | 147 | 4 |
74 | Vartekkai | 69 | 64 | 108 | 89 | 197 | 4 |
75 | Sangau-I | 314 | 281 | 457 | 475 | 932 | 7 |
76 | Sangau-II | 493 | 222 | 413 | 433 | 846 | 7 |
77 | Sangau-III | 148 | 100 | 218 | 223 | 441 | 4 |
78 | Sangau-IV | 253 | 168 | 270 | 312 | 582 | 5 |
79 | Cheural | 206 | 184 | 364 | 406 | 770 | 5 |
80 | Lungtian-I | 201 | 150 | 377 | 404 | 781 | 5 |
81 | Lungtian-II | 116 | 60 | 161 | 188 | 349 | 4 |
82 | Sentetfiang | 71 | 37 | 75 | 87 | 162 | 4 |
83 | Rawlbuk | 116 | 101 | 172 | 174 | 346 | 4 |
84 | Lungpher ‘S’ | 298 | 281 | 477 | 505 | 982 | 5 |
85 | Thaltlang | 127 | 87 | 156 | 172 | 328 | 4 |
86 | Archhuang | 115 | 102 | 226 | 210 | 436 | 4 |
87 | Siachangkawn | 182 | 139 | 318 | 324 | 642 | 5 |
88 | Vawmbuk | 262 | 189 | 337 | 398 | 735 | 5 |
89 | Vawmbuk-II (Vaivakawn) | 83 | 83 | 122 | 115 | 237 | 4 |
90 | Tialdawngilung | 82 | 69 | 141 | 136 | 277 | 4 |
91 | Bualpui NG-I | 343 | 271 | 644 | 695 | 1339 | 7 |
92 | Bualpui NG-II | 163 | 121 | 247 | 287 | 534 | 5 |
93 | Lungzarhtum | 199 | 155 | 321 | 312 | 633 | 5 |
| Total | 17,317 | 12,710 | 22,398 | 23,312 | 45,710 | 445 |
2. Identification of Electors:- Vote thlak turte reng rengin, Polling Booth-a an nihna tihchianna’n a hnuaia tarlan document eng emaw ber hi an hmang thei ang:-
DOCUMENT HMAN THEIH TE
- Elector’s Photo Identity Card (EPIC), ECI in a tihchhuah;
- Passport;
- Driving Licence;
- Income Tax Identity (PAN) Card;
- State/Central Government, Public Sector Undertakings, Local Bodies emaw Public Limited Company-te’n an hnuaia hnathawkte hnena an pek chhuah thin Service Identity Card;
- Heng Public Sector Banks /Post Office atanga lak chhuah Passbook leh Kisan Passbook (accounts 19-2-2014 thlenga hawn);
- Property Documents heng Patta, Registered Deeds, etc. thlalak chuanna;
- Thuneitu ruat bikte hnen atanga lakchhuah SC/ST/OBC Certificate leh Residential Certificate (19-2-2014 thlenga issue);
- Pension Documents, heng Ex-servicemen’s Pension Book/Pension Payment Order, Ex-servicemen’s Widow/ Dependent Certificate, Old Age Pension Order, Widow Pension Order (19-2-2014 thlenga issue);
- Freedom Fighter Identity Card;
- Arms Licenses (19-2-2014 thlenga issue);
- Pianphunga rualban lohte hnena Certificate pek, thlalak chuang, thuneitu ruat bikte hnen atanga lak chhuah (19-2-2014 thlenga issue);
- MNREGA hnuaia tihchhuah thlalak chuanna Job Card (19-2-2014 thlenga issue);
- Health Insurance Scheme Smart Card (19-2-2014 thlenga issue);
- Head of Institution-in a tihchhuah Student’s Identity Card;
3. Law & Order and Deployment of Forces:- Sensitive Polling Station a awm dawn lo a, chuti chung chuan inthlanna muanawm leh felfai neih a nih theihna atan, dan leh thupek kenkawh kawnga mawhphurtute chu a tul anga hma la tura tih an ni a, a bik takin District Magistrate, Lawngtlai leh Superintendent of Police, Lawngtlai-te chu ruahhmanna tul ang zawng zawng siam tura beisei an ni. A tul a nih chuan ralthuam ken chungchang leh aurinna hman chungchangah khapna thupek tichhuak tura beisei an ni.
4. Election Officials:- Deputy Commissioner, Lawngtlai District chu District Election Officer (DEO) atana ruat a ni a, amah puitu atan Local Administrative Officer, LADC chu Asst. District Election Officer (ADEO) atan ruat a ni bawk. Inthlanna buaipuitu Returning Officer 93, Presiding Officer 93 leh Polling Officer 135 atan pawh Sawrkar hnathawk tualchhung mi vek ruat an ni.
5. Election Observers & Sector Officers:- SDO (Civil), Sangau, BDO, Lawngtlai leh BDO, Bungtlang ‘S’-te chu Election Observer atan ruat an ni a, anni hian inthlan chungchanga hma lak dan ngun takin an vil dawn a ni. Inthlan kalpui dana lungawi lohna emaw sawisel duh neite chuan an biala Observer an hriattir thei ang. Observer bakah hian sector hrang hrang vil turin Sector Officer 10 ruat an ni bawk.
6. Reservation of Seats for Women:- The Lai Autonomous District Council (Village Councils) (Amendment) Act, 2011 sub-section (6) of Section 3 angin LADC hnuaia Village Councils-ah te hian seat awm zawng zawng atangin seat 1 aia tlem lo hi hmeichhe tana hauhsak tur a ni a. Hmeichhe tana seat hauhsakna hi Mizoram chhunga Village Council inthlannaa a vawikhatna atan kalpui a ni dawn a, Village Council member thar 93 chu hmeichhia an ni dawn tihna a ni.
7. Conduct of Officials:- State Election Commission chuan inthlanna buatsaihna kawnga mawhphurtu, Police-te tiamin, Sawrkar hnathawk zawng zawngte chu duhsak bik emaw hlauhna nei hauh lova a lai thei ang bera hna thawk turin a beisei a. An zavai hian State Election Commission hnuaia deputation-a kal anga ngaih an ni a, election process a zawh hma chuan Commission thuneihna hnuaiah an awm dawn a ni. Heng bakah hian LADC huamchhunga Sawrkar hnathawk zawng zawngte chu Election Schedule puan atanga Election process zawh thlenga Sawrkar hnathawkte zawm tur State Election Commission-in a tihchhuah Code of Conduct chu zawm ngei tura beisei an ni.
8. Videography & Photography:- Election process chhunga thil pawimawh bik, thil thleng danglam leh Model Code of Conduct bawhchhiatna a awm chuan chhinchhiaha thla la vek turin Election Observer-te hi beisei an ni a, hei hian inthlanna felfai leh thianghlim a awm theihna’n kawngro a su tura ngaih a ni.
9. Information & Complaint Redressal Mechanism:- He General Election chungchanga mipuite hriat awm chi chu State Election Commission website www.secmizoram.in ah tarlan thin a ni ang a, hemi baka thil hriatfiah leh zawh duh neite chuan State Election Commission e-mail id: sec_mizoram@yahoo.com ah thawn theih a ni ang.
10. Model Code of Conduct:- ‘Model Code of Conduct for Elections to Village Councils under Autonomous District Councils in Mizoram’ chu ni 19th February, 2014 atang hian General Election neihna tur Village Councils 93 huam chhungah hman tan nghal a ni. He Model Code hian Political Parties, Contesting Candidates, Ministers, Parliamentary Secretaries, Members of Parliament, Members of Legislative Assembly, Chief Executive Member, Executive Members, Members of District Council leh Village Council inthlannaa inhnamhnawih Public Servant-te a huam ang.
11. Schedule of Election:- Hetiang hian 13th General Election to Village Councils under LADC neih dan tura ruahmanna - Schedule chu siam a ni:-
1. | Issue of Notification by the State Election Commission | 24.02.2014 (Monday) |
2. | Date of Issue of Notice of Election by the Returning Officers | 28.02.2014 (Friday) |
3. | Last date for filing Nominations | 07.03.2014 (Friday) |
4. | Last Date for Withdrawal of Nominations | 10.03.2014 (Monday) (upto 4:00 PM) |
5. | Scrutiny of Nominations | 11.03.2014 (Tuesday) (11:00 AM to 4:00 PM) |
6. | Date and Time for allotment of symbols to Candidates and display of list of Candidates | 12.03.2014 (Wednesday) (10:00 AM – 2:00 PM) |
7. | Date of Poll | 25.03.2014 (Tuesday) (7:00 AM – 4:00 PM) |
8. | Date of Re-poll, if any | 26.03.2014 (Wednesday) |
9. | Counting of Votes (Counting of Votes shall commence as soon as poll is over) | 25.03.2014 (Tuesday) |
10. | Date on which election process shall be completed | 04.04.2014 (Friday) |
12. Appeal:- State Election Commission chuan inthlanna fel fai leh muanawm kan neih theihna’n inthlanna buaipuitute, Political Parties, Media, NGOs leh mipui tawiawmna a ngen a. Mipui duhthlanna kal tlanga tualchhung inrelbawlna tha tak kan neih zui zel theihna’na theih tawp chhuah theuh turin Lai Autonomous District Council hnuaia khaw 93-a mipuite a sawm a ni.
By order etc., of the State Election Commissioner,
Sd/- H. DARZIKA
Secretary,
State Election Commission,
Mizoram.