No.B.12024/1/2023-SEC/VC/MADC/56
STATE ELECTION COMMISSION
MIZORAM
***
NOTIFICATION
Dated Aizawl, the 19th April, 2023
WHEREAS, pursuant to Notification No. B. 12024/1/2023-SEC/VC/MADC/20 dt. 23.03.2023 issued by the State Election Commission, under sub-rule (1) of Rule 3 and Rule 37 of the Mara Autonomous District Council (Election to Village Councils) Rules, 2014, General Elections to Village Councils under Mara Autonomous District Council was held on 18th April, 2023 for the purpose of constituting 99 (ninety nine) Village Councils.
WHEREAS, the results of the said elections in respect of 99 (ninety nine) Village Councils under Mara Autonomous District has been declared by the Returning Officers concerned; and
NOW, THEREFORE, as provided under Rule 77(3) of the Mara Autonomous District Council (Election to Village Councils) Rules, 2014, the State Election Commission hereby notifies the names of the Members elected in respect of 99 (ninety nine) Village Council Constituencies under Mara Autonomous District Council along with their party affiliations, in the SCHEDULE enclosed to this Notification.
Sd/- LAIMA CHOZAH
State Election Commissioner
Mizoram.
Memo No. B.12024/5/2018-SEC/VC/MADC/56 : Dated Aizawl, the 19th April, 2023
Copy to :-
- Secretary to the Governor of Mizoram.
- P.S. to Chief Minister, Mizoram.
- P.S to Dy. Chief Minister, Speaker, all Ministers, Dy. Speaker & Minister of State.
- Sr. P.P.S to Chief Secretary, Government of Mizoram.
- Secretary, General Administration Department.
- Secretary, District Council and Minority Affairs Department.
- Chief Electoral Officer, Mizoram.
- Deputy Commissioner & District Election Officer, Siaha District, Siaha.
- Executive Member i/c LAD, Mara Autonomous District Council.
- Executive Secretary, Mara Autonomous District Council.
- Controller, Printing & Stationery Department for favour of publication in the Mizoram Gazette.
- Director, I&PR Department for favour of wide publicity.
- The Chairman/General Secretary, i/c Election, All Political Parties, Gen. Headquarters.
- The Chairman/General Secretary, i/c Election, All Political Parties, Siaha District.
Sd/- R. VANRENGPUIA
Deputy Secretary
State Election Commission,
Mizoram.
SCHEDULE GENERAL ELECTION TO VILLAGE COUNCILS UNDER MARA AUTONOMOUS DISTRICT COUNCIL, 2023 List of Elected Candidates | ||||
No & Name of Village Council | Name of Elected Candidates | Party Affiliation | ||
1 | Thiahra | 1 | K. KHAIU | INC |
2 | H. ZATHANGLIANA | INC | ||
3 | LALTLANMAWIA | MNF | ||
4 | NGOPAWSA (Res) | BJP(Res) | ||
2 | Amotlah | 1 | T. LAILY | MNF |
2 | HC. KAPZAWNA | MNF | ||
3 | S. BEINGIACHHIE | MNF | ||
4 | RTC. THANGZELA | MNF | ||
5 | ZADI (Res) | BJP(Res) | ||
3 | Tisopi | 1 | J. LALRINSANGA | BJP |
2 | BEIYKHEI | BJP | ||
3 | WILLIAM | INC | ||
4 | MELODY (Res) | MNF(Res) | ||
4 | Old Tisopi | 1 | LALENGZAUVA | MNF |
2 | BEIRO | MNF | ||
3 | A. NOSI (Res) | MNF(Res) | ||
5 | Riasika | 1 | MAMZUALA | MNF |
2 | S BYHNA | MNF | ||
3 | NGUNHLANI (Res) | MNF(Res) | ||
6 | Tipi Ferry | 1 | LT. ZODINPUIA | MNF |
2 | HC. LALNGHINGLOVA | MNF | ||
3 | L.V. RINSANGA | MNF | ||
4 | N. LALENGKIMI (Res) | MNF(Res) | ||
7 | Meisatlah - I | 1 | H. BEINGIACHHIE | INC |
2 | KHAWTINNGHAWRA | INC | ||
3 | S. ZOTHANGA | MNF | ||
4 | NAWLCHUNGA CHINJAH | MNF | ||
5 | VANLALHRIATA | MNF | ||
6 | R. VANLALMUANA | INC | ||
7 | H. ROTHANGPUII (Res) | INC(Res) | ||
8 | Meisatlah - II | 1 | LALRAMBEISEIA SAILO | INC |
2 | S. LALRAMCHHARA | INC | ||
3 | LIANSANGA | BJP | ||
4 | ZONUNSIAMA | INC | ||
5 | H. LALBUATSAIHA | INC | ||
6 | MC HMINGTHANMAWII (Res) | INC(Res) | ||
9 | Meisavaih - 'E' | 1 | HARRISON NOTLIA | IND |
2 | A. LAMENA | IND | ||
3 | HC. CHHUAKHAI | BJP | ||
4 | A. VABEIKHU | BJP | ||
5 | K. BYHNASIA | BJP | ||
6 | CHIZI (Res) | MNF(Res) | ||
10 | Meisavaih - 'W' | 1 | S. CANDY ENAWSA | BJP |
2 | S. VICKSON | BJP | ||
3 | CHHUAKHA AZYU | IND | ||
4 | H. HNAITHA | BJP | ||
5 | K. BEILYCHO | BJP | ||
6 | V. LALRINAWMI (Res) | IND(Res) | ||
11 | Siaha Vaihpi - I | 1 | H. BEIMOTLUA | INC |
2 | K. DICKSON | BJP | ||
3 | NT. VABEIPHALAI | BJP | ||
4 | RICKY T. BEIHROTHIE | BJP | ||
5 | RK. LAICHO | INC | ||
6 | T. LALROSANGA | BJP | ||
7 | S. VARAPAWPI (Res) | INC(Res) | ||
12 | Siaha Vaihpi - II | 1 | HC. VABEITLOCHAI | INC |
2 | HC. BEINGACHHA | INC | ||
3 | HC VABEINGASA | IND | ||
4 | C. JEPHANIA | BJP | ||
5 | H. NOZI (Res) | INC(Res) | ||
13 | Siaha Vaihpi - III | 1 | VABEIDAOKHAI | INC |
2 | HC. LALCHHANHIMA | INC | ||
3 | K. LALDINSANGA | INC | ||
4 | K. BHUTO | INC | ||
5 | LC. ISRAELA | BJP | ||
6 | J. HRILTHANGI (Res) | BJP(Res) | ||
14 | ECM Vaih | 1 | T. PAWBI | MNF |
2 | C. LALTHANGVELA | INC | ||
3 | HC. BEINGIAPARILI | INC | ||
4 | C. VANNGHINGA | MNF | ||
5 | LALNUNPUIA AZYU | MNF | ||
6 | LC MERRY (Res) | INC(Res) | ||
15 | Thosai | 1 | BEISATHY | INC |
2 | ADIZON | BJP | ||
3 | N. BEIHMOCHHUA | BJP | ||
4 | VARANGIA (Res) | INC(Res) | ||
16 | Council Vaih | 1 | H. SAIDINGZELA | INC |
2 | HC. LALMALSAWMA | INC | ||
3 | J. JACKIE | BJP | ||
4 | LALZAWNSANGI | INC | ||
5 | FC. TEIEI | INC | ||
6 | DAVID S. LIANHMINGTHANGA | BJP | ||
7 | ST. SANGTIALI (Res) | BJP(Res) | ||
17 | New Colony - I | 1 | NG. BEISOPATHAI | BJP |
2 | JOSEPH VT BEIRASA | INC | ||
3 | JOHN MANAHA NOHRO | INC | ||
4 | LP. PAWKHU | BJP | ||
5 | J. LAIRIA | INC | ||
6 | KIPAW (Res) | MNF(Res) | ||
18 | New Colony - II | 1 | H. SANGLUAIA | INC |
2 | S. RAKHELI | INC | ||
3 | ZOTHAI KHITHIE | BJP | ||
4 | L. KHUMI | BJP | ||
5 | H. RAMESUA | BJP | ||
6 | FC. RANGIA | INC | ||
7 | P. REMLENGI (Res) | BJP(Res) | ||
19 | New Colony - III | 1 | B. HERMON | MNF |
2 | C. VANLALNGHAKLIANA | MNF | ||
3 | B. BEIPANGAI | BJP | ||
4 | JOSEPH MALSAWMA | MNF | ||
5 | J. LALHMUCHHUAKA | BJP | ||
6 | JOHNRY LALTHANTLUANGI (Res) | INC(Res) | ||
20 | New Colony - IV | 1 | KALEBA HLYCHHO | BJP |
2 | M. SAHNU | BJP | ||
3 | B. BEITHYLAI | BJP | ||
4 | J.H. BYHNA | BJP | ||
5 | C. ZORAMTLUANGA | BJP | ||
6 | K. DAWCHI (Res) | INC(Res) | ||
21 | College Vaih - I | 1 | AZ. NGOKHAW | BJP |
2 | ZABEI AZYU | BJP | ||
3 | VB. MOSA | BJP | ||
4 | BEICHHUASIA FACHHAI | BJP | ||
5 | BIACHO | BJP | ||
6 | B. JOHAN MANDEL | BJP | ||
7 | N. PAWSUA (Res) | BJP(Res) | ||
22 | College Vaih - II | 1 | AZ. BEIROTHA | MNF |
2 | H. LALDINGLIANA | MNF | ||
3 | C. CHHAKHAI | MNF | ||
4 | F. LALTHANBUANGA | MNF | ||
5 | T. VALY | MNF | ||
6 | T. VANNEII (Res) | MNF(Res) | ||
23 | New Siaha 'W'-I | 1 | F. LALLAWMAWMA | INC |
2 | C. ROMALSAWMA | ZPM | ||
3 | LALRAMBUATSAIHA AZYU | ZPM | ||
4 | J. KHAWLIANKHUMA | MNF | ||
5 | CL. BUANGA | ZPM | ||
6 | K. LALRAMENGZUALA | ZPM | ||
7 | V. LALNUNPARI (Res) | ZPM(Res) | ||
24 | New Siaha 'E'-I | 1 | H. MALSAWMA | MNF |
2 | SAWIKHUMA | MNF | ||
3 | RUALHLEITHANGA | MNF | ||
4 | VL. NGAMLIANA | MNF | ||
5 | K. LALRAMTIAMMAWIA | MNF | ||
6 | SAMUEL LALHREDIKA | MNF | ||
7 | THANGVELI (Res) | MNF(Res) | ||
25 | New Siaha 'E'-II | 1 | N. HMINGTHANMAWIA | ZPM |
2 | SATO | BJP | ||
3 | M. LALNUNMAWIA | MNF | ||
4 | R. LALLIANA | MNF | ||
5 | RINTHANGA | ZPM | ||
6 | LALNUNNGHAKI (Res) | BJP(Res) | ||
26 | Siahatlah - I | 1 | V. LALZAMPUIA | INC |
2 | VANLALTHLANA | MNF | ||
3 | LALLUNGMUANA | INC | ||
4 | S. BEIYPA | BJP | ||
5 | DAVID TLANGCHHAN | MNF | ||
6 | H. BEITHIE | INC | ||
7 | VULMAWII (Res) | MNF(Res) | ||
27 | Siahatlah - II | 1 | MS. BAWITLUNG | MNF |
2 | M. CHAMO | INC | ||
3 | H. ZOTHANKHUMA | INC | ||
4 | FC. LALFAMKIMA | MNF | ||
5 | C. LAWMTHARA | MNF | ||
6 | Z. PA AWNGA | INC | ||
7 | LALTHANGLIANI (Res) | INC(Res) | ||
28 | Siahatlah - III | 1 | LIANMAWNGA | MNF |
2 | ZORAMPIANGA | MNF | ||
3 | THAWNGLIANTHANGA | BJP | ||
4 | C. LALROPEKA | BJP | ||
5 | ENOCK CT KHUALCHHAWN | MNF | ||
6 | K. LALTHANZUALI (Res) | MNF(Res) | ||
29 | No-aotlah - I | 1 | LALRAMTIAMA | MNF |
2 | LALHMUDIKA | BJP | ||
3 | F. RAMSANGA | BJP | ||
4 | CHHANHIMA | MNF | ||
5 | C. TUMTHLUAII (Res) | BJP(Res) | ||
30 | No-aotlah - II | 1 | H.C LALRINSANGA | MNF |
2 | KHAMCHUNGA | MNF | ||
3 | LALNGHETA | BJP | ||
4 | VANLALLAWMA | MNF | ||
5 | C. LALHMANGAIHI (Res) | MNF(Res) | ||
31 | No-aotlah - III | 1 | R. HNIANGCHEMA | BJP |
2 | RALTHANGA | BJP | ||
3 | J. ZACHUNGA | BJP | ||
4 | PARHLUANI (Res) | BJP(Res) | ||
32 | Lobo - I | 1 | RUBENA | MNF |
2 | BEIRANGIA | MNF | ||
3 | SIACHO | BJP | ||
4 | S. SAPAI | BJP | ||
5 | VASTI (Res) | MNF(Res) | ||
33 | Lobo - II | 1 | H. NOCHO | BJP |
2 | N. SA-UH | BJP | ||
3 | C. TLYTHA | BJP | ||
4 | HRAZO (Res) | BJP(Res) | ||
34 | Chhaolo - I | 1 | C. BEIRAHMOSA | MNF |
2 | S. HRAKO | BJP | ||
3 | HMOTLO | BJP | ||
4 | L. KHAIHU | BJP | ||
5 | KHOZA (Res) | INC(Res) | ||
35 | Chhaolo - III | 1 | N. SOKHAI | MNF |
2 | B. RATHIE NOTLIA | BJP | ||
3 | Z. LAIHMO | MNF | ||
4 | IRENE OBENI (Res) | MNF(Res) | ||
36 | Chhaolo - II | 1 | THANGHUPA | BJP |
2 | N. KHAISA | BJP | ||
3 | V. BIAKHMINGSANGA | BJP | ||
4 | VASTI (Res) | BJP(Res) | ||
37 | Amobyu Vaithie | 1 | BEIRATHIE | INC |
2 | K. HMINGTHARA | MNF | ||
3 | NUZI | BJP | ||
4 | H. LALRINCHHUNGA | MNF | ||
5 | LALHRIATZUALI (Res) | MNF(Res) | ||
38 | Amobyu 'B' | 1 | BEILYTHA HLYCHHO | MNF |
2 | B. BEIHRA | INC | ||
3 | VIATHA | BJP | ||
4 | J. ESROMA | BJP | ||
5 | HC. BEIDY (Res) | BJP(Res) | ||
39 | Amobyu 'CH' | 1 | LALTHANKIMA | BJP |
2 | F. LALRAMSANGA | MNF | ||
3 | H. VANLALDIKA | MNF | ||
4 | B. REMTHANGI (Res) | MNF(Res) | ||
40 | Theiva | 1 | N. BEIRALUA | IND |
2 | Z. BEICHO | MNF | ||
3 | V. LYSA | BJP | ||
4 | S. BEIRAKHAI | BJP | ||
5 | N. BIELAI | BJP | ||
6 | K. NGOLIA (Res) | BJP(Res) | ||
41 | Kaochao 'E'-I | 1 | HC. SATUA | MNF |
2 | SAILIANNGURA | BJP | ||
3 | P. BEIRAPADUATHI | BJP | ||
4 | N. LALROHLUA | MNF | ||
5 | HC. VANLALPEKLAWMI (Res) | MNF(Res) | ||
42 | Kaochao 'E'-II | 1 | KT. LAIKAW | BJP |
2 | L. BEIHRUA | BJP | ||
3 | BEIHROPATHAI | BJP | ||
4 | M. BEICHHUA | MNF | ||
5 | R. LALHMANGAIHI (Res) | MNF(Res) | ||
43 | Saikao | 1 | L.C. PAWHNAI | MNF |
2 | C. BEIPASASA | BJP | ||
3 | A. MOCHONOCHAI | BJP | ||
4 | L. RILI | BJP | ||
5 | ANITA (Res) | BJP(Res) | ||
44 | Saikao 'B' | 1 | ARAMA | BJP |
2 | AZ. BEIRONA | INC | ||
3 | HC. ROLUA | MNF | ||
4 | USHA | MNF | ||
5 | V. MELITA (Res) | BJP(Res) | ||
45 | Lorrain Ville | 1 | BEIRALAI | BJP |
2 | ZERU | BJP | ||
3 | CHHUANA | BJP | ||
4 | N. MERILINE (Res) | MNF(Res) | ||
46 | New Saikao | 1 | BEIRAHLU | BJP |
2 | RAPATHAI | BJP | ||
3 | SADY (Res) | BJP(Res) | ||
47 | New Laty | 1 | M. BEIRATHIEPADUA | BJP |
2 | S. SOKHAI | BJP | ||
3 | H.C. PAWLAI | BJP | ||
4 | B. BEIROKHU | BJP | ||
5 | ZEMI (Res) | MNF(Res) | ||
48 | Theiri | 1 | S. BEITLUA | MNF |
2 | N. BEIRATLUA | MNF | ||
3 | BEIHNIE | MNF | ||
4 | BEITAI | MNF | ||
5 | S. CHIPAW (Res) | BJP(Res) | ||
49 | Tisi - I | 1 | C. MANASSEH | MNF |
2 | Z. CHOSIA | BJP | ||
3 | N. TOTHA | MNF | ||
4 | FELIX BYHNARONA SOLO | MNF | ||
5 | N. NERRY (Res) | BJP(Res) | ||
50 | Tisi - II | 1 | VTC. RS. LAIPHA | BJP |
2 | Z. BEIZATLUA | MNF | ||
3 | Z. VABEIRAHPADUA | BJP | ||
4 | Z. BEILAI | BJP | ||
5 | N. NOHTHLIE (Res) | MNF(Res) | ||
51 | Iana - I | 1 | BUILUA | MNF |
2 | C. THATCHHUM | MNF | ||
3 | PA-E | MNF | ||
4 | CH. NUNKIMI (Res) | MNF(Res) | ||
52 | Siata - I | 1 | KC BUIDING | BJP |
2 | E. TINSANGA | BJP | ||
3 | T. HREBI | BJP | ||
4 | HMINGCHUNGNUNG | BJP | ||
5 | SUNGDUI (Res) | BJP(Res) | ||
53 | Siata - II | 1 | M. MESAKA | BJP |
2 | ISAAK | BJP | ||
3 | C. THLANSANGA | MNF | ||
4 | T. BIAKCHUNGA | BJP | ||
5 | M. MANGHNIANG (Res) | BJP(Res) | ||
54 | Chakhei - I | 1 | C. BEIROSIA | INC |
2 | S. JERUSALEM | BJP | ||
3 | C. VIALO | BJP | ||
4 | C. BEIREITHAI | INC | ||
5 | K.C. CHOZAH | MNF | ||
6 | K. LYRILI (Res) | BJP(Res) | ||
55 | Chakhei - II | 1 | S. CHOZI | MNF |
2 | C. MELORY | MNF | ||
3 | PB. CHOHNAI | BJP | ||
4 | C. BEIRASIA | INC | ||
5 | FC. BEIVA (Res) | MNF(Res) | ||
56 | Chakheitla | 1 | Z. NAUTHA | MNF |
2 | H. PACHI | MNF | ||
3 | S. NEIKHAI | MNF | ||
4 | FC. GENESIS (Res) | MNF(Res) | ||
57 | Siasi | 1 | FC. PAPA | MNF |
2 | KHAILA | BJP | ||
3 | KT. TEICHHO | BJP | ||
4 | S. ROSEPAWPI (Res) | BJP(Res) | ||
58 | Chheihlu | 1 | K. KHAIBEI | BJP |
2 | SALO NOTLIA | MNF | ||
3 | K. HRATHY | BJP | ||
4 | TT. BEISAI | BJP | ||
5 | P. NUSEI (Res) | BJP(Res) | ||
59 | Tipa 'V'-I | 1 | CHHUAHLU | BJP |
2 | T. LALZIDINGA | MNF | ||
3 | F. ZARZOLIANA | BJP | ||
4 | REMRUATPUIA | INC | ||
5 | T. LALTLANSANGI (Res) | BJP(Res) | ||
60 | Tipa 'V'-II | 1 | AB CHAIRMAN | INC |
2 | J.C. HMINGTHANMAWIA | ZPM | ||
3 | B. DAVID HMINGTHANGA | BJP | ||
4 | C. LALSIAMVELI (Res) | INC(Res) | ||
61 | Tipa 'V'-III | 1 | RODINGA NOHRO | BJP |
2 | T. RUATSEAT | BJP | ||
3 | F. LALHMUNSANGA | BJP | ||
4 | B. BIAKHMINGA | BJP | ||
5 | TLANTHANGI (Res) | BJP(Res) | ||
62 | Tipa 'D'-I | 1 | S. BEISEIA | BJP |
2 | ZC. BOHIA | MNF | ||
3 | V. VANLALLIANA | BJP | ||
4 | C. LALFAKZUALA | MNF | ||
5 | NUNTHANGI (Res) | INC(Res) | ||
63 | Tipa 'D'-II | 1 | P. CHOTHIE | BJP |
2 | J BEIHRONGIA | BJP | ||
3 | T. BEITHYUHEI | MNF | ||
4 | K. BEIRATHATI | BJP | ||
5 | K. MESAKA | BJP | ||
6 | AZ. REMKUNGI (Res) | BJP(Res) | ||
64 | Tipa 'B' | 1 | N. LAWMHMUNGA | MNF |
2 | LALNUNPUIA | MNF | ||
3 | C. VANLALKUNGLIANA | MNF | ||
4 | ST. LALZARMAWIA | MNF | ||
5 | LALRINCHHANI (Res) | BJP(Res) | ||
65 | Laty | 1 | H. HROKHU | BJP |
2 | J. JEFF BEIHNEIPATHA | INC | ||
3 | S. LYTHA | BJP | ||
4 | ROSELINI (Res) | BJP(Res) | ||
66 | Maisa | 1 | M. BEINGASIA | MNF |
2 | L BEITHATLO | BJP | ||
3 | V. BENJAMINA | INC | ||
4 | SIAMI (Res) | BJP(Res) | ||
67 | Siatlai | 1 | HC. CHHUASA | BJP |
2 | ALDRINE BOHIA | BJP | ||
3 | VT. ISMELA | MNF | ||
4 | T.T. HMANGAIHTHARZELI (Res) | BJP(Res) | ||
68 | Zyhno | 1 | H.T. BEIRATHEI | BJP |
2 | VT. SACHHUA | BJP | ||
3 | S. NIXION | MNF | ||
4 | L.C. VALAW | BJP | ||
5 | J. DINGIALI (Res) | BJP(Res) | ||
69 | Zyhno 'B' | 1 | L. VABEICHHUAKHU | BJP |
2 | HT LAWMKIMA | BJP | ||
3 | T. BEIHU | BJP | ||
4 | M. NGOTLAI | BJP | ||
5 | H.T. MAFELI (Res) | BJP(Res) | ||
70 | Lotai | 1 | HT. VANLALVENA | BJP |
2 | LIATO SOLO | MNF | ||
3 | TATU | BJP | ||
4 | T. BIAKVELI (Res) | MNF(Res) | ||
71 | Mawhrei | 1 | T. BEIPACHHASA | BJP |
2 | M. TEIHMO | BJP | ||
3 | KL. KAOTHA | ZPM | ||
4 | K. CHERUBI | MNF | ||
5 | K. SINGOCHEI (Res) | INC(Res) | ||
72 | Chapi - I | 1 | AZ HAICHUA | BJP |
2 | C. NAPHO | BJP | ||
3 | K. NGOKHU | BJP | ||
4 | C. HLAUTEI (Res) | BJP(Res) | ||
73 | Chapi - II | 1 | K. BIEHNIE | MNF |
2 | KT. ITLAU | MNF | ||
3 | HC. NAWLEI | BJP | ||
4 | HC. BEIKHAITLUA | INC | ||
5 | SOKI (Res) | BJP(Res) | ||
74 | Chapi- III | 1 | S. NEIKHU | BJP |
2 | S. THA-AI | BJP | ||
3 | FC. BEIHMO | BJP | ||
4 | KL. BIEDAOPHA (Res) | BJP(Res) | ||
75 | Pala | 1 | C. HROLAI | INC |
2 | L. BEIHMOPARY | INC | ||
3 | V. LAITLUA | INC | ||
4 | K. BEIKHOTLUA | INC | ||
5 | S. NOCHI (Res) | INC(Res) | ||
76 | Ahmypi | 1 | VT. BEIRAHNIA | BJP |
2 | L. BEIHLA | MNF | ||
3 | M. THENO (Res) | MNF(Res) | ||
77 | Lodaw | 1 | H. BEINOPHA | BJP |
2 | A. ZAMA | BJP | ||
3 | BEICHHITHA | INC | ||
4 | NGOTY (Res) | BJP(Res) | ||
78 | Phura South | 1 | ISRAEL LAPI | BJP |
2 | ZODINTHANGA | BJP | ||
3 | ST. ROBERT | BJP | ||
4 | M. KHAICHHUA | BJP | ||
5 | M. CHHUAPAW (Res) | BJP(Res) | ||
79 | Phura North | 1 | LALTHLANTLING SOLO | MNF |
2 | H. HMOTLUA | MNF | ||
3 | BEIROKHAI HLYCHHO | MNF | ||
4 | L. BEIRACHO | BJP | ||
5 | R. ZONUNSANGI (Res) | MNF(Res) | ||
80 | Kiasie | 1 | K. HAOSA | INC |
2 | K. CHHUATHA | BJP | ||
3 | K. ZERAMIA | INC | ||
4 | K. KHOKHEI | BJP | ||
5 | K. SONY (Res) | MNF(Res) | ||
81 | Vahia | 1 | HC. BEICHONO | BJP |
2 | S. HOSIA | BJP | ||
3 | C. KHAIMO | BJP | ||
4 | L. RALAI | BJP | ||
5 | S. MACHAI | MNF | ||
6 | H. NGOTHLEI (Res) | BJP(Res) | ||
82 | Miepu - I | 1 | L. KHAILUA | BJP |
2 | C. MACHHUA | BJP | ||
3 | C. NOHLAO (Res) | BJP(Res) | ||
83 | Miepu - II | 1 | J KALEBA | BJP |
2 | BEIVAI | BJP | ||
3 | K. MAMI (Res) | BJP(Res) | ||
84 | Khopai | 1 | S. AMOSA | BJP |
2 | K. LEIKE | BJP | ||
3 | C. RAHMO | MNF | ||
4 | HC. BEIHMOCHHUA | BJP | ||
5 | ANANA (Res) | MNF(Res) | ||
85 | Laki - I | 1 | HC. RABEI | BJP |
2 | HC. KHAIHMO | MNF | ||
3 | C. KHEDO | BJP | ||
4 | B. KHAUSAU | MNF | ||
5 | S. HROHLU | BJP | ||
6 | P. NGOHLE (Res) | MNF(Res) | ||
86 | Laki - II | 1 | HK. BEIHO | BJP |
2 | C. ZAWKO | BJP | ||
3 | BEIRAKHU | BJP | ||
4 | K. MADO | MNF | ||
5 | SIHNO (Res) | BJP(Res) | ||
87 | Tokalo | 1 | S. THYSAKHU | INC |
2 | S. PARUA | MNF | ||
3 | K.C BEIHMA | INC | ||
4 | CHISA | MNF | ||
5 | HC. NGODEI (Res) | MNF(Res) | ||
88 | Bymari | 1 | S. BEIHNIA | BJP |
2 | A. LALHMANGAIHA | BJP | ||
3 | T. VACHHUA | BJP | ||
4 | J. VAHRO | BJP | ||
5 | JERUSALEMPAWNGIA (Res) | BJP(Res) | ||
89 | Lomasu | 1 | SALI | INC |
2 | SAHNEI | BJP | ||
3 | BEILY | MNF | ||
4 | HLAZI (Res) | BJP(Res) | ||
90 | Lopu - I | 1 | AZ. HROSA | MNF |
2 | M. RACHU | MNF | ||
3 | V. LIANKAMLOVA | MNF | ||
4 | KHAIBO | MNF | ||
5 | SICHE SOLO (Res) | MNF(Res) | ||
91 | Lopu - II | 1 | L. VATLE | MNF |
2 | S. BEIRALY | MNF | ||
3 | C. VABEIMOTHA | BJP | ||
4 | L. SIACHI (Res) | MNF(Res) | ||
92 | Lopu - III | 1 | L. BEIHNEI | BJP |
2 | KHACHI | INC | ||
3 | J. LAWMTHANGA | MNF | ||
4 | PAWTHLUA (Res) | BJP(Res) | ||
93 | Khaikhy | 1 | C. VABEIRONAHMO | BJP |
2 | B. LAIKHU | BJP | ||
3 | AISIKA | MNF | ||
4 | T. NGOTHIE (Res) | BJP(Res) | ||
94 | College Vaih-III | 1 | J. LALRAMDINMAWIA | INC |
2 | ZORAMLIANA | BJP | ||
3 | LALCHINZAHAWMA | INC | ||
4 | LALTHUCHAHMAWIA | INC | ||
5 | C. ROLIANA | MNF | ||
6 | K. VAPAW (Res) | INC(Res) | ||
95 | Iana-II | 1 | BIACHYTHANG | MNF |
2 | FC. LALTHAPUIA | BJP | ||
3 | MANASIA | BJP | ||
4 | IANGSUNG (Res) | MNF(Res) | ||
96 | New Colony-V | 1 | L. BEIMONGIA | BJP |
2 | L. EMANUEL | BJP | ||
3 | H.C. VABEICHHITHA | BJP | ||
4 | HC. LALNGHAKSANGA | MNF | ||
5 | J.S. SOSA | BJP | ||
6 | BEICHHITHAI (Res) | BJP(Res) | ||
97 | New Siaha West-II | 1 | J. MALSAWMSANGA | ZPM |
2 | S. PACHHUNGA | MNF | ||
3 | J. THANGHRINA ZATHANG | ZPM | ||
4 | C. KAPHRANGA | MNF | ||
5 | B. VANLALHRIATA | ZPM | ||
6 | LALRAMCHUANI (Res) | ZPM(Res) | ||
98 | Siaha Vaihpi Bazar | 1 | H. PAWKHU | IND |
2 | HC BEIKHOKHEIRONA | IND | ||
3 | NT. SANGA | BJP | ||
4 | HC. LALRINTHANGA | BJP | ||
5 | H.C LALHLIMPUII (Res) | IND(Res) | ||
99 | Supha | 1 | S. BEINGA | MNF |
2 | CH. RAKE | MNF | ||
3 | PAWTHLEI (Res) | BJP(Res) |
Sd/- R. VANRENGPUIA
Deputy Secretary
State Election Commission,
Mizoram.