11th General Election to Mara Autonomous District Council, 2017 | ||||||
List of Validly Nominated Candidates | ||||||
Sl No. | Name of Candidate | Address of Candidate | Party Affilia-tion | Contact No. | Whether recognized/or Registered/or others | Total |
1- Tokalo | ||||||
1 | H. VALAI | ECM VAIH | INC | 8413856982 | Recognized | 3 |
2 | J. RAWNA | COLLEGE VAIH-I | MDF | 9436142658 | Registered | |
7085205326 | ||||||
3 | KL. BANA | NEW COLONY-III | IND | 8415062341 | others | |
2- Phura | ||||||
1 | K. PAWHNIE | COLLEGE VAIH-I | INC | 9436393951 | Recognized | 2 |
7005587198 | ||||||
2 | K. NADAW | NEW COLONY-II | MDF | 9485075887 | Registered | |
3 – Vahia | ||||||
1 | K. CHHUABEI | COUNCIL VAIH | INC | 9436379014 | Recognized | 2 |
7085263907 | ||||||
2 | J.H. PASAI | MIEPU | MDF | 9485372425 | Registered | |
4 – Laki | ||||||
1 | T. SEIDO | TIPA ‘V’ | INC | 8132810799 | Recognized | 3 |
2 | B. PASIA | LAKI | MDF | 9436379965 | Registered | |
3 | K. Rahi | Laki | IND | 9436759111 | Others | |
9436559282 | ||||||
5 – Zyhno | ||||||
1 | K. VAWSA | ZYHNO ‘B’ | BJP | 9612668638 | Recognized | 4 |
2 | L. PRISILA | ZYHNO | INC | 9485313688 | Recognized | |
3 | SIABEI SOLO | ZYHNO | MDF | 9436149794 | Registered | |
8730968038 | ||||||
4 | V.T. LYSA | ZYHNO | IND | 9436760903 | Others | |
6 - Chapi | ||||||
1 | LAIBI CHOZAH | TIPA-I | INC | 7085532346 | Recognized | 3 |
2 | FC. REHMO | COLLEGE VAIH-I | MNF | 8794153102 | Recognized | |
8974123266 | ||||||
3 | V. CHOZAH | COLLEGE VAIH-I | IND | 7085742975 | Others | |
7 – Chakhei | ||||||
1 | K. HRAHMO | COLLEGE VAIH-II | INC | 8132834820 | Recognized | 2 |
03835-223065 | ||||||
2 | MAHU CHOZAH | NEW SIAHA EAST | MNF | 9436391841 | Recognized | |
9436777753 | ||||||
8 - Siata | ||||||
1 | LC. APAW | NEW SIAHA EAST-II | INC | 8974326261 | Recognized | 3 |
2 | L. KHAICHYU | COLLEGE VAIH | MNF | 9436149111 | Recognized | |
9436362869 | ||||||
03835-222615 | ||||||
3 | M. MANASIA | COLLEGE VAIH-II | IND | 9436765123 | Others | |
7640996391 | ||||||
9 – Tisi | ||||||
1 | TIAHLEI SYUHLO | COLLEGE VAIH-II | INC | 8414009384 | Recognized | 2 |
9436781455 | ||||||
2 | LAIHRA | TISI | MNF | 8131988903 | Recognized | |
10 – Tipa-I | ||||||
1 | FC. LAWMKIMA | TIPA | INC | 8414045955 | Recognized | 3 |
9436336041 | ||||||
2 | T. VABEIKHAI | TIPA ‘V’-III | MDF | 9862371482 | Registered | |
8416076863 | ||||||
3 | PIPY JOHN | TIPA ‘V’ | IND | 9436148079 | Others | |
11 – Tipa – II | ||||||
1 | K. SIAKHAI | TIPA ‘D’-II | INC | 8974605244 | Recognized | 4 |
7005333627 | ||||||
2 | C. VAHLO | NEW COLONY-I | MDF | 9485311839 | Registered | |
3 | BEIHU NOHRO | TIPA ‘D’-II | IND | 8732853974 | Others | |
4 | NGHAKMAWII | SIAHA VAIHPI | IND | 8974134137 | Others | |
8132091886 | ||||||
12 - Laty | ||||||
1 | BEIRAHMO SYHLY | SIAHA VAIHPI-III | INC | 9436764971 | Recognized | 2 |
2 | M. LAIKAW | NEW COLONY-I | MDF | 9436149079 | Registered | |
8131989701 | ||||||
13 – Saikao | ||||||
1 | I.P. JUNIOR | NEW COLONY-II | INC | 8730067088 | Recognized | 2 |
2 | B. LUAHA | SAIKAO | MDF | 9862849527 | Registered | |
9436134331 | ||||||
14 – Amobyu | ||||||
1 | N. ZAKHAI | NEW COLONY-II | INC | 8132834740 | Recognized | 3 |
2 | K. ROBINSON | AMOBYU ‘B’ | MNF | 8974431784 | Recognized | |
9485375470 | ||||||
3 | N. BEIZACHHI | THEIVA | IND | 9612131295 | Others | |
15 – Amotlah | ||||||
1 | RT. ZACHONO | NEW SIAHA EAST-I | INC | 9436962681 | Recognized | 3 |
8974556515 | ||||||
2 | H.C. LALMALSAWMA ZASAI | COUNCIL VAIH | MNF | 9436149008 | Recognized | |
9615380391 | ||||||
3 | P.S. NGOHRA | TIPI FERRY | IND | 8414945108 | Others | |
7085243987 | ||||||
16 – No-aotlah | ||||||
1 | F. HRANGCHUNGA | NOAOTLA-I | INC | 8131961247 | Recognized | 2 |
7005773717 | ||||||
2 | LALROSANGA | NOAOTLA | MNF | 8974218309 | Recognized | |
9862263326 | ||||||
17 – Chhaolo | ||||||
1 | S. BEITIA | SIAHATLA-II | BJP | 9436786919 | Recognized | 5 |
2 | M.H. TIABI | NEW SIAHA | INC | 9436149214 | Recognized | |
9436149600 | ||||||
3 | H.C. MALSAWMTHANGA | CHHAOLO-I | MNF | 8974118534 | Recognized | |
9612603370 | ||||||
4 | S. BEIZAWNGIA | COLLEGE VAIH-II | IND | 9485112189 | Others | |
5 | ERIC C. NOLUA | NEW SIAHA EAST-I | IND | 8974591400 | Others | |
9774191660 | ||||||
18- Siaha North -I | ||||||
1 | T. BEITHAPHA APAW | NEW COLONY-III | BJP | 9862830173 | Recognized | 3 |
2 | NG. SILLA | COLLEGE VAIH-I | INC | 9612216283 | Recognized | |
3 | NAHLO SOLO | COLLEGE VAIH-I | MNF | 9612136911 | Recognized | |
19-SIAHA North-II | ||||||
1 | V. VANHUPA | COLLEGE VAIH | INC | 9436362799 | Recognized | 2 |
8974939774 | ||||||
2 | C. LAWBEI | COLLEGE VAIH-II | MDF | 9436787046 | Registered | |
9402588470 | ||||||
20 – Siaha South - I | ||||||
1 | H.C. LALTHANSANGA | NEW COLONY-I | BJP | 8974952088 | Recognized | 3 |
2 | V. VB. BYHNA | NEW COLONY-I | INC | 9436149014 | Recognized | |
3 | N. BEIKHAI | NEW COLONY-II | MDF | 9077212022 | Registered | |
21 – Siaha South – II | ||||||
1 | A. CHATUA | E.C.M. VAIH | BJP | 9402535452 | Recognized | 3 |
2 | KH. BEIHLO | NEW COLONY-I | INC | 9436149164 | Recognized | |
8730967409 | ||||||
3 | N. VIAKHU | SIAHA VAIHPI-II | MNF | 8731069969 | Recognized | |
22 – Siaha East-I | ||||||
1 | H. HRANGCHUANGA | NEW SIAHA EAST-I | INC | 9402188576 | Recognized | 5 |
2 | K. SANGTLUNGA | NEW SIAHA EAST-I | MNF | 9436149167 | Recognized | |
7085267385 | ||||||
3 | TIALKHARA | NEW SIAHA EAST-I | IND | 8258886317 | Others | |
9402184648 | ||||||
4 | TLANZARA HRANGLUNG | NEW SIAHA WEST-I | IND | 9436379042 | Others | |
8732080660 | ||||||
5 | H. ZA-IAPA | NEW SIAHA EAST-I | IND | 9436149571 | Others | |
7085625862 | ||||||
23 – Siaha East - II | ||||||
1 | PAWKHU T. AZYU | SIAHTLA-I | BJP | 9436764027 | Recognized | 3 |
8974137078 | ||||||
2 | L. C. CHAKHAI | SIAHATLA-I | INC | 9862834110 | Recognized | |
3 | H.C. BIAKCHEUVA | SIAHTLA-II | MNF | 9436149043 | Recognized | |
7085494912 | ||||||
24 – Siaha West - I | ||||||
1 | TA. JAMES RIATHA | SIAHA VAIHPI-I | INC | 9436764585 | Recognized | 4 |
7085360611 | ||||||
2 | K. CHIAMA | SIAHA VAIHPI-II | MDF | 9436149063 | Registered | |
8731003771 | ||||||
3 | K. MARA | SIAHA VAIHPI-II | IND | 9436781152 | others | |
4 | NORMAN V. EDOM | SIAHA VAIHPI | IND | 9862044707 | others | |
25 – Siaha West - II | ||||||
1 | H. SAHLO | MEISAVAIH WEST | INC | 9436149634 | Recognized | 2 |
2 | PAKHU HLYCHHO | MEISAVAIH EAST | MDF | 9402175415 | Registered | |
Total | 73 | |||||
|
||||||
Sd/- TERESY VANLALHRUAII Secretary, State Election Commission, Mizoram |
Page Links: https://sec.mizoram.gov.in/page/list-of-nominated-candidatesp
List of validly Nominated Candidates
Government of Mizoram Latest News