No. of Filing of Nomination for By-Election to 31 Village Councils under Aizawl and Kolasib Districts, 2016 AIZAWL DISTRICT |
||||||||||||||||
SI. No. | Constituency No. & Name of Village Councils |
No of Filing of Nomination | ||||||||||||||
Party | Total | |||||||||||||||
BJP | INC | MNF | MPC | ZNP | IND | |||||||||||
Gen | Resrv | Gen | Resrv | Gen | Resrv | Gen | Resrv | Gen | Resrv | Gen | Resrv | |||||
1 | MZ-VC 01/6 | - | Daido | 2 | 1 | 4 | 1 | 1 | 1 | 10 | ||||||
2 | MZ-VC 01/7 | - | Damdiai (Vervek) | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
3 | MZ-VC 01/22 | - | Khawlian | 3 | 4 | 1 | 4 | 1 | 3 | 4 | 1 | 21 | ||||
4 | MZ-VC 01/23 | - | Khawpuar | 2 | 1 | 2 | 1 | 2 | 2 | 10 | ||||||
5 | MZ-VC 01/27 | - | Lamherh | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 15 | |||
6 | MZ-VC 01/33 | - | Lungsum | 2 | 2 | 1 | 2 | 1 | 1 | 9 | ||||||
7 | MZ-VC 01/36 | - | Mauchar | 4 | 1 | 4 | 1 | 2 | 1 | 8 | 1 | 22 | ||||
8 | MZ-VC 01/41 | - | N. Khawdungsei | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
9 | MZ-VC 01/42 | - | N. Khawlek | 2 | 1 | 2 | 1 | 4 | 1 | 11 | ||||||
10 | MZ-VC 01/45 | - | N. Tinghmun | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 9 | ||||
11 | MZ-VC 01/47 | - | NE. Tlangnuam | 2 | 1 | 2 | 1 | 4 | 10 | |||||||
12 | MZ-VC 01/48 | - | New Vervek | 1 | 4 | 1 | 3 | 1 | 3 | 1 | 14 | |||||
13 | MZ-VC 01/49 | - | Palsang | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 11 | |||||
14 | MZ-VC 01/51 | - | Phuaibuang | 2 | 4 | 1 | 4 | 1 | 2 | 1 | 15 | |||||
15 | MZ-VC 01/55 | - | Ratu | 1 | 1 | 5 | 2 | 5 | 2 | 4 | 1 | 2 | 23 | |||
16 | MZ-VC 01/59 | - | Sailutar | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 13 | |||||
17 | MZ-VC 01/66 | - | Sakawrdai | 5 | 2 | 5 | 2 | 6 | 2 | 2 | 7 | 2 | 33 | |||
18 | MZ-VC 01/77 | - | Suangpuilawn | 4 | 1 | 4 | 1 | 10 | ||||||||
19 | MZ-VC 01/79 | - | Sunhluchhip | 2 | 1 | 1 | 1 | 5 | 1 | 11 | ||||||
20 | MZ-VC 01/84 | - | Thingsat | 2 | 1 | 5 | 1 | 9 | ||||||||
21 | MZ-VC 01/91 | - | Vaitin | 4 | 1 | 4 | 1 | 4 | 1 | 1 | 16 | |||||
22 | MZ-VC 01/92 | - | Vanbawng | 4 | 1 | 4 | 1 | 3 | 1 | 14 | ||||||
23 | MZ-VC 01/93 | - | Zawngin | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 9 | |||||
24 | MZ-VC 01/94 | - | Zohmun | 4 | 1 | 4 | 1 | 2 | 12 | |||||||
25 | MZ-VC 01/95 | - | Zokhawthiang | 2 | 1 | 2 | 1 | 1 | 1 | 8 | ||||||
TOTAL | 33 | 12 | 72 | 27 | 69 | 21 | 0 | 1 | 18 | 2 | 60 | 12 | 327 |
Page Links: https://sec.mizoram.gov.in/page/no-of-filing-of-nominationp
No of Filing of Nomination
Government of Mizoram Latest News