PARTY-WISE RESULT General Election Mara Autonomous District Council, 2018 |
|||||||
Sl. No. | Villlage Council Constituency | BJP | INC | MNF | IND | Winning Party | |
No. | Name | ||||||
1 | 1 | Thiahra | 2 | 2 | Drawn | ||
2 | 2 | Amotlah | 2 | 3 | MNF | ||
3 | 3 | Tisopi | 3 | 1 | INC | ||
4 | 4 | Old Tisopi | 1 | 2 | INC | ||
5 | 5 | Riasika | 2 | 1 | INC | ||
6 | 6 | Tipi Ferry | 1 | 3 | MNF | ||
7 | 7 | Meisatlah - I | 4 | 2 | INC | ||
8 | 8 | Meisatlah - II | 5 | INC | |||
9 | 9 | Meisavaih - 'E' | 2 | 3 | MNF | ||
10 | 10 | Meisavaih - 'W' | 2 | 3 | MNF | ||
11 | 11 | Siaha Vaihpi - I | 1 | 5 | MNF | ||
12 | 12 | Siaha Vaihpi - II | 5 | MNF | |||
13 | 13 | Siaha Vaihpi - III | 3 | 2 | INC | ||
14 | 14 | ECM Vaih | 1 | 4 | MNF | ||
15 | 15 | Thosai | 3 | MNF | |||
16 | 16 | Council Vaih | 2 | 5 | MNF | ||
17 | 17 | New Colony - I | 5 | 2 | INC | ||
18 | 18 | New Colony - II | 3 | 3 | Drawn | ||
19 | 19 | New Colony - III | 2 | 3 | MNF | ||
20 | 20 | New Colony - IV | 2 | 2 | 1 | Drawn | |
21 | 21 | College Vaih - I | 5 | 1 | INC | ||
22 | 22 | College Vaih - II | 2 | 5 | MNF | ||
23 | 23 | New Siaha 'W' | 1 | 6 | MNF | ||
24 | 24 | New Siaha 'E'-I | 3 | 4 | MNF | ||
25 | 25 | New Siaha 'E'-II | 5 | INC | |||
26 | 26 | Siahatlah - I | 5 | 1 | INC | ||
27 | 27 | Siahatlah - II | 3 | 3 | Drawn | ||
28 | 28 | Siahatlah - III | 1 | 3 | 1 | INC | |
29 | 29 | No-aotlah - I | 3 | 2 | INC | ||
30 | 30 | No-aotlah - II | 1 | 4 | MNF | ||
31 | 31 | No-aotlah - III | 2 | 2 | Drawn | ||
32 | 32 | Lobo - I | 1 | 1 | 1 | 1 | Drawn |
33 | 33 | Lobo - II | 1 | 1 | 2 | IND | |
34 | 34 | Chhaolo - I | 4 | INC | |||
35 | 35 | Chhaolo - III | 2 | 1 | 1 | INC | |
36 | 36 | Chhaolo - II | 2 | 2 | Drawn | ||
37 | 37 | Amobyu Vaithie | 4 | 1 | INC | ||
38 | 38 | Amobyu 'B' | 4 | 1 | INC | ||
39 | 39 | Amobyu 'CH' | 3 | 1 | INC | ||
40 | 40 | Theiva | 3 | 2 | INC | ||
41 | 41 | Kaochao 'E'-I | 3 | 2 | BJP | ||
42 | 42 | Kaochao 'E'-II | 4 | 1 | INC | ||
43 | 43 | Saikao | 1 | 3 | INC | ||
44 | 44 | Saikao 'B' | 4 | INC | |||
45 | 45 | Lorrain Ville | 4 | INC | |||
46 | 46 | New Saikao | 2 | 1 | INC | ||
47 | 47 | New Laty | 1 | 4 | INC | ||
48 | 48 | Theiri | 4 | 1 | INC | ||
49 | 49 | Tisi - I | 5 | INC | |||
50 | 50 | Tisi - II | 3 | 1 | INC | ||
51 | 51 | Iana | 5 | MNF | |||
52 | 52 | Siata - I | 5 | INC | |||
53 | 53 | Siata - II | 4 | INC | |||
54 | 54 | Chakhei - I | 5 | INC | |||
55 | 55 | Chakhei - II | 4 | INC | |||
56 | 56 | Chakheitla | 2 | 2 | Drawn | ||
57 | 57 | Siasi | 3 | INC | |||
58 | 58 | Chheihlu | 4 | INC | |||
59 | 59 | Tipa 'V'-I | 1 | 3 | INC | ||
60 | 60 | Tipa 'V'-II | 4 | INC | |||
61 | 61 | Tipa 'V'-III | 1 | 3 | INC | ||
62 | 62 | Tipa 'D'-I | 3 | 1 | INC | ||
63 | 63 | Tipa 'D'-II | 5 | INC | |||
64 | 64 | Tipa 'B' | 3 | 2 | INC | ||
65 | 65 | Laty | 1 | 3 | INC | ||
66 | 66 | Maisa | 1 | 2 | INC | ||
67 | 67 | Siatlai | 1 | 3 | INC | ||
68 | 68 | Zyhno | 2 | 3 | INC | ||
69 | 69 | Zyhno 'B' | 1 | 1 | 3 | MNF | |
70 | 70 | Lotai | 2 | 2 | Drawn | ||
71 | 71 | Mawhro | 4 | INC | |||
72 | 72 | Chapi - I | 2 | 1 | 1 | BJP | |
73 | 73 | Chapi - II | 3 | 1 | INC | ||
74 | 74 | Chapi - III | 4 | INC | |||
75 | 75 | Pala | 3 | 1 | BJP | ||
76 | 76 | Ahmypi | 1 | 2 | INC | ||
77 | 77 | Lodaw | 3 | 1 | BJP | ||
78 | 78 | Phura North | 1 | 2 | 2 | Drawn | |
79 | 80 | Kiasie | 4 | INC | |||
80 | 81 | Vahia | 5 | INC | |||
81 | 82 | Miepu - I | 1 | 2 | INC | ||
82 | 83 | Miepu - II | 4 | INC | |||
83 | 84 | Khopai | 3 | 2 | INC | ||
84 | 85 | Laki - I | 2 | 1 | 2 | Drawn | |
85 | 86 | Laki - II | 1 | 1 | 2 | MNF | |
86 | 87 | Tokalo | 3 | 1 | 1 | BJP | |
87 | 88 | Bymari | 2 | 2 | Drawn | ||
88 | 89 | Lomasu | 1 | 3 | INC | ||
89 | 90 | Lopu - I | 5 | INC | |||
90 | 91 | Lopu - II | 4 | INC | |||
91 | 92 | Lopu - III | 1 | 1 | 1 | Drawn | |
TOTAL | 43 | 247 | 122 | 4 | |||
BJP | - | 5 | |||||
INC | - | 55 | |||||
MNF | - | 17 | |||||
IND | - | 1 | |||||
Drawn | - | 13 | |||||
TOTAL | 91 |
Page Links: https://sec.mizoram.gov.in/page/party-wise170418100434p