PARTY-WISE RESULTS General Election to Village Councils under Lai Autonomous District Council, 2019 held on 8th May, 2019 | ||||||
No. & Name of VC Constituency | BJP | INC | MNF | IND | Winning Party | |
1 | Chawngte ‘P’ | 0 | 0 | 7 | 0 | MNF |
2 | Hmunlai | 0 | 0 | 4 | 0 | MNF |
3 | Mualbu ‘L’ | 0 | 0 | 2 | 2 | DRAW |
4 | Chawngtelui | 0 | 0 | 4 | 0 | MNF |
5 | Tuikhurlui | 0 | 0 | 4 | 0 | MNF |
6 | Sumsilui | 0 | 4 | 3 | 0 | INC |
7 | Sakeilui I | 0 | 0 | 4 | 0 | MNF |
8 | Sakeilui II | 0 | 0 | 4 | 0 | MNF |
9 | Jognasury | 0 | 5 | 0 | 0 | INC |
10 | Diltlang ‘S’ | 0 | 2 | 3 | 0 | MNF |
11 | Ngengpuikai | 0 | 2 | 3 | 0 | MNF |
12 | Mampui | 0 | 0 | 1 | 4 | IND |
13 | Thingkah | 0 | 1 | 2 | 2 | DRAW |
14 | AOC Veng | 0 | 3 | 3 | 1 | DRAW |
15 | College Veng | 0 | 2 | 5 | 0 | MNF |
16 | Chawnhu | 0 | 1 | 4 | 0 | MNF |
17 | Saikah ‘U’ | 0 | 2 | 2 | 0 | DRAW |
18 | Saikah ‘L’ | 0 | 2 | 2 | 0 | DRAW |
19 | Chawntlangpui | 0 | 2 | 1 | 1 | INC |
20 | Sihtlangpui | 0 | 3 | 1 | 1 | INC |
21 | Kawlchaw ‘W’ | 0 | 2 | 1 | 2 | DRAW |
22 | Paithar | 0 | 3 | 0 | 2 | INC |
23 | R. Vanhne | 0 | 2 | 2 | 0 | DRAW |
24 | Rulkual | 0 | 0 | 5 | 0 | MNF |
25 | Saizawh ‘E’ | 0 | 1 | 3 | 0 | MNF |
26 | Hmunnuam | 0 | 1 | 1 | 2 | No majority |
27 | Bungtlang ‘S’- I | 0 | 3 | 4 | 0 | MNF |
28 | Bungtlang ‘S’-II | 0 | 1 | 3 | 1 | MNF |
29 | Saikhawthlir | 0 | 4 | 0 | 0 | INC |
30 | M. Kawnpui | 0 | 0 | 5 | 0 | MNF |
31 | Saibawh | 0 | 2 | 3 | 0 | MNF |
32 | Nghalimlui | 0 | 1 | 3 | 1 | MNF |
33 | Vaseikai | 0 | 0 | 5 | 0 | MNF |
34 | Fangfarlui | 0 | 0 | 4 | 0 | MNF |
35 | Damlui | 0 | 0 | 5 | 0 | MNF |
36 | Pandawnglui | 0 | 2 | 2 | 0 | DRAW |
37 | Karlui | 0 | 0 | 7 | 0 | MNF |
38 | Karlui-II | 0 | 0 | 4 | 0 | MNF |
39 | Kawrthindeng | 0 | 2 | 3 | 0 | MNF |
40 | Darnamtlang | 0 | 2 | 2 | 0 | DRAW |
41 | Ngengpuitlang | 0 | 0 | 5 | 0 | MNF |
42 | Tuithumhnar | 0 | 1 | 3 | 0 | MNF |
43 | Tuidangtlang | 0 | 0 | 3 | 1 | MNF |
44 | Hruitezawl | 0 | 0 | 0 | 5 | IND |
45 | Hmawngbu | 0 | 2 | 3 | 0 | MNF |
46 | Hmawngbuchhuah | 0 | 3 | 0 | 1 | INC |
47 | Dumzautlang | 0 | 1 | 3 | 0 | MNF |
48 | Laitlang | 0 | 0 | 4 | 0 | MNF |
49 | Zochachhuah | 0 | 2 | 2 | DRAW | |
50 | Kakichhuah | 0 | 1 | 1 | 0 | DRAW |
51 | Sabualtlang | 0 | 0 | 4 | 0 | MNF |
52 | Dumzau | 0 | 0 | 0 | 4 | IND |
53 | Lunghauka | 0 | 1 | 2 | 1 | MNF |
54 | Chikhurlui | 0 | 4 | 0 | 0 | INC |
55 | Chamdur ‘P’ – I | 0 | 1 | 3 | 0 | MNF |
56 | Chamdur ‘P’ – II | 0 | 0 | 4 | 0 | MNF |
57 | Vathuampui | 0 | 1 | 4 | 0 | MNF |
58 | Chamdurtlang I | 0 | 1 | 2 | 1 | MNF |
59 | Chamdurtlang II | 0 | 0 | 4 | 0 | MNF |
60 | Bolisora | 0 | 0 | 5 | 0 | MNF |
61 | Mautlang | 0 | 0 | 4 | 0 | MNF |
62 | Tuichawngtlang | 0 | 0 | 4 | 1 | MNF |
63 | Ngunlingakhua | 0 | 0 | 1 | 3 | IND |
64 | Tuisentlang | 0 | 2 | 1 | 1 | INC |
65 | Kawnkhua | 0 | 0 | 3 | 1 | MNF |
66 | Lawngtlai – III | 0 | 3 | 3 | 1 | DRAW |
67 | Electric Veng | 0 | 1 | 6 | 0 | MNF |
68 | Lawngtlai Bazar | 0 | 1 | 5 | 1 | MNF |
69 | Lawngtlai Vengpui | 0 | 1 | 6 | 0 | MNF |
70 | Lawngtlai Vengpui-II | 0 | 4 | 0 | 1 | INC |
71 | Council Veng | 0 | 1 | 6 | 0 | MNF |
72 | Chandmary | 0 | 1 | 5 | 1 | MNF |
73 | Bethel Veng | 0 | 2 | 5 | 0 | MNF |
74 | Pangkhua | 0 | 2 | 5 | 0 | MNF |
75 | Vartek | 0 | 0 | 4 | 0 | MNF |
76 | Vartekkai | 0 | 0 | 4 | 0 | MNF |
77 | Sangau –I | 0 | 0 | 7 | 0 | MNF |
78 | Sangau – II | 0 | 2 | 5 | 0 | MNF |
79 | Sangau– III | 0 | 1 | 4 | 0 | MNF |
80 | Sangau– IV | 0 | 0 | 5 | 0 | MNF |
81 | Cheural | 0 | 2 | 3 | 0 | MNF |
82 | Lungtian – I | 0 | 1 | 4 | 0 | MNF |
83 | Lungtian – II | 0 | 0 | 4 | 0 | MNF |
84 | Sentetfiang | 0 | 2 | 2 | DRAW | |
85 | Rawlbuk | 0 | 3 | 2 | 0 | INC |
86 | Lungpher ‘S’ | 0 | 5 | 2 | 0 | INC |
87 | Thaltlang | 0 | 0 | 4 | 0 | MNF |
88 | Archhuang | 0 | 1 | 2 | 1 | MNF |
89 | Siachangkawn | 0 | 1 | 4 | 0 | MNF |
90 | Vawmbuk | 0 | 1 | 4 | 0 | MNF |
91 | Vaivakawn (Vawmbuk) | 0 | 0 | 4 | 0 | MNF |
92 | Tialdawngilung | 0 | 3 | 1 | 0 | INC |
93 | Bualpui Ng – I | 0 | 1 | 4 | 2 | MNF |
94 | Bualpui Ng – II | 0 | 2 | 3 | 0 | MNF |
95 | Lungzarhtum | 0 | 3 | 2 | 0 | INC |
Total | 0 | 119 | 301 | 45 | ||
Party | Seat | Village | ||||
BJP | 0 | 0 | ||||
INC | 119 | 14 | ||||
MNF | 301 | 63 | ||||
IND | 45 | 4 | ||||
DRAW | 13 | |||||
No Majority | 1 | |||||
Total | 465 | 95 | ||||
Winning Party: | MNF |
Page Links: https://sec.mizoram.gov.in/page/partywise-ladcp