No.B.14015/1/2020-SEC/LC/8 : Dated: Aizawl, the 5th August, 2020
PRESS NOTE
Subject : Schedule of General Election to Local Councils, 2020.
Aizawl Municipal Corporation hnuaia Local Councils term chu 7th September, 2020 hian a lo tawp dawn ta a, Constitution of India - Article 243K leh 243ZA in thuneihna a pek dungzuia sub-rule (1) of Rule 15 of The Mizoram Municipalities (Ward Committee and Local Council) Rules, 2010, as amended leh sub-rule (1) of Rule 3 of The Mizoram Municipalities (Election to Local Councils) Rules, 2015 in mawhphurhna a pek angin State Election Commission, Mizoram chuan Aizawl Municipal Corporation chhunga Local Council - 83 te tan Inthlanpui vawi thumna tur chu ni 27 August, 2020 (Ningani) hian a buatsaih dawn a ni.
Hetih lai hian COVID-19 hripui leng mek laka invenna atan leh a darh zel tur danna atan Mizoram Sawrkar Order No.B.13021/101/2020-DMR/Pt-III, Dt.31.07.2020 hmanga mipui himna tura inkaihhruaina siam (SOP) chu ni 31.08.2020 thleng hman tur a ni a. He inkaihhruaina hnuaiah hian State Election Commission, Mizoram chuan Village Council leh Local Council Inthlanpui chhunga hman tur Inkaihhruaina kalpui dan tur a duang bawk a ni. Heng inkaihhruainate hi Election Officials te, Political Party te leh mipui zawng zawng te zawm vek turin a ngenin a beisei a ni.
1. Local Council : Aizawl Municipality chhunga Inthlanpui hmasa berah khan Local Council 82 an awm a, 2015 Inthlanpuiah khan Local Council pakhat siam belh niin Local Council 83 an awm ta a ni.
Local Council Inthlanpui vawi thumna, 2020-ah hian Hmeichhe tan seat zuatsak leh niin, kum 5 term atan Local Council Member kan thlang dawn a ni, hetiangin:-
Sl. No. | No. & Name of Local Councils | No. of House-hold | Total No. of Electors | No. of Seats to be Elected | ||||
General | Reserved for Women | Total | ||||||
1 | I/1 | - | Selesih | 170 | 604 | 4 | 1 | 5 |
2 | I/2 | - | Durtlang North | 471 | 1584 | 5 | 2 | 7 |
3 | I/3 | - | Durtlang | 944 | 3157 | 5 | 2 | 7 |
4 | I/4 | - | Durtlang Leitan | 1757 | 3536 | 5 | 2 | 7 |
5 | I/5 | - | Zuangtui | 874 | 2454 | 5 | 2 | 7 |
6 | I/6 | - | Muanna Veng | 326 | 824 | 4 | 1 | 5 |
7 | II/1 | - | Chaltlang | 1350 | 4941 | 5 | 2 | 7 |
8 | II/2 | - | Chaltlang North | 678 | 2120 | 5 | 2 | 7 |
9 | II/3 | - | Bawngkawn | 2021 | 6506 | 5 | 2 | 7 |
10 | II/4 | - | Bawngkawn South | 516 | 1667 | 5 | 2 | 7 |
11 | III/1 | - | Ramhlun North | 1179 | 4949 | 5 | 2 | 7 |
12 | III/2 | - | Ramhlun Venglai | 726 | 2590 | 5 | 2 | 7 |
13 | III/3 | - | Ramhlun Vengthar | 493 | 1908 | 5 | 2 | 7 |
14 | III/4 | - | Ramhlun Sports Complex | 278 | 951 | 4 | 1 | 5 |
15 | III/5 | - | Laipuitlang | 410 | 1243 | 4 | 1 | 5 |
16 | IV/1 | - | Ramhlun South | 1345 | 4588 | 5 | 2 | 7 |
17 | IV/2 | - | Ramthar North | 428 | 1508 | 5 | 2 | 7 |
18 | IV/3 | - | Ramthar Veng | 1049 | 3801 | 5 | 2 | 7 |
19 | IV/4 | - | Aizawl Venglai | 481 | 1628 | 5 | 2 | 7 |
20 | V/1 | - | Electric Veng | 1244 | 4108 | 5 | 2 | 7 |
21 | V/2 | - | Chanmari | 1179 | 3800 | 5 | 2 | 7 |
22 | V/3 | - | Zarkawt | 539 | 1783 | 5 | 2 | 7 |
23 | VI/1 | - | Chanmari West | 1329 | 4589 | 5 | 2 | 7 |
24 | VI/2 | - | Edenthar | 914 | 2458 | 5 | 2 | 7 |
25 | VI/3 | - | Hunthar | 872 | 2395 | 5 | 2 | 7 |
26 | VII/1 | - | Zemabawk | 2255 | 7144 | 5 | 2 | 7 |
27 | VII/2 | - | Zemabawk North | 762 | 2819 | 5 | 2 | 7 |
28 | VII/3 | - | Falkland | 533 | 1475 | 4 | 1 | 5 |
29 | VII/4 | - | Thuampui | 1296 | 3164 | 5 | 2 | 7 |
30 | VIII/1 | - | Armed Veng | 1125 | 3172 | 5 | 2 | 7 |
31 | VIII/2 | - | Armed Veng South | 1013 | 3576 | 5 | 2 | 7 |
32 | VIII/3 | - | Chite | 132 | 460 | 4 | 1 | 5 |
33 | IX/1 | - | Dawrpui | 639 | 2224 | 5 | 2 | 7 |
34 | IX/2 | - | Sarawn Veng | 529 | 1827 | 5 | 2 | 7 |
35 | IX/3 | - | Chhinga Veng | 1417 | 4960 | 5 | 2 | 7 |
36 | IX/4 | - | Tuithiang | 507 | 1696 | 5 | 2 | 7 |
37 | X/1 | - | Chawnpui | 958 | 3279 | 5 | 2 | 7 |
38 | X/2 | - | Zotlang | 976 | 2390 | 5 | 2 | 7 |
39 | X/3 | - | Zonuam | 746 | 2368 | 5 | 2 | 7 |
40 | X/4 | - | Govt. Complex | 586 | 1808 | 5 | 2 | 7 |
41 | XI/1 | - | Luangmual | 872 | 3174 | 5 | 2 | 7 |
42 | XI/2 | - | Chawlhhmun | 870 | 2794 | 5 | 2 | 7 |
43 | XI/3 | - | Tanhril | 605 | 2222 | 5 | 2 | 7 |
44 | XI/4 | - | Sakawrtuichhun | 475 | 1533 | 5 | 2 | 7 |
45 | XI/5 | - | Rangvamual | 391 | 808 | 4 | 1 | 5 |
46 | XI/6 | - | Phunchawng | 371 | 1062 | 4 | 1 | 5 |
47 | XI/7 | - | Tuivamit | 456 | 1446 | 4 | 1 | 5 |
48 | XII/1 | - | Tuikual North | 2071 | 3482 | 5 | 2 | 7 |
49 | XII/2 | - | Tuikual South | 1296 | 3512 | 5 | 2 | 7 |
50 | XII/3 | - | Dinthar | 1107 | 5327 | 5 | 2 | 7 |
51 | XIII/1 | - | Dawrpui Vengthar | 891 | 2861 | 5 | 2 | 7 |
52 | XIII/2 | - | Vaivakawn | 1221 | 3128 | 5 | 2 | 7 |
53 | XIII/3 | - | Kanan | 1142 | 2786 | 5 | 2 | 7 |
54 | XIV/1 | - | Khatla | 1421 | 4027 | 5 | 2 | 7 |
55 | XIV/2 | - | Khatla East | 371 | 1164 | 4 | 1 | 5 |
56 | XIV/3 | - | Khatla South | 513 | 1710 | 5 | 2 | 7 |
57 | XIV/4 | - | Mission Vengthlang | 1053 | 3699 | 5 | 2 | 7 |
58 | XV/1 | - | Bungkawn | 1002 | 3259 | 5 | 2 | 7 |
59 | XV/2 | - | Bungkawn Vengthar | 524 | 1639 | 5 | 2 | 7 |
60 | XV/3 | - | Maubawk | 869 | 3120 | 5 | 2 | 7 |
61 | XV/4 | - | Lawipu | 475 | 1032 | 4 | 1 | 5 |
62 | XV/5 | - | Nursery Veng | 550 | 1931 | 5 | 2 | 7 |
63 | XVI/1 | - | Bethlehem | 1448 | 3693 | 5 | 2 | 7 |
64 | XVI/2 | - | Bethlehem Vengthlang | 1592 | 5575 | 5 | 2 | 7 |
65 | XVI/3 | - | College Veng | 654 | 2337 | 5 | 2 | 7 |
66 | XVII/1 | - | Venghlui | 1214 | 3260 | 5 | 2 | 7 |
67 | XVII/2 | - | Republic | 909 | 3019 | 5 | 2 | 7 |
68 | XVII/3 | - | Upper Republic | 586 | 1877 | 5 | 2 | 7 |
69 | XVII/4 | - | Republic Vengthlang | 558 | 1816 | 5 | 2 | 7 |
70 | XVIII/1 | - | Tuikhuahtlang | 448 | 1268 | 4 | 1 | 5 |
71 | XVIII/2 | - | Mission Veng | 1188 | 3919 | 5 | 2 | 7 |
72 | XVIII/3 | - | Model Veng | 317 | 1115 | 4 | 1 | 5 |
73 | XVIII/4 | - | Salem Veng | 1067 | 3535 | 5 | 2 | 7 |
74 | XVIII/5 | - | Dam Veng | 264 | 955 | 4 | 1 | 5 |
75 | XVIII/6 | - | Venghnuai | 517 | 1635 | 5 | 2 | 7 |
76 | XVIII/7 | - | Thakthing | 247 | 744 | 4 | 1 | 5 |
77 | XVIII/8 | - | ITI Veng | 1448 | 4333 | 5 | 2 | 7 |
78 | XIX/1 | - | Kulikawn | 1069 | 3761 | 5 | 2 | 7 |
79 | XIX/2 | - | Tlangnuam | 769 | 2354 | 5 | 2 | 7 |
80 | XIX/3 | - | Tlangnuam Vengthar | 454 | 1398 | 4 | 1 | 5 |
81 | XIX/4 | - | Saikhamakawn | 412 | 1240 | 4 | 1 | 5 |
82 | XIX/5 | - | Melthum | 290 | 894 | 4 | 1 | 5 |
83 | XIX/6 | - | Hlimen | 653 | 2260 | 5 | 2 | 7 |
|
|
| TOTAL | 69697 | 218758 | 397 | 148 | 545 |
2. Identification of Electors : Vote thlak turte chuan an nihna ti chiang turin Election Commission of India in a siam EPIC an keng ngei tur a ni a, an nei lo a nih chuan an nihna chiang taka hriat theihna Identity Card dang an keng tur a ni.
Vote thlak a nih dawnin vote – ‘neitu dik tak a ni’ tih chian theih a nih loh chuan vote an thlak thei lo ang.
3. Dan leh thupek : Inthlanna felfai leh muanawm kan neih theih nan dan leh thupek kenkawh kawngah District Magistrate leh Superintendent of Police, Aizawl te beisei an ni a. Eng thil mahin Inthlanna hi a ti buai tur a ni lo.
A tul a nih chuan Polling Station ven him ngai bikte an thlang chhuak ang a, ven himna kawngah hmaih nei loin hma an la tur a ni.
4. Election Officials : Deputy Commissioner, Aizawl District chu District Municipal Election Officer atan ruat a ni a, Election Officer, Aizawl District pawh Assistant District Municipal Election Officer atan ruat a ni. Inthlanna buaipuitu atan hian veng hrang hranga Sawrkar hnathawkte chu ruat an ni a. Returning Officer, Presiding Officer leh Polling Officer atan pawh a theih chin chinah tualchhung mi ruat an ni ang.
5. Election Observer : Election Observer an awm dawn a. Anni hian inthlan chungchanga hma lak dan ngun takin an vil dawn a. Inthlan kalpui dana lungawi lohna neite chuan Election Observer-te an hriattir thei ang.
6. Conduct of Official : State Election Commission chuan inthlanna buatsaihnaa mawhphurhtu tu pawh duhsak bik emaw hlauh bik emaw an neih a rem ti lo a, a lai thei ang bera hna thawk tura beisei an ni. An vai hian inthlan zawh hma chu State Election Commission hnuaiah deputation-a kal anga ngaih an ni a, Commission kaihhruaina leh thu neihna hnuaiah an thawk a ni.
7. Single Ballot Box : Vote thlaktuten an thlakna mi dangin an rin hriat mai theih lohna tur te, inthlanna thianghlim leh felfai kan neih theihna tur tein Ballot paper – General seat leh Reserved seat te Ballot Box pakhatah thlak vek tur a ni.
8. Ballot Paper : Ballot Paper hi General seat tan pakhat (a var/white) leh Reserved seat tan pakhat (a senno/pink) a rawng inang lo hman tur a ni ang a, a pahnih chuan Ballot Box pakhatah thlak kawp tur a ni ang.
9. Voting Compartment : Vote thlaktuten awlsam leh hun khawh ral lo zawka vote an thlak theih nan voter tamna deuhah chuan Polling Booth leh Voting Compartment pakhat aia tam ruahman a ni.
10. Indelible Ink : Vote thlak nawn leh mi aia vote thlak tumte ven nan vote thlaktute kut vei lam zungchal tin leh vuna kai telin Indelible Ink tah vek tur a ni ang.
11. Common Election Camp : Party worker-te inkara boruak tha lo pumpelh nan Polling Station bulah Political Party-te leh Candidate-te awm khawm nan Common Election Camp pakhat chauh siam phal a ni a, he camp hi mawlmang thei ang bera siam tur a ni. Flag te, Poster te, Symbol te leh thu ziak, Political Party emaw Candidate lam kaihhnawih ziahna eng mah tar loh tur a ni. He camp-ah hian party tinte pawm tlan theih tur, tualchhung mi (NGO/MPF) te duty tur a beisei an ni.
12. Reservation of Seat : Tun tum Inthlanpui hi roreltu thlannaah bung thar pawimawh tak kan kai tak chhunzawmna tur a ni a. Democracy bulthut rorelnaa hmeichhiate an tel ve ngei ngeina turin an tan Local Council tinah seat zuatsak bik a awm a, hetiangin:
Sub-section (c) of sub-rule (1) of Rule 16 of the Mizoram Municipalities (Ward Committee & Local Councils) Rules, 2010, as amended-in a sawi angin Local Council member hmun thuma thena hmun khat chu hmeichhiate tan chauh chuh theih a ni, hetiangin:
- (1) Local Council member 5 awmnaah hmeichhia 1
(2) Local Council member 7 awmnaah hmeichhia 2
Hmeichhia te’n an tana zuatsak bak General seat pawh an duh chuan an la chuh thei a ni.
13. Local Council Term : Kum 2015 atanga Local Council Term kum nga (5) chu chhunzawm zelin, kumin inthlanah pawh hian Local Council Term hi kum nga (5) a ni ang.
14. Model Code of Conduct : Model Code of Conduct chu tun atang hian Aizawl Municipal Corporation huam chhhungah hman tan nghal a ni. He Model Code of Conduct hian Political Party zawng zawng te, Contesting Candidate zawng zawng te, Minister te, MLA te, Municipal Councillor te leh Local Council inthlannaa inhnamhnawih Public Servant te a huam ang.
15. Schedule of Election : Hetiang hian General Election to Local Councils, 2020 neih dan tura ruahmanna – Schedule of Election chu a siam a ni:
1 | Announcement & Issue of Schedule of Election by State Election Commission | 05.08.2020 (Wednesday) |
2 | Last date for Filing of Nominations | 11.08.2020 (Tuesday) (11:00 AM - 3:00 PM) |
3 | Scrutiny of Nominations | 11.08.2020 (Tuesday) (3:00 PM onwards) |
4 | Last Date for Withdrawal of Candidature | 13.08.2020 (Thursday) (till 3:00 PM) |
5 | Allotment of Symbols and Display of List of Contesting Candidates | 13.08.2020 (Thursday) (3:00 PM onwards) |
6 | Submission of List of Contesting Candidates to the Commission | 14.08.2020 (Friday) (Before 12:00 Noon) |
7 | Date of Poll | 27.08.2020 (Thursday) (7:00 AM - 5:00 PM) |
8 | Date of Re-poll, if any | 28.08.2020 (Friday) (7:00 AM - 5:00 PM) |
9 | Counting of Votes (Counting of Votes shall commence as soon as poll is over) | 27.08.2020 (Thursday) |
10 | Last date for formation of Executive Body | 04.09.2020 (Friday) |
11 | Date by which election process shall be completed | 07.09.2020 (Monday) |
16. Ngenna : State Election Commission chuan inthlanna fel fai leh muanawm kan neih theih nan inthlanna buaipuitu, Political Party te, Media te, NGO te leh mipui tawiawmna a ngen a. Mipui duh thlanna kal tlanga tualchhung inrelbawlna tha tak kan neih zui zel theih nana theih tawp chhuah theuh turin mitin te a sawm a ni.
By Order etc. of State Election Commissioner, Mizoram
(TERESY VANLALHRUAII)
Secretary,
State Election Commission
Mizoram.
Memo No.B.14015/1/2020-SEC/LC/8 : Dated: Aizawl, the 5th August, 2020
Copy to:-
- Secretary to the Governor of Mizoram, for kind information of the Hon’ble Governor.
- Addl. Chief Secretary to Chief Minister, Mizoram for kind information of the Hon’ble Chief Minister.
- P.S. to Speaker, Mizoram Legislative Assembly for favour of information.
- P.S. to Deputy Chief Minister, all Ministers, Deputy Speaker, Ministers of State for favour of information.
- P.S. to Minister, General Administration Department for kind information.
- Sr. P.P.S to Chief Secretary, Government of Mizoram for kind information.
- P.P.S to Chief Electoral Officer, Mizoram for kind information.
- Addl. Chief Secretary, General Administration Department for kind information.
- Secretary, UD&PA Department for kind information.
- Deputy Commissioner & District Municipal Election Officer, Aizawl District for favour of information and necessary action.
- Commissioner, Aizawl Municipal Corporation for kind information.
- Superintendent of Police, Aizawl District for information and necessary action.
- Director, I&PR Department for favour of wide publicity.
- Chairman/General Secretary, i/c. Election, all Political Parties, Aizawl.
- Guard file.
Secretary,
State Election Commission
Mizoram.