11th General Election to Mara Autonomous District Council, 2017 | ||||||||||||
Final Report
|
||||||||||||
Sl No. |
No & Name of Village Councils |
Name of Polling Station | No.of Voters | First Voter Turn-out | Second Voter Turn-out | Final Voter Turn-out | Percentage of Voter Turn-out |
|||||
Male | Female | Total | Male | Female | Postal | Total | ||||||
1 | 01 – Tokalo | 1/1-Tokalo | 165 | 181 | 346 | 155 | 155 | 145 | 155 | 1 | 300 | 86.71 |
1/2-Lomasu | 92 | 79 | 171 | 142 | 162 | 89 | 73 | 162 | 94.74 | |||
1/3- Bymari | 138 | 111 | 249 | 211 | 216 | 121 | 95 | 216 | 86.75 | |||
1/4-Lodaw | 91 | 65 | 156 | 0 | 139 | 84 | 55 | 139 | 89.10 | |||
2 | 02 – Phura | 2/1-Phura | 391 | 381 | 772 | 330 | 552 | 353 | 320 | 2 | 673 | 87.18 |
2/2- Kiasie | 176 | 152 | 328 | 203 | 264 | 169 | 130 | 299 | 91.16 | |||
3 | 03 – Vahia | 3/1-Vahia | 257 | 257 | 514 | 243 | 382 | 241 | 223 | 1 | 464 | 90.27 |
3/2 - Miepu | 89 | 77 | 166 | 0 | 0 | 83 | 74 | 157 | 94.58 | |||
3/3-Lopu | 293 | 300 | 593 | 287 | 478 | 264 | 275 | 539 | 90.89 | |||
3/4-Khaikhy | 44 | 53 | 97 | 78 | 78 | 38 | 40 | 78 | 80.41 | |||
3/5 - Supha | 30 | 38 | 68 | 64 | 64 | 29 | 35 | 64 | 94.12 | |||
4 | 04 – Laki | 4/1-Laki | 352 | 364 | 716 | 370 | 370 | 320 | 326 | 5 | 646 | 90.22 |
4/2 -Khopai | 205 | 202 | 407 | 176 | 176 | 186 | 185 | 371 | 91.15 | |||
4/3 - Ahmypi | 52 | 49 | 101 | 77 | 77 | 44 | 43 | 87 | 86.14 | |||
5 | 05 – Zyhno | 5/1-Zyhno-I | 254 | 245 | 499 | 225 | 351 | 219 | 219 | 7 | 438 | 87.78 |
5/2-Zyhno-II | 321 | 338 | 659 | 340 | 499 | 279 | 305 | 584 | 88.62 | |||
5/3 - Siatlai | 114 | 128 | 242 | 105 | 105 | 87 | 114 | 201 | 83.06 | |||
6 | 06 – Chapi | 6/1-Chapi-I | 283 | 292 | 575 | 231 | 231 | 247 | 255 | 3 | 502 | 87.30 |
6/2-Chapi-II | 81 | 83 | 164 | 144 | 144 | 70 | 75 | 145 | 88.41 | |||
6/3 - Mawhrei | 206 | 219 | 425 | 0 | 0 | 187 | 195 | 382 | 89.88 | |||
7 | 07 – Chakhei | 7/1 - Chakhei | 375 | 398 | 773 | 436 | 663 | 310 | 355 | 5 | 665 | 86.03 |
7/2 - Chakheitlah | 92 | 96 | 188 | 150 | 150 | 83 | 89 | 172 | 91.49 | |||
7/3 - Chheihlu | 148 | 151 | 299 | 231 | 231 | 122 | 137 | 259 | 86.62 | |||
7/4-Siasi | 105 | 105 | 210 | 193 | 193 | 94 | 99 | 193 | 91.90 | |||
8 | 08 – Siata | 8/1-Siata | 315 | 330 | 645 | 211 | 211 | 255 | 270 | 2 | 525 | 81.40 |
8/2-Iana | 208 | 207 | 415 | 177 | 177 | 176 | 182 | 358 | 86.27 | |||
9 | 09 – Tisi | 9/1-Tisi | 346 | 365 | 711 | 242 | 242 | 315 | 330 | 7 | 645 | 90.72 |
9/2-Theiri | 210 | 235 | 445 | 277 | 405 | 197 | 211 | 408 | 91.69 | |||
10 | 10 – Tipa-I | 10/1-Tipa-V | 327 | 344 | 671 | 230 | 433 | 291 | 271 | 8 | 562 | 83.76 |
10/2 - Tipa - Bazar | 222 | 278 | 500 | 213 | 345 | 219 | 218 | 437 | 87.40 | |||
11 | 11 – Tipa-II | 11/1-Tipa'D' | 353 | 389 | 742 | 178 | 350 | 303 | 315 | 6 | 618 | 83.29 |
11/2-Tipa 'B' | 238 | 245 | 483 | 150 | 150 | 224 | 222 | 446 | 92.34 | |||
12 | 12 – Laty | 12/1-New Laty | 224 | 207 | 431 | 308 | 386 | 205 | 193 | 2 | 398 | 92.34 |
12/2 - Lohry | 86 | 86 | 172 | 144 | 164 | 87 | 79 | 166 | 96.51 | |||
12/3-Maisa | 86 | 80 | 166 | 101 | 155 | 83 | 72 | 155 | 93.37 | |||
12/4-Pala | 179 | 192 | 371 | 304 | 327 | 166 | 171 | 337 | 90.84 | |||
13 | 13 – Saikao | 13/1 - Saikao | 414 | 414 | 828 | 39 | 634 | 385 | 379 | 6 | 764 | 92.27 |
13/2-New Saikao | 45 | 54 | 99 | 73 | 92 | 41 | 51 | 92 | 92.93 | |||
13/3 - Kaochao 'E' | 286 | 292 | 578 | 227 | 405 | 259 | 267 | 526 | 91.00 | |||
14 | 14 – Amobyu | 14/1 -Theiva | 244 | 220 | 464 | 235 | 373 | 221 | 195 | 10 | 416 | 89.66 |
14/2 - Amobyu | 313 | 308 | 621 | 314 | 474 | 272 | 280 | 552 | 88.89 | |||
14/3 - Amobyu Vaithie | 199 | 236 | 435 | 132 | 217 | 171 | 218 | 389 | 89.43 | |||
15 | 15 – Amohtlah | 15/1-Thiahra | 133 | 121 | 254 | 89 | 198 | 120 | 113 | 5 | 233 | 91.73 |
15/2-Amotlah | 199 | 184 | 383 | 290 | 361 | 188 | 175 | 363 | 94.78 | |||
15/3 - Riasikah | 51 | 46 | 97 | 64 | 84 | 49 | 42 | 91 | 93.81 | |||
15/4 - Tipi Ferry | 97 | 98 | 195 | 39 | 100 | 95 | 96 | 191 | 97.95 | |||
16 | 16 – Noaotlah | 16/1 - Noaotlah-I | 254 | 274 | 528 | 177 | 383 | 265 | 203 | 10 | 468 | 88.64 |
16/2- Noaotlah-II | 261 | 274 | 535 | 229 | 229 | 228 | 249 | 477 | 89.16 | |||
16/3- Noaotlah-lII | 65 | 64 | 129 | 111 | 108 | 58 | 53 | 111 | 86.05 | |||
17 | 17 – Chhaolo | 17/1 - Chhaolo-I | 283 | 298 | 581 | 275 | 275 | 250 | 268 | 11 | 518 | 89.16 |
17/2 - Chhaolo -II | 80 | 90 | 170 | 70 | 70 | 71 | 83 | 154 | 90.59 | |||
17/3-Lobo | 307 | 309 | 616 | 249 | 394 | 248 | 259 | 507 | 82.31 | |||
18 | 18 – Siaha North-I | 18/1 - College Vaih-I | 396 | 481 | 877 | 329 | 529 | 322 | 332 | 23 | 654 | 74.57 |
18/2-New Colony-III | 249 | 317 | 566 | 246 | 359 | 185 | 254 | 439 | 77.56 | |||
19 | 19 – Siaha North-II | 19/1-College Vaih-II | 239 | 289 | 528 | 211 | 92 | 194 | 221 | 21 | 415 | 78.60 |
19/2-New Siaha 'E'-ll | 234 | 272 | 506 | 182 | 282 | 190 | 209 | 399 | 78.85 | |||
19/3-College Vaih-III | 236 | 245 | 481 | 181 | 86 | 161 | 194 | 355 | 73.80 | |||
20 | 20 – Siaha South-I | 20/1-New Colony-I | 299 | 352 | 651 | 257 | 257 | 237 | 285 | 24 | 522 | 80.18 |
20/2-New Colony -IV | 191 | 235 | 426 | 180 | 102 | 149 | 189 | 338 | 79.34 | |||
20/3-New Colony-V | 249 | 252 | 501 | 250 | 331 | 182 | 194 | 376 | 75.05 | |||
21 | 21 – Siaha South-II | 21/1-Council Vaih | 375 | 462 | 837 | 210 | 401 | 282 | 330 | 63 | 612 | 73.12 |
21/2-New Colony-II | 328 | 373 | 701 | 223 | 410 | 230 | 280 | 510 | 72.75 | |||
21/3 - ECM Vaih | 244 | 273 | 517 | 225 | 332 | 184 | 211 | 395 | 76.40 | |||
22 | 22 – Siaha East-I | 22/1-New Siaha 'W'- I | 230 | 256 | 486 | 165 | 112 | 182 | 190 | 33 | 372 | 76.54 |
22/2-NewSiaha 'W'-II | 285 | 315 | 600 | 205 | 113 | 193 | 238 | 431 | 71.83 | |||
22/3 - New Siaha 'E'-I | 402 | 443 | 845 | 254 | 236 | 342 | 300 | 642 | 75.98 | |||
22/4-NewSiaha 'W'-III | 267 | 311 | 578 | 193 | 308 | 178 | 211 | 389 | 67.30 | |||
23 | 23 – Siaha East-II | 23/1 - Tisopi | 190 | 191 | 381 | 219 | 219 | 175 | 179 | 19 | 354 | 92.91 |
23/2 - Siahatla-I | 380 | 464 | 844 | 345 | 541 | 310 | 393 | 703 | 83.29 | |||
23/3-Siahatla-II | 368 | 424 | 792 | 294 | 490 | 301 | 352 | 653 | 82.45 | |||
23/4-Siahatla-III | 260 | 253 | 513 | 188 | 306 | 217 | 211 | 428 | 83.43 | |||
24 | 24 – Siaha West-I | 24/1-Siaha Vaihpi-I | 209 | 259 | 468 | 215 | 326 | 168 | 210 | 15 | 378 | 80.77 |
24/2 - Siaha Vaihpi-II | 251 | 318 | 569 | 222 | 148 | 200 | 266 | 466 | 81.90 | |||
24/3-Siaha Vaihpi-III | 229 | 253 | 482 | 178 | 387 | 181 | 202 | 383 | 79.46 | |||
24/4 - Thosai | 108 | 106 | 214 | 100 | 41 | 98 | 97 | 195 | 91.12 | |||
24/5-Siaha Vaihpi-IV | 214 | 260 | 474 | 183 | 183 | 173 | 209 | 382 | 80.59 | |||
25 | 25 – Siaha West-II | 25/1-Meisa Vaih 'E' | 333 | 394 | 727 | 335 | 568 | 279 | 342 | 32 | 621 | 85.42 |
25/2-Meisa Vaih 'W' | 291 | 334 | 625 | 239 | 462 | 251 | 300 | 551 | 88.16 | |||
25/3-Meisatlah-I | 306 | 349 | 655 | 218 | 418 | 240 | 312 | 552 | 84.27 | |||
25/4-Meisatlah-II | 226 | 202 | 428 | 142 | 131 | 176 | 181 | 357 | 83.41 | |||
Total | 17968 | 19287 | 37255 | 15728 | 21592 | 15286 | 16229 | 321 | 31836 | 85.45 |
Page Links: https://sec.mizoram.gov.in/page/voter-turn-out030517090519p
Voter Turn-out
Government of Mizoram Latest News