By-Election to 31 Village Councils under Aizawl & Kolasib Districts, 2016 | ||||||||
Final Report on Voter Turn-out to be submitted to the Commission on 19.5.2016 by 2:00 p.m. |
||||||||
Aizawl District | ||||||||
Sl No. |
No & Name of Village Councils |
Total No. of Voters |
No. of Votes Cast | Percentage of Voter Turn-out |
||||
at 8:00 a.m. | at 2:00 p.m. | Final at 6:00 p.m. | ||||||
1 | MZ-VC 01/6 | - | Daido | 384 | 139 | 140 | 279 | 72.66 |
2 | MZ-VC 01/7 | - | Damdiai (Vervek) | 173 | 74 | 75 | 149 | 86.13 |
3 | MZ-VC 01/22 | - | Khawlian | 1277 | N/A | N/A | 758 | 59.36 |
4 | MZ-VC 01/23 | - | Khawpuar | 309 | 120 | 124 | 244 | 78.96 |
5 | MZ-VC 01/27 | - | Lamherh | 349 | 164 | 132 | 296 | 84.81 |
6 | MZ-VC 01/33 | - | Lungsum | 319 | 138 | 126 | 264 | 82.76 |
7 | MZ-VC 01/36 | - | Mauchar | 608 | 238 | 229 | 467 | 76.81 |
8 | MZ-VC 01/41 | - | N. Khawdungsei | 138 | 61 | 52 | 113 | 81.88 |
9 | MZ-VC 01/42 | - | N. Khawlek | 542 | 220 | 190 | 410 | 75.65 |
10 | MZ-VC 01/45 | - | N. Tinghmun | 571 | 260 | 219 | 488 | 85.46 |
11 | MZ-VC 01/47 | - | NE. Tlangnuam | 396 | 132 | 130 | 262 | 66.16 |
12 | MZ-VC 01/48 | - | New Vervek | 552 | 186 | 209 | 395 | 71.56 |
13 | MZ-VC 01/49 | - | Palsang | 267 | 106 | 103 | 209 | 78.28 |
14 | MZ-VC 01/51 | - | Phuaibuang | 1616 | NA | NA | 1043 | 64.54 |
15 | MZ-VC 01/55 | - | Ratu | 1691 | 565 | 542 | 1107 | 65.46 |
16 | MZ-VC 01/59 | - | Sailutar | 359 | 138 | 138 | 276 | 76.88 |
17 | MZ-VC 01/66 | - | Sakawrdai | 1727 | 524 | 595 | 1119 | 64.79 |
18 | MZ-VC 01/77 | - | Suangpuilawn | 1259 | 476 | 436 | 912 | 72.44 |
19 | MZ-VC 01/79 | - | Sunhluchhip | 315 | 137 | 121 | 258 | 81.90 |
20 | MZ-VC 01/84 | - | Thingsat | 145 | 60 | 50 | 110 | 75.86 |
21 | MZ-VC 01/91 | - | Vaitin | 728 | 278 | 273 | 551 | 75.69 |
22 | MZ-VC 01/92 | - | Vanbawng | 870 | 302 | 324 | 626 | 71.95 |
23 | MZ-VC 01/93 | - | Zawngin | 416 | 178 | 182 | 360 | 86.54 |
24 | MZ-VC 01/94 | - | Zohmun | 910 | 304 | 311 | 615 | 67.58 |
25 | MZ-VC 01/95 | - | Zokhawthiang | 130 | 55 | 46 | 101 | 77.69 |
Total | 16051 | 4855 | 4747 | 11412 | 71.10 |
Page Links: https://sec.mizoram.gov.in/page/voter-turnoutp