Final Report Voter Turn-out submitted to the Commission on 8.5.2019 by 5:00 p.m. | |||||||||
No. & Name of Village Council Constituency | Name of Polling Station | Total No. of Voters | Total No. of Vote Cast | Percentage | |||||
Male | Female | Total | Male | Female | Total | ||||
1 | Chawngte ‘P’ | Primary School, Chawngte ‘P | 544 | 572 | 1116 | 375 | 432 | 807 | 72 |
2 | Hmunlai | Primary School, Hmunlai | 167 | 177 | 344 | 125 | 129 | 254 | 74 |
3 | Mualbu ‘L’ | Primary School, Mualbu ‘L’ | 132 | 126 | 258 | 109 | 106 | 215 | 83 |
4 | Chawngtelui | Primary School, Chawngtelui | 119 | 114 | 233 | 116 | 106 | 222 | 95 |
5 | Tuikhurlui | Primary School, Tuikhurlui | 144 | 144 | 288 | 139 | 138 | 277 | 96 |
6 | Sumsilui | Primary School, Sumsilui | 403 | 411 | 814 | 355 | 344 | 699 | 86 |
7 | Sakeilui I | Primary School, Sakeilui – I | 79 | 75 | 154 | 76 | 75 | 151 | 98 |
8 | Sakeilui II | Primary School, Sakeilui – II | 158 | 153 | 311 | 144 | 138 | 282 | 91 |
9 | Jognasury | Primary School, Jognasury | 367 | 335 | 702 | 332 | 293 | 625 | 89 |
10 | Diltlang ‘S’ | Primary School, Diltlang ‘S’ | 437 | 407 | 844 | 356 | 334 | 690 | 82 |
11 | Ngengpuikai | Primary School, Ngengpuikai | 256 | 231 | 487 | 229 | 189 | 418 | 86 |
12 | Mampui | Middle School, Mampui | 365 | 343 | 708 | 282 | 266 | 548 | 77 |
13 | Thingkah | Middle School, Thingkah | 472 | 450 | 922 | 400 | 367 | 767 | 83 |
14 | AOC Veng | Middle School, Lawngtlai AOC Veng | 446 | 463 | 909 | 332 | 358 | 690 | 76 |
15 | College Veng | Middle School, College Veng | 726 | 842 | 1568 | 573 | 640 | 1213 | 77 |
16 | Chawnhu | Primary School, Chawnhu | 231 | 224 | 455 | 207 | 217 | 424 | 93 |
17 | Saikah ‘U’ | Primary School, Saikah ‘Upper’ | 130 | 146 | 276 | 119 | 115 | 234 | 85 |
18 | Saikah ‘L’ | Primary School, Saikah ‘L’ | 44 | 40 | 84 | 39 | 40 | 79 | 94 |
19 | Chawntlangpui | Primary School, Chawntlangpui | 127 | 135 | 262 | 111 | 108 | 219 | 84 |
20 | Sihtlangpui | Primary School, Sihtlangpui | 194 | 164 | 358 | 166 | 145 | 311 | 87 |
21 | Kawlchaw ‘W’ | Primary School, Kawlchaw | 175 | 184 | 359 | 141 | 159 | 300 | 84 |
22 | Paithar | Primary School, Pithar | 235 | 265 | 500 | 194 | 209 | 403 | 81 |
23 | R. Vanhe | Primary School, R. Vanhne | 119 | 112 | 231 | 103 | 86 | 189 | 82 |
24 | Rulkual | Middle School, Rulkual | 186 | 190 | 376 | 165 | 170 | 335 | 89 |
25 | Saizawh ‘E’ | Primary School, Saizawh ‘East’ | 119 | 109 | 228 | 109 | 96 | 205 | 90 |
26 | Hmunnuam | Primary School, Hmunnuam | 171 | 176 | 347 | 155 | 156 | 311 | 90 |
27 | Bungtlang ‘S’- I | Primary School, Bungtlang ‘S’-I | 533 | 521 | 1054 | 382 | 403 | 785 | 74 |
28 | Bungtlang ‘S’-II | Primary School, Bungtlang ‘S’-II | 389 | 366 | 755 | 226 | 219 | 445 | 59 |
29 | Saikhawthlir | Primary School, Saikhawthlir | 64 | 59 | 123 | 60 | 52 | 112 | 91 |
30 | M. Kawnpui | Primary School, Kawnpui | 425 | 371 | 796 | 283 | 322 | 605 | 76 |
31 | Saibawh | Primary School, Saibawh | 338 | 320 | 658 | 392 | 175 | 567 | 86 |
32 | Nghalimlui | Primary School, Nghalimlui | 343 | 320 | 663 | 250 | 244 | 494 | 75 |
33 | Vaseikai | Primary School, Vaseikai | 276 | 265 | 541 | 234 | 244 | 478 | 88 |
34 | Fangfarlui | Primary School, Fangfarlui | 109 | 107 | 216 | 100 | 89 | 189 | 88 |
35 | Damlui | Primary School, Damlui | 205 | 213 | 418 | 187 | 190 | 377 | 90 |
36 | Pandawnglui | Primary School, Pandawnglui | 158 | 155 | 313 | 142 | 146 | 288 | 92 |
37 | Karlui | Primary School, Karlui - I | 287 | 279 | 566 | 258 | 255 | 513 | 91 |
38 | Karlui-II | Primary School, Karlui - II | 127 | 135 | 262 | 136 | 116 | 252 | 96 |
39 | Kawrthindeng | Primary School, Kawrthindeng | 210 | 213 | 423 | 183 | 171 | 354 | 84 |
40 | Darnamtlang | Primary School, Darnamtlang | 97 | 95 | 192 | 94 | 87 | 181 | 94 |
41 | Ngengpuitlang | Primary School, Ngengpuitlang | 196 | 205 | 401 | 154 | 145 | 299 | 75 |
42 | Tuithumhnar | Primary School, Tuithumhnar | 172 | 169 | 341 | 114 | 124 | 238 | 70 |
43 | Tuidangtlang | Primary School, Tuidangtlang | 99 | 91 | 190 | 94 | 82 | 176 | 93 |
44 | Hruitezawl | Primary School, Hruitezawl | 169 | 178 | 347 | 130 | 135 | 265 | 76 |
45 | Hmawngbu | Primary School, Hmawngbu | 273 | 279 | 552 | 211 | 192 | 403 | 73 |
46 | Hmawngbuchhuah | Primary School, Hmawngbuchhuah | 152 | 168 | 320 | 103 | 117 | 220 | 69 |
47 | Dumzautlang | Primary School, Dumzautlang | 108 | 85 | 193 | 94 | 70 | 164 | 85 |
48 | Laitlang | Primary School, Laitlang | 73 | 63 | 136 | 56 | 65 | 121 | 89 |
49 | Zochachhuah | Primary School, Zochachhuah | 81 | 91 | 172 | 67 | 74 | 141 | 82 |
50 | Kakichhuah | Primary School, Kakichhuah | 80 | 98 | 178 | 80 | 98 | 178 | 100 |
51 | Sabualtlang | Primary School, Sabualtlang | 143 | 111 | 254 | 148 | 79 | 227 | 89 |
52 | Dumzau | Primary School, Dumzau | 111 | 113 | 224 | 54 | 82 | 136 | 61 |
53 | Lunghauka | Primary School, Lunghauka | 156 | 162 | 318 | 122 | 129 | 251 | 79 |
54 | Chikhurlui | Primary School, Chikhurlui | 117 | 109 | 226 | 106 | 102 | 208 | 92 |
55 | Chamdur ‘P’ – I | Primary School, Chamdur ‘P’-I | 101 | 93 | 194 | 82 | 77 | 159 | 82 |
56 | Chamdur ‘P’ – II | Primary School, Chamdur ‘P’-II | 64 | 61 | 125 | 64 | 54 | 118 | 94 |
57 | Vathuampui | Middle School, Vathuampui | 410 | 370 | 780 | 212 | 201 | 413 | 53 |
58 | Chamdurtlang I | Primary School, Chamdurtlang-I | 192 | 174 | 366 | 144 | 119 | 263 | 72 |
59 | Chamdurtlang II | Primary School, Chamdurtlang-II | 44 | 34 | 78 | 37 | 36 | 73 | 94 |
60 | Bolisora | Primary School, Bolisora | 260 | 241 | 501 | 255 | 220 | 475 | 95 |
61 | Mautlang | Primary School, Mautlang | 116 | 128 | 244 | 83 | 89 | 172 | 70 |
62 | Tuichawngtlang | Primary School, Tuichawngtlang | 213 | 205 | 418 | 170 | 153 | 323 | 77 |
63 | Ngunlingakhua | Primary School, Ngunlingakhua | 80 | 81 | 161 | 68 | 60 | 128 | 80 |
64 | Tuisentlang | Primary School, Tuisentlang | 167 | 153 | 320 | 132 | 118 | 250 | 78 |
65 | Kawnkhua | Primary School, Kawnkhua | 52 | 52 | 104 | 52 | 39 | 91 | 88 |
66 | Lawngtlai – III | Primary School, Lawngtlai – III | 559 | 655 | 1214 | 510 | 327 | 837 | 69 |
67 | Electric Veng | Primary School, Electric Veng | 454 | 506 | 960 | 341 | 345 | 686 | 71 |
68 | Lawngtlai Bazar | Middle School, Lawngtlai Bazar | 706 | 852 | 1558 | 410 | 578 | 988 | 63 |
69 | Lawngtlai Vengpui | Model English School, Vengpui | 502 | 557 | 1059 | 425 | 465 | 890 | 84 |
70 | Lawngtlai Vengpui-II | GRHSS Lawngtlai | 407 | 492 | 899 | 313 | 373 | 686 | 76 |
71 | Council Veng | Primary School, Council Veng | 618 | 695 | 1313 | 463 | 543 | 1006 | 77 |
72 | Chandmary | Primary School - I, Chandmary | 1073 | 1221 | 2294 | 700 | 798 | 1498 | 65 |
73 | Bethel Veng | Primary School, Bethel Veng | 344 | 350 | 694 | 285 | 283 | 568 | 82 |
74 | Pangkhua | Middle School, Pangkhua | 471 | 495 | 966 | 336 | 328 | 664 | 69 |
75 | Vartek | Primary School, Vartek | 74 | 69 | 143 | 59 | 61 | 120 | 84 |
76 | Vartekkai | Middle School, Vartekkai | 98 | 92 | 190 | 87 | 80 | 167 | 88 |
77 | Sangau –I | Primary School-II, Sangau ‘E’ – I | 450 | 459 | 909 | 309 | 296 | 605 | 67 |
78 | Sangau – II | Primary School - II, Sangau ‘E’ – II | 484 | 517 | 1001 | 311 | 357 | 668 | 67 |
79 | Sangau– III | Middle School, Dinthar | 240 | 267 | 507 | 153 | 153 | 306 | 60 |
80 | Sangau– IV | Primary School, Vengthar | 291 | 300 | 591 | 235 | 232 | 467 | 79 |
81 | Cheural | Middle School Cheural | 411 | 464 | 875 | 315 | 250 | 565 | 65 |
82 | Lungtian – I | Middle School, Lungtian - I | 396 | 406 | 802 | 257 | 247 | 504 | 63 |
83 | Lungtian – II | Middle School, Lungtian - II | 173 | 194 | 367 | 132 | 130 | 262 | 71 |
84 | Sentetfiang | Primary School, Sentetfiang | 93 | 100 | 193 | 84 | 88 | 172 | 89 |
85 | Rawlbuk | Priamry School-II, Rawlbuk | 182 | 198 | 380 | 143 | 173 | 316 | 83 |
86 | Lungpher ‘S’ | Primary School, South Lungpher | 509 | 560 | 1069 | 340 | 355 | 695 | 65 |
87 | Thaltlang | Primary School, Thaltlang | 182 | 198 | 380 | 174 | 133 | 307 | 81 |
88 | Archhuang | Primary School, Archhuang | 229 | 217 | 446 | 171 | 145 | 316 | 71 |
89 | Siachangkawn | Primary School, Siachangkawn | 342 | 347 | 689 | 260 | 235 | 495 | 72 |
90 | Vawmbuk | Middle School, Vawmbuk | 368 | 418 | 786 | 263 | 263 | 526 | 67 |
91 | Vaivakawn (Vawmbuk) | Middle School, Tialdawngilung | 125 | 121 | 246 | 112 | 97 | 209 | 85 |
92 | Tialdawngilung | Primary School, Bualpui ‘Ng’ – I | 144 | 138 | 282 | 129 | 100 | 229 | 81 |
93 | Bualpui Ng – I | Primary School, Bualpui ‘Ng’ – II | 590 | 654 | 1244 | 374 | 378 | 752 | 60 |
94 | Bualpui Ng – II | Primary School, Bualpui ‘Ng’ – III | 287 | 307 | 594 | 188 | 168 | 356 | 60 |
95 | Lungzarhtum | Primary School, Lungzarhtum | 345 | 339 | 684 | 252 | 230 | 482 | 70 |
Total | 24883 | 25709 | 50592 | 19090 | 18770 | 37860 | 75 |
Page Links: https://sec.mizoram.gov.in/page/voter-turnout-ladcp
Voter Turnout LADC
Government of Mizoram Latest News