STATE ELECTION COMMISSION
MIZORAM

***
10th General Election to Chakma Autonomous District Council, 2018
Final Report
Voter Turn-out submitted to the Commission on 20.4.2018
           
MDC Constituency Name of Polling Station Total No. of Voters Total No. of Votes Cast Percentage
of Voter
Turn-out
No. Name of
Constituency
1 Borapansury-I 1) Borapansury-I 1147 1070 93.29
2) Kurbalavasora 572 543 94.93
2 Borapansury-II 1) Borapansury-II 1025 933 91.02
2) Ugalsury 446 419 93.95
3) Silsury 506 486 96.05
3 Chhotapansury 1 )Chhotapansury 632 611 96.68
2) Gulsingbapsora 225 216 96.00
3) Geraguluksora 236 226 95.76
4) Nakdarasora 215 209 97.21
4 Bajeisora 1) Bajeisora 966 891 92.24
2) Old bajeisora 137 131 95.62
3) Montola 413 366 88.62
4) Ugudasury 'N' 187 183 97.86
5 Kamalanagar  ‘N’ 1) Kamalanagar -I 'N' 715 572 80.00
2) Kamalanagar -I'S' 579 486 83.94
3) Kamalanagar -II 'N' 733 608 82.95
4) Kamalanagar -II 'S' 797 657 82.43
6 Kamalanagar  ‘S’ 1) Kamalanagar -III 'N' 638 544 85.27
2) Kamalanagar -III'S' 703 575 81.79
7 Kamalanagar  ‘W’ 1) Kamalanagar -IV 758 684 90.24
2) Saizawh W 349 270 77.36
3) Rajmandal 281 247 87.90
8 Udalthana 1) Udalthana-I 613 583 95.11
2) Udalthana-II 677 644 95.13
3) Nalbonya 289 268 92.73
9 Ugudasury ‘S’ 1) Ugudasury 'S' 908 886 97.58
2) Jarulsury 589 558 94.74
10 Mondirasora 1) Mondirasora 396 379 95.71
2) Serlui 395 381 96.46
3) Adubangasora 207 198 95.65
4) Ulusury 295 289 97.97
11 Ajasora 1) Ajasora 1086 1013 93.28
2) Borkolok 430 394 91.63
12 Maniabapsora 1) Maniabapsora-II 600 551 91.83
2) Kukurduleya 463 416 89.85
3) Borakabakhali 399 367 91.98
13 Vaseitlang 1) Vaseitlang -I 411 379 92.21
2) Vaseitlang - II 252 223 88.49
3) Devasora 'N' 603 577 95.69
4) Charluitlang 102 79 77.45
14 Longpuighat 1) Longpuighat 804 728 90.55
2) Golasury 414 389 93.96
3) Simeisury 185 165 89.19
15 Rengkashya 1) Rengkashya 547 514 93.97
2) Futsury 437 418 95.65
3) Lukkisury 274 260 94.89
16 Damdep 1) Damdep-I 635 610 96.06
2) Dursora 149 144 96.64
3) Chhotaguisury - I 310 290 93.55
4) Chhotaguisury - II 263 245 93.16
5) Fulsora 158 148 93.67
17 Jaruldubasora 1) Jaruldubasora 350 333 95.14
2) Borailtuli 181 177 97.79
3) Gerasury 166 154 92.77
4) Luddisora 191 183 95.81
5) Damdep-II 259 237 91.51
18 Fultuli 1) Fultuli Sub-judiced
2) Silosora
3) Boraguisury
4) Bilosora
19 Devasora ‘S’ 1) Devasora 'S' 529 517 97.73
2) Kamtuli 354 340 96.05
3) Parva-II 292 236 80.82
20 Parva 1) Parva-I 1050 976 92.95
2) Parva-III 288 180 62.50
3) Bandukbanga 628 545 86.78
TOTAL 29439 26901 91.38