General Election to Village Councils under Mara Autonomous District Council, 2018
Final Report on Voter Turn-out 
             
Sl. No VILLAGE COUNCILS CONSTITUENCY Total No of Voters Total No. of
Votes Cast

 
Percentage of voter turn-out Remarks
No Name
1 2 3 4 5 6 7
1 1 Thiahra 255 229 89.80  
2 2 Amotlah 392 336 85.71  
3 3 Tisopi 249 224 89.96  
4 4 Old Tisopi 151 133 88.08  
5 5 Riasika 102 92 90.20  
6 6 Tipi Ferry 202 182 90.10  
7 7 Meisatlah - I 661 530 80.18  
8 8 Meisatlah - II 414 343 82.85  
9 9 Meisavaih - 'E' 716 567 79.19  
10 10 Meisavaih - 'W' 684 561 82.02  
11 11 Siaha Vaihpi - I 956 716 74.90  
12 12 Siaha Vaihpi - II 589 441 74.87  
13 13 Siaha Vaihpi - III 505 385 76.24  
14 14 ECM Vaih 525 373 71.05  
15 15 Thosai 219 193 88.13  
16 16 Council Vaih 824 582 70.63  
17 17 New Colony - I 1160 801 69.05  
18 18 New Colony - II 699 497 71.10  
19 19 New Colony - III 565 404 71.50  
20 20 New Colony - IV 467 325 69.59  
21 21 College Vaih - I 907 653 72.00  
22 22 College Vaih - II 1104 783 70.92  
23 23 New Siaha 'W' 1614 1062 65.80 Lowest Votes
 Polled
24 24 New Siaha 'E'-I 843 590 69.99  
25 25 New Siaha 'E'-II 545 412 75.60  
26 26 Siahatlah - I 838 651 77.68  
27 27 Siahatlah - II 808 632 78.22  
28 28 Siahatlah - III 541 421 77.82  
29 29 No-aotlah - I 543 447 82.32  
30 30 No-aotlah - II 560 444 79.29  
31 31 No-aotlah - III 140 125 89.29  
32 32 Lobo - I 296 235 79.39  
33 33 Lobo - II 322 259 80.43  
34 34 Chhaolo - I 337 263 78.04  
35 35 Chhaolo - III 281 227 80.78  
36 36 Chhaolo - II 172 147 85.47  
37 37 Amobyu Vaithie 449 395 87.97  
38 38 Amobyu 'B' 442 374 84.62  
39 39 Amobyu 'CH' 202 171 84.65  
40 40 Theiva       Uncontested
41 41 Kaochao 'E'-I 266 238 89.47  
42 42 Kaochao 'E'-II 334 276 82.63  
43 43 Saikao 390 337 86.41  
44 44 Saikao 'B' 271 226 83.39  
45 45 Lorrain Ville 167 140 83.83  
46 46 New Saikao 101 89 88.12  
47 47 New Laty 434 335 77.19  
48 48 Theiri 435 368 84.60  
49 49 Tisi - I 388 330 85.05  
50 50 Tisi - II 311 277 89.07  
51 51 Iana 430 335 77.91  
52 52 Siata - I 434 289 66.59  
53 53 Siata - II 225 182 80.89  
54 54 Chakhei - I 519 377 72.64  
55 55 Chakhei - II 291 239 82.13  
56 56 Chakheitla 174 142 81.61  
57 57 Siasi 218 186 85.32  
58 58 Chheihlu 309 249 80.58  
59 59 Tipa 'V'-I 437 317 72.54  
60 60 Tipa 'V'-II 319 262 82.13  
61 61 Tipa 'V'-III 407 326 80.10  
62 62 Tipa 'D'-I 328 256 78.05  
63 63 Tipa 'D'-II 405 301 74.32  
64 64 Tipa 'B' 501 417 83.23  
65 65 Laty 170 156 91.76  
66 66 Maisa  168 142 84.52  
67 67 Siatlai 254 190 74.80  
68 68 Zyhno 486 374 76.95  
69 69 Zyhno 'B' 408 326 79.90  
70 70 Lotai 266 204 76.69  
71 71 Mawhro 433 329 75.98  
72 72 Chapui - I 269 205 76.21  
73 73 Chapui - II 321 255 79.44  
74 74 Chapui - III 160 140 87.50  
75 75 Pala 376 255 67.82  
76 76 Ahmypi 106 79 74.53  
77 77 Lodaw 170 142 83.53  
78 78 Phura North 393 286 72.77  
79 79 Phura South       Boycott
80 80 Kiasie 334 244 73.05  
81 81 Vahia 500 393 78.60  
82 82 Miepu - I 113 106 93.81 Highest votes
polled
83 83 Miepu - II 78 71 91.03  
84 84 Khopai 430 354 82.33  
85 85 Laki - I 422 336 79.62  
86 86 Laki - II 296 254 85.81  
87 87 Tokalo 350 240 68.57  
88 88 Bymari 241 197 81.74  
89 89 Lomasu 176 148 84.09  
90 90 Lopu - I 322 277 86.02  
91 91 Lopu - II 111 100 90.09  
92 92 Lopu - III 151 114 75.50  
             
    Total 36861 28616 77.63