By-Election to 31 Village Councils under Aizawl & Kolasib Districts, 2016 | ||||||||
Final Report on Voter Turn-out submitted to the Commission on 19.5.2016 by 2:00 p.m. |
||||||||
Kolasib District | ||||||||
Sl No. |
No & Name of Village Councils |
Total No. of Voters |
No. of Votes Cast | Percentage of Voter Turn-out |
||||
at 8:00 a.m. | at 2:00 p.m. | Final at 6:00 p.m. | ||||||
1 | MZ-VC 06/31 | - | N. Chawnpui | 233 | 22 | 198 | 213 | 91.42 |
2 | MZ-VC 06/33 | - | N. Hlimen | 767 | 61 | 409 | 520 | 67.80 |
3 | MZ-VC 06/38 | - | Phainuam | 756 | 33 | 331 | 561 | 74.21 |
4 | MZ-VC 06/42 | - | Saihapui V | 178 | 13 | 119 | 138 | 77.53 |
5 | MZ-VC 06/43 | - | Saiphai | 1129 | 74 | 529 | 865 | 76.62 |
6 | MZ-VC 06/44 | - | Saipum | 1429 | 73 | 475 | 1006 | 70.40 |
Total | 4492 | 276 | 2061 | 2979 | 73.51 |
Page Links: https://sec.mizoram.gov.in/page/voter-turnout190516090528p