STATE ELECTION COMMISSION MIZORAM *** |
||||||
By-Election to Village Councils under CADC & LADC, 2017 | ||||||
Voter Turn-out Final Report | ||||||
Sl No. |
No & Name of Village Council |
No of Voters | No. of Votes Cast | Percentage of Voter Turn-out |
||
Total | Male | Female | Total | |||
1 | 4-Chawngtelui | 209 | 103 | 89 | 192 | 91.87 |
2 | 40-Ngengpuitlang | 404 | 150 | 168 | 318 | 78.71 |
3 | 45-Hmawngbuchhuah | 305 | 100 | 113 | 213 | 69.84 |
4 | 46-Dumzautlang | 138 | 59 | 51 | 110 | 79.71 |
5 | 59-Bolisora | 414 | 187 | 171 | 358 | 86.47 |
6 | 63-Tuisentlang | 323 | 131 | 117 | 248 | 76.78 |
7 | 68-Lawngtlai Vengpui | 958 | 401 | 392 | 793 | 82.78 |
8 | 86-Archhuang | 413 | 120 | 104 | 224 | 54.24 |
9 | 82-Gobasury | 112 | 49 | 44 | 93 | 83.04 |
TOTAL | 3276 | 1300 | 1249 | 2549 | 77.81 |
Page Links: https://sec.mizoram.gov.in/page/voter-turnout220817100847p
Voter Turnout
Government of Mizoram Latest News